Usage Statistics for www.venorta.ru

Summary Period: October 2009
Generated 01-Nov-2009 03:02 MSK


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 26629
Total Files 23978
Total Pages 10258
Total Visits 3228
Total KBytes 117038
Total Unique Sites 601
Total Unique URLs 340
Total Unique Referrers 1195
Total Unique User Agents 855
. Avg Max
Hits per Hour 35 426
Hits per Day 859 1410
Files per Day 773 1336
Pages per Day 330 778
Sites per Day 19 50
Visits per Day 104 239
KBytes per Day 3775 6376
Hits by Response Code
Code 200 - OK 90.04% 23978
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.37% 99
Code 302 - Found 0.01% 2
Code 304 - Not Modified 5.67% 1509
Code 404 - Not Found 3.91% 1040

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 699 2.62% 618 2.58% 199 1.94% 65 2.01% 22 3.66% 3201 2.74%
2 562 2.11% 480 2.00% 189 1.84% 61 1.89% 15 2.50% 2872 2.45%
3 880 3.30% 725 3.02% 497 4.84% 128 3.97% 24 3.99% 3678 3.14%
4 987 3.71% 921 3.84% 573 5.59% 149 4.62% 26 4.33% 4158 3.55%
5 922 3.46% 770 3.21% 105 1.02% 49 1.52% 32 5.32% 4115 3.52%
6 826 3.10% 770 3.21% 291 2.84% 74 2.29% 24 3.99% 4127 3.53%
7 901 3.38% 806 3.36% 437 4.26% 119 3.69% 29 4.83% 3773 3.22%
8 475 1.78% 446 1.86% 94 0.92% 39 1.21% 25 4.16% 2011 1.72%
9 696 2.61% 596 2.49% 148 1.44% 36 1.12% 22 3.66% 2816 2.41%
10 514 1.93% 417 1.74% 227 2.21% 80 2.48% 22 3.66% 2396 2.05%
11 768 2.88% 693 2.89% 167 1.63% 59 1.83% 29 4.83% 3836 3.28%
12 628 2.36% 585 2.44% 315 3.07% 96 2.97% 28 4.66% 3149 2.69%
13 906 3.40% 843 3.52% 149 1.45% 42 1.30% 30 4.99% 3620 3.09%
14 971 3.65% 910 3.80% 577 5.62% 218 6.75% 26 4.33% 4697 4.01%
15 681 2.56% 610 2.54% 129 1.26% 41 1.27% 25 4.16% 3339 2.85%
16 919 3.45% 849 3.54% 340 3.31% 92 2.85% 38 6.32% 4030 3.44%
17 1066 4.00% 945 3.94% 421 4.10% 119 3.69% 29 4.83% 4392 3.75%
18 963 3.62% 932 3.89% 708 6.90% 227 7.03% 19 3.16% 4554 3.89%
19 832 3.12% 734 3.06% 224 2.18% 82 2.54% 26 4.33% 3223 2.75%
20 991 3.72% 890 3.71% 260 2.53% 89 2.76% 37 6.16% 4021 3.44%
21 705 2.65% 625 2.61% 317 3.09% 109 3.38% 33 5.49% 3051 2.61%
22 574 2.16% 495 2.06% 189 1.84% 65 2.01% 21 3.49% 2223 1.90%
23 897 3.37% 737 3.07% 122 1.19% 50 1.55% 27 4.49% 3274 2.80%
24 555 2.08% 480 2.00% 315 3.07% 120 3.72% 26 4.33% 3041 2.60%
25 611 2.29% 527 2.20% 192 1.87% 62 1.92% 45 7.49% 2604 2.22%
26 1110 4.17% 973 4.06% 200 1.95% 56 1.73% 39 6.49% 4204 3.59%
27 1010 3.79% 926 3.86% 296 2.89% 109 3.38% 38 6.32% 4369 3.73%
28 1295 4.86% 1185 4.94% 693 6.76% 239 7.40% 37 6.16% 5136 4.39%
29 1179 4.43% 1118 4.66% 617 6.01% 184 5.70% 47 7.82% 5421 4.63%
30 1096 4.12% 1036 4.32% 489 4.77% 133 4.12% 36 5.99% 5329 4.55%
31 1410 5.29% 1336 5.57% 778 7.58% 239 7.40% 50 8.32% 6376 5.45%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 645 2.42% 19 612 2.55% 8 270 2.63% 91 2832 2.42%
1 26 835 3.14% 24 750 3.13% 22 685 6.68% 139 4297 3.67%
2 25 781 2.93% 24 751 3.13% 18 586 5.71% 117 3623 3.10%
3 18 573 2.15% 17 554 2.31% 15 485 4.73% 103 3187 2.72%
4 36 1145 4.30% 35 1093 4.56% 32 997 9.72% 179 5540 4.73%
5 23 720 2.70% 22 689 2.87% 21 657 6.40% 116 3606 3.08%
6 20 629 2.36% 19 603 2.51% 16 517 5.04% 100 3103 2.65%
7 15 492 1.85% 14 438 1.83% 11 348 3.39% 70 2163 1.85%
8 23 718 2.70% 21 666 2.78% 8 256 2.50% 93 2877 2.46%
9 42 1325 4.98% 36 1137 4.74% 12 387 3.77% 172 5322 4.55%
10 32 992 3.73% 27 847 3.53% 5 157 1.53% 132 4101 3.50%
11 40 1245 4.68% 35 1090 4.55% 5 162 1.58% 162 5024 4.29%
12 61 1901 7.14% 52 1642 6.85% 19 611 5.96% 249 7728 6.60%
13 33 1045 3.92% 30 935 3.90% 11 350 3.41% 143 4446 3.80%
14 47 1473 5.53% 42 1332 5.56% 12 377 3.68% 219 6780 5.79%
15 49 1535 5.76% 44 1367 5.70% 19 604 5.89% 217 6739 5.76%
16 44 1366 5.13% 39 1212 5.05% 12 398 3.88% 183 5667 4.84%
17 27 860 3.23% 22 705 2.94% 5 160 1.56% 110 3421 2.92%
18 40 1251 4.70% 35 1101 4.59% 9 283 2.76% 159 4933 4.21%
19 43 1361 5.11% 39 1214 5.06% 12 389 3.79% 205 6366 5.44%
20 46 1441 5.41% 43 1346 5.61% 13 427 4.16% 195 6057 5.18%
21 55 1707 6.41% 48 1517 6.33% 12 400 3.90% 244 7575 6.47%
22 43 1361 5.11% 40 1261 5.26% 12 375 3.66% 204 6322 5.40%
23 39 1228 4.61% 36 1116 4.65% 12 377 3.68% 172 5326 4.55%

Top 30 of 340 Total URLs
# Hits KBytes URL
1 7841 29.45% 34596 29.56% /
2 1018 3.82% 2413 2.06% /_css/style.css
3 596 2.24% 280 0.24% /_css/layers.css
4 339 1.27% 271 0.23% /_css/catalogue.css
5 339 1.27% 2282 1.95% /howto/
6 127 0.48% 488 0.42% /stockinet/stocking/
7 127 0.48% 484 0.41% /stockinet/tights/
8 121 0.45% 282 0.24% /contacts/
9 119 0.45% 912 0.78% /product/
10 97 0.36% 461 0.39% /stockinet/hospital/
11 70 0.26% 165 0.14% /stockinet/mentights/
12 68 0.26% 212 0.18% /stockinet/pregnant/
13 67 0.25% 383 0.33% /stockinet/socks/
14 63 0.24% 204 0.17% /stockinet/
15 58 0.22% 1901 1.62% /wstat/ref_200808.html
16 53 0.20% 131 0.11% /stockinet/accessories/
17 51 0.19% 207 0.18% /product/elegance/
18 45 0.17% 175 0.15% /product/plus/
19 43 0.16% 143 0.12% /product/travel/
20 40 0.15% 145 0.12% /product/duomed/
21 36 0.14% 132 0.11% /wstat/search_200908.html
22 29 0.11% 106 0.09% /product/active/
23 27 0.10% 2001 1.71% /wstat/usage_200910.html
24 25 0.09% 102 0.09% /product/emotion/
25 24 0.09% 95 0.08% /product/forte/
26 19 0.07% 42 0.04% /wstat/
27 17 0.06% 1410 1.20% /wstat/usage_200809.html
28 16 0.06% 103 0.09% /wstat/search_200903.html
29 16 0.06% 55 0.05% /wstat/search_200909.html
30 15 0.06% 94 0.08% /wstat/ref_200709.html
View All URLs

Top 20 of 340 Total URLs By KBytes
# Hits KBytes URL
1 7841 29.45% 34596 29.56% /
2 1018 3.82% 2413 2.06% /_css/style.css
3 339 1.27% 2282 1.95% /howto/
4 27 0.10% 2001 1.71% /wstat/usage_200910.html
5 58 0.22% 1901 1.62% /wstat/ref_200808.html
6 17 0.06% 1410 1.20% /wstat/usage_200809.html
7 119 0.45% 912 0.78% /product/
8 11 0.04% 589 0.50% /wstat/site_200810.html
9 127 0.48% 488 0.42% /stockinet/stocking/
10 127 0.48% 484 0.41% /stockinet/tights/
11 97 0.36% 461 0.39% /stockinet/hospital/
12 4 0.02% 448 0.38% /wstat/usage_200808.html
13 9 0.03% 400 0.34% /wstat/site_200808.html
14 67 0.25% 383 0.33% /stockinet/socks/
15 9 0.03% 380 0.32% /wstat/usage_200909.html
16 4 0.02% 313 0.27% /wstat/usage_200905.html
17 121 0.45% 282 0.24% /contacts/
18 596 2.24% 280 0.24% /_css/layers.css
19 339 1.27% 271 0.23% /_css/catalogue.css
20 5 0.02% 257 0.22% /wstat/site_200906.html

Top 20 of 113 Total Entry Pages
# Hits Visits URL
1 7841 29.45% 2232 71.13% /
2 339 1.27% 236 7.52% /howto/
3 97 0.36% 42 1.34% /stockinet/hospital/
4 119 0.45% 35 1.12% /product/
5 58 0.22% 34 1.08% /wstat/ref_200808.html
6 127 0.48% 32 1.02% /stockinet/tights/
7 63 0.24% 27 0.86% /stockinet/
8 43 0.16% 25 0.80% /product/travel/
9 127 0.48% 23 0.73% /stockinet/stocking/
10 51 0.19% 20 0.64% /product/elegance/
11 67 0.25% 19 0.61% /stockinet/socks/
12 36 0.14% 19 0.61% /wstat/search_200908.html
13 40 0.15% 18 0.57% /product/duomed/
14 70 0.26% 17 0.54% /stockinet/mentights/
15 121 0.45% 15 0.48% /contacts/
16 68 0.26% 15 0.48% /stockinet/pregnant/
17 45 0.17% 13 0.41% /product/plus/
18 53 0.20% 13 0.41% /stockinet/accessories/
19 16 0.06% 13 0.41% /wstat/search_200903.html
20 15 0.06% 12 0.38% /wstat/ref_200709.html

Top 20 of 119 Total Exit Pages
# Hits Visits URL
1 7841 29.45% 2196 70.09% /
2 339 1.27% 163 5.20% /howto/
3 121 0.45% 76 2.43% /contacts/
4 127 0.48% 51 1.63% /stockinet/stocking/
5 127 0.48% 47 1.50% /stockinet/tights/
6 119 0.45% 43 1.37% /product/
7 97 0.36% 37 1.18% /stockinet/hospital/
8 58 0.22% 36 1.15% /wstat/ref_200808.html
9 36 0.14% 23 0.73% /wstat/search_200908.html
10 63 0.24% 22 0.70% /stockinet/
11 68 0.26% 18 0.57% /stockinet/pregnant/
12 70 0.26% 17 0.54% /stockinet/mentights/
13 53 0.20% 16 0.51% /stockinet/accessories/
14 67 0.25% 16 0.51% /stockinet/socks/
15 43 0.16% 15 0.48% /product/travel/
16 51 0.19% 14 0.45% /product/elegance/
17 40 0.15% 13 0.41% /product/duomed/
18 45 0.17% 13 0.41% /product/plus/
19 15 0.06% 11 0.35% /wstat/ref_200709.html
20 16 0.06% 11 0.35% /wstat/search_200903.html

Top 30 of 601 Total Sites
# Hits Files KBytes Visits Hostname
1 9303 34.94% 8562 35.71% 42566 36.37% 1016 31.47% Invalid
2 1137 4.27% 1137 4.74% 5314 4.54% 344 10.66% pat-mi.eni.it
3 620 2.33% 620 2.59% 2897 2.47% 210 6.51% ip-174-142-104-57.static.privatedns.com
4 447 1.68% 447 1.86% 2088 1.78% 144 4.46% tigo190-102-206-48.emtel.net.co
5 356 1.34% 308 1.28% 1869 1.60% 131 4.06% spider64.yandex.ru
6 222 0.83% 222 0.93% 754 0.64% 2 0.06% ppp91-76-9-8.pppoe.mtu-net.ru
7 211 0.79% 118 0.49% 364 0.31% 28 0.87% 226-82-162-69.reverse.lstn.net
8 209 0.78% 209 0.87% 976 0.83% 100 3.10% ns.km35731.keymachine.de
9 204 0.77% 129 0.54% 907 0.77% 63 1.95% crawl-66-249-65-86.googlebot.com
10 189 0.71% 172 0.72% 1373 1.17% 22 0.68% indexer39.aport.ru
11 132 0.50% 63 0.26% 262 0.22% 1 0.03% ppp94-29-6-254.pppoe.spdop.ru
12 121 0.45% 121 0.50% 565 0.48% 20 0.62% dsl-189-191-99-67-dyn.prod-infinitum.com.mx
13 121 0.45% 81 0.34% 379 0.32% 3 0.09% h148.eximb.com
14 105 0.39% 105 0.44% 491 0.42% 7 0.22% brushfire.bluegravity.com
15 104 0.39% 86 0.36% 382 0.33% 1 0.03% 52-47.rev.elss.ru
16 103 0.39% 79 0.33% 332 0.28% 1 0.03% 89.20.101.170.permonline.ru
17 102 0.38% 102 0.43% 216 0.18% 34 1.05% 95-37-135-120.dynamic.mts-nn.ru
18 100 0.38% 100 0.42% 467 0.40% 20 0.62% 207.47.9.4.static.nextweb.net
19 100 0.38% 100 0.42% 467 0.40% 27 0.84% back.okprezzi.it
20 100 0.38% 100 0.42% 467 0.40% 14 0.43% customer-200-79-13-243.uninet-ide.com.mx
21 100 0.38% 100 0.42% 467 0.40% 21 0.65% ip-94.124.10.2.szara.net.pl
22 100 0.38% 100 0.42% 467 0.40% 37 1.15% ns39830.ovh.net
23 100 0.38% 100 0.42% 467 0.40% 30 0.93% www.votavox.com
24 92 0.35% 71 0.30% 292 0.25% 1 0.03% maxnet1978.static.corbina.ru
25 90 0.34% 68 0.28% 287 0.25% 1 0.03% 103-35-112-92.pool.ukrtel.net
26 89 0.33% 72 0.30% 316 0.27% 3 0.09% 79-96-st.zelcom.ru
27 85 0.32% 76 0.32% 303 0.26% 2 0.06% host-94-102-88-64.static.pppoe.planeta.starnet.ru
28 84 0.32% 70 0.29% 296 0.25% 2 0.06% ppp91-77-154-65.pppoe.mtu-net.ru
29 82 0.31% 48 0.20% 177 0.15% 1 0.03% 89-250-224-30.tekoc.ru
30 82 0.31% 6 0.03% 44 0.04% 0 0.00% slovo00.yandex.ru
View All Sites

Top 20 of 601 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9303 34.94% 8562 35.71% 42566 36.37% 1016 31.47% Invalid
2 1137 4.27% 1137 4.74% 5314 4.54% 344 10.66% pat-mi.eni.it
3 64 0.24% 64 0.27% 3576 3.06% 39 1.21% 174.34.157.98.rdns.ubiquityservers.com
4 620 2.33% 620 2.59% 2897 2.47% 210 6.51% ip-174-142-104-57.static.privatedns.com
5 447 1.68% 447 1.86% 2088 1.78% 144 4.46% tigo190-102-206-48.emtel.net.co
6 356 1.34% 308 1.28% 1869 1.60% 131 4.06% spider64.yandex.ru
7 189 0.71% 172 0.72% 1373 1.17% 22 0.68% indexer39.aport.ru
8 209 0.78% 209 0.87% 976 0.83% 100 3.10% ns.km35731.keymachine.de
9 204 0.77% 129 0.54% 907 0.77% 63 1.95% crawl-66-249-65-86.googlebot.com
10 222 0.83% 222 0.93% 754 0.64% 2 0.06% ppp91-76-9-8.pppoe.mtu-net.ru
11 21 0.08% 21 0.09% 566 0.48% 6 0.19% static-ip-77-244-212-231.user.rsspnet.ru
12 121 0.45% 121 0.50% 565 0.48% 20 0.62% dsl-189-191-99-67-dyn.prod-infinitum.com.mx
13 78 0.29% 77 0.32% 506 0.43% 1 0.03% spider9.mail.ru
14 105 0.39% 105 0.44% 491 0.42% 7 0.22% brushfire.bluegravity.com
15 100 0.38% 100 0.42% 467 0.40% 20 0.62% 207.47.9.4.static.nextweb.net
16 100 0.38% 100 0.42% 467 0.40% 27 0.84% back.okprezzi.it
17 100 0.38% 100 0.42% 467 0.40% 14 0.43% customer-200-79-13-243.uninet-ide.com.mx
18 100 0.38% 100 0.42% 467 0.40% 21 0.65% ip-94.124.10.2.szara.net.pl
19 100 0.38% 100 0.42% 467 0.40% 37 1.15% ns39830.ovh.net
20 100 0.38% 100 0.42% 467 0.40% 30 0.93% www.votavox.com

Top 30 of 1195 Total Referrers
# Hits Referrer
1 4281 16.08% http://www.venorta.ru/howto/
2 1474 5.54% http://www.venorta.ru/stockinet/tights/
3 1335 5.01% http://www.venorta.ru/stockinet/stocking/
4 817 3.07% http://venorta.ru/howto/
5 683 2.56% http://www.venorta.ru/product/
6 640 2.40% Yandex
7 584 2.19% http://www.venorta.ru/_css/style.css
8 551 2.07% http://www.venorta.ru/stockinet/hospital/
9 523 1.96% http://venorta.ru/
10 470 1.76% http://www.venorta.ru/stockinet/socks/
11 367 1.38% http://www.venorta.ru/stockinet/pregnant/
12 336 1.26% http://www.venorta.ru/product/elegance/
13 333 1.25% http://venorta.ru/product/
14 309 1.16% http://venorta.ru/stockinet/stocking/
15 279 1.05% http://www.free.activeclub.com.ua
16 274 1.03% http://www.venorta.ru/contacts/
17 235 0.88% http://www.venorta.ru/product/travel/
18 234 0.88% http://venorta.ru/_css/style.css
19 228 0.86% http://www.venorta.ru/product/plus/
20 226 0.85% http://www.terra.kolumb.baydarki.com.ua
21 225 0.84% http://www.venorta.ru/stockinet/mentights/
22 208 0.78% http://www.venorta.ru/product/duomed/
23 183 0.69% http://www.venorta.ru/stockinet/
24 177 0.66% http://www.bus.seo.clubua.net
25 168 0.63% http://www.venorta.ru/
26 162 0.61% http://venorta.ru/howto/index.html
27 138 0.52% http://venorta.ru/stockinet/tights/
28 113 0.42% http://venorta.ru/stockinet/socks/
29 101 0.38% http://bigbluejoe.finito-web.com/new188.html
30 100 0.38% http://acknexxr.strefa.pl/367.html
View All Referrers

Top 20 of 227 Total Search Strings
# Hits Search String
1 15 4.46% компрессионные колготки
2 13 3.87% mediven
3 12 3.57% госпитальный трикотаж
4 10 2.98% компрессионный трикотаж
5 9 2.68% mediven elegance
6 6 1.79% компрессионный трикотаж mediven
7 5 1.49% duomed
8 5 1.49% лечебный трикотаж
9 4 1.19% компрессионный трикотаж при варикозе
10 3 0.89% mediven® elegance
11 3 0.89% как надевать колготки
12 3 0.89% как подобрать компрессионные чулки
13 3 0.89% компрессионные колготки для беременных
14 3 0.89% мужское трико
15 3 0.89% приспособление для надевания компрессионного трикотажа
16 2 0.60% %d0%b2%d0%b0%d1%80%d0%b8%d0%ba%d0%be%d0%b7
17 2 0.60% mediven butler
18 2 0.60% mediven comfort
19 2 0.60% struva 23
20 2 0.60% Лечебный компрессионный трикотаж
View All Search Strings

Top 15 of 855 Total User Agents
# Hits User Agent
1 15938 59.85% Microsoft Internet Exploder
2 5850 21.97% Netscape
3 1036 3.89% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.00
4 596 2.24% Opera/9.64 (Windows NT 5.1; U; ru) Presto/2.1.1
5 356 1.34% Yandex/1.01.001 (compatible; Win16; I)
6 217 0.81% Yandex/1.01.001 (compatible; Win16; P)
7 211 0.79% FlickySearchBot/1.0 (+testMode)
8 144 0.54% Yandex/1.01.001 (compatible; Win16; H)
9 136 0.51% Opera/9.63 (Windows NT 5.1; U; ru) Presto/2.1.1
10 124 0.47% Mail.Ru/1.0
11 123 0.46% Opera/9.52 (Windows NT 5.1; U; ru)
12 107 0.40% Opera/9.80 (Windows NT 6.0; U; ru) Presto/2.2.15 Version/10.00
13 104 0.39% Opera/9.61 (Windows NT 5.1; U; ru) Presto/2.1.1
14 88 0.33% Opera/9.80 (Windows NT 5.1; U; MRA 5.5 (build 02842); ru) Presto/2.2.15 Version/10.00
15 81 0.30% Opera/9.51 (Windows NT 5.1; U; ru)
View All User Agents

Usage by Country for October 2009

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 10853 40.76% 9484 39.55% 42202 36.06% Russian Federation
2 9408 35.33% 8666 36.14% 43153 36.87% Unresolved/Unknown
3 1696 6.37% 1465 6.11% 10991 9.39% Commercial (com)
4 1635 6.14% 1408 5.87% 6794 5.81% Network (net)
5 1237 4.65% 1237 5.16% 5781 4.94% Italy
6 447 1.68% 447 1.86% 2088 1.78% Colombia
7 240 0.90% 224 0.93% 1197 1.02% Germany
8 224 0.84% 224 0.93% 1046 0.89% Mexico
9 194 0.73% 175 0.73% 759 0.65% Ukraine
10 103 0.39% 103 0.43% 476 0.41% Poland
11 82 0.31% 69 0.29% 316 0.27% Kazakhstan
12 77 0.29% 67 0.28% 412 0.35% Moldova
13 66 0.25% 61 0.25% 290 0.25% Generic TLD (info)
14 63 0.24% 58 0.24% 225 0.19% Address Routing (arpa)
15 46 0.17% 43 0.18% 146 0.12% Soviet Union
16 37 0.14% 37 0.15% 173 0.15% China
17 34 0.13% 34 0.14% 102 0.09% Romania
18 30 0.11% 27 0.11% 121 0.10% Canada
19 27 0.10% 26 0.11% 126 0.11% Latvia
20 26 0.10% 26 0.11% 121 0.10% Japan
21 26 0.10% 25 0.10% 122 0.10% Sweden
22 17 0.06% 17 0.07% 79 0.07% Hungary
23 15 0.06% 14 0.06% 69 0.06% Brazil
24 11 0.04% 11 0.05% 81 0.07% Czech Republic
25 9 0.03% 9 0.04% 19 0.02% Australia
26 5 0.02% 4 0.02% 27 0.02% India
27 4 0.02% 2 0.01% 40 0.03% United Kingdom
28 2 0.01% 1 0.00% 7 0.01% Belarus
29 2 0.01% 2 0.01% 4 0.00% Chile
30 2 0.01% 2 0.01% 9 0.01% Thailand


Generated by Webalizer Version 2.20