Usage Statistics for www.venorta.ru

Summary Period: October 2009 - Sites
Generated 01-Nov-2009 03:02 MSK


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

9303      34.94%      8562  35.71%     42566  36.37%      1016  31.47%  Invalid
1137       4.27%      1137   4.74%      5314   4.54%       344  10.66%  pat-mi.eni.it
620        2.33%       620   2.59%      2897   2.47%       210   6.51%  ip-174-142-104-57.static.privatedns.com
447        1.68%       447   1.86%      2088   1.78%       144   4.46%  tigo190-102-206-48.emtel.net.co
356        1.34%       308   1.28%      1869   1.60%       131   4.06%  spider64.yandex.ru
222        0.83%       222   0.93%       754   0.64%         2   0.06%  ppp91-76-9-8.pppoe.mtu-net.ru
211        0.79%       118   0.49%       364   0.31%        28   0.87%  226-82-162-69.reverse.lstn.net
209        0.78%       209   0.87%       976   0.83%       100   3.10%  ns.km35731.keymachine.de
204        0.77%       129   0.54%       907   0.77%        63   1.95%  crawl-66-249-65-86.googlebot.com
189        0.71%       172   0.72%      1373   1.17%        22   0.68%  indexer39.aport.ru
132        0.50%        63   0.26%       262   0.22%         1   0.03%  ppp94-29-6-254.pppoe.spdop.ru
121        0.45%       121   0.50%       565   0.48%        20   0.62%  dsl-189-191-99-67-dyn.prod-infinitum.com.mx
121        0.45%        81   0.34%       379   0.32%         3   0.09%  h148.eximb.com
105        0.39%       105   0.44%       491   0.42%         7   0.22%  brushfire.bluegravity.com
104        0.39%        86   0.36%       382   0.33%         1   0.03%  52-47.rev.elss.ru
103        0.39%        79   0.33%       332   0.28%         1   0.03%  89.20.101.170.permonline.ru
102        0.38%       102   0.43%       216   0.18%        34   1.05%  95-37-135-120.dynamic.mts-nn.ru
100        0.38%       100   0.42%       467   0.40%        20   0.62%  207.47.9.4.static.nextweb.net
100        0.38%       100   0.42%       467   0.40%        27   0.84%  back.okprezzi.it
100        0.38%       100   0.42%       467   0.40%        14   0.43%  customer-200-79-13-243.uninet-ide.com.mx
100        0.38%       100   0.42%       467   0.40%        21   0.65%  ip-94.124.10.2.szara.net.pl
100        0.38%       100   0.42%       467   0.40%        37   1.15%  ns39830.ovh.net
100        0.38%       100   0.42%       467   0.40%        30   0.93%  www.votavox.com
92         0.35%        71   0.30%       292   0.25%         1   0.03%  maxnet1978.static.corbina.ru
90         0.34%        68   0.28%       287   0.25%         1   0.03%  103-35-112-92.pool.ukrtel.net
89         0.33%        72   0.30%       316   0.27%         3   0.09%  79-96-st.zelcom.ru
85         0.32%        76   0.32%       303   0.26%         2   0.06%  host-94-102-88-64.static.pppoe.planeta.starnet.ru
84         0.32%        70   0.29%       296   0.25%         2   0.06%  ppp91-77-154-65.pppoe.mtu-net.ru
82         0.31%        48   0.20%       177   0.15%         1   0.03%  89-250-224-30.tekoc.ru
82         0.31%         6   0.03%        44   0.04%         0   0.00%  slovo00.yandex.ru
81         0.30%        66   0.28%       296   0.25%         1   0.03%  95-79-199-55.pppoe.samara.ertelecom.ru
79         0.30%        64   0.27%       258   0.22%         1   0.03%  nat74135.hnt.ru
78         0.29%        66   0.28%       296   0.25%         1   0.03%  ppp91-77-23-109.pppoe.mtu-net.ru
78         0.29%        77   0.32%       506   0.43%         1   0.03%  spider9.mail.ru
77         0.29%        43   0.18%       201   0.17%        26   0.81%  proxy.samtel.ru
75         0.28%        42   0.18%       128   0.11%         2   0.06%  ip-95-220-140-132.bb.netbynet.ru
74         0.28%        48   0.20%       195   0.17%         1   0.03%  n100h163.catv.ext.ru
69         0.26%        58   0.24%       228   0.19%         2   0.06%  host-79-165-211-75.qwerty.ru
69         0.26%        40   0.17%       190   0.16%         1   0.03%  host41-24-172-217.static.pppoe.starnet.ru
69         0.26%         0   0.00%         7   0.01%         0   0.00%  slovo7.yandex.ru
67         0.25%        46   0.19%       176   0.15%         1   0.03%  nat-3.lianet.ru
66         0.25%        57   0.24%       227   0.19%         1   0.03%  wimax-client.yota.ru
65         0.24%        59   0.25%       237   0.20%         1   0.03%  93-80-98-237.broadband.corbina.ru
64         0.24%        64   0.27%      3576   3.06%        39   1.21%  174.34.157.98.rdns.ubiquityservers.com
62         0.23%        55   0.23%       221   0.19%         1   0.03%  host21.237.135.195.m9com.ru
60         0.23%        56   0.23%       248   0.21%         1   0.03%  host-79-164-29-255.qwerty.ru
60         0.23%        52   0.22%       202   0.17%         1   0.03%  pi46-35-25.cn.ru
60         0.23%        54   0.23%       208   0.18%         1   0.03%  shpd-92-101-166-191.vologda.ru
59         0.22%        54   0.23%       244   0.21%         1   0.03%  95-79-151-226.pppoe.samara.ertelecom.ru
59         0.22%        49   0.20%       173   0.15%         1   0.03%  host-79-165-89-82.qwerty.ru
59         0.22%        49   0.20%       161   0.14%         1   0.03%  ppp91-76-244-135.pppoe.mtu-net.ru
58         0.22%        34   0.14%       191   0.16%        16   0.50%  crawl-66-249-65-129.googlebot.com
58         0.22%        55   0.23%       218   0.19%         1   0.03%  smtp.nrb.ru
57         0.21%        50   0.21%       218   0.19%         1   0.03%  79.172.89.221.dyn.broadband.iskratelecom.ru
57         0.21%        50   0.21%       215   0.18%         1   0.03%  mos-gw.speedyline.ru
57         0.21%        32   0.13%       135   0.12%         2   0.06%  net116.78.95-118.chelny.ertelecom.ru
56         0.21%        50   0.21%       214   0.18%         1   0.03%  89-178-15-162.broadband.corbina.ru
56         0.21%        49   0.20%       243   0.21%         1   0.03%  95-107-87-157.dsl.orel.ru
55         0.21%        53   0.22%       195   0.17%         1   0.03%  80-240-215-250.dnat.migtel.ru
55         0.21%        50   0.21%       197   0.17%         1   0.03%  95-24-241-67.broadband.corbina.ru
55         0.21%        44   0.18%       191   0.16%         1   0.03%  ns5.kmg.kz
55         0.21%        48   0.20%       165   0.14%         2   0.06%  ppp79-139-201-42.pppoe.spdop.ru
54         0.20%        52   0.22%       206   0.18%         1   0.03%  95-27-138-8.broadband.corbina.ru
54         0.20%        50   0.21%       183   0.16%         1   0.03%  nat.4net.ru
54         0.20%        46   0.19%       168   0.14%         1   0.03%  ppp78-36-71-157.pppoe.lenobl.dslavangard.ru
54         0.20%        50   0.21%       169   0.14%         1   0.03%  ppp91-78-191-78.pppoe.mtu-net.ru
54         0.20%        52   0.22%       259   0.22%         2   0.06%  ppp94-29-113-254.pppoe.spdop.ru
53         0.20%        46   0.19%       159   0.14%         1   0.03%  78-106-12-162.broadband.corbina.ru
53         0.20%        49   0.20%       191   0.16%         1   0.03%  78-106-16-60.broadband.corbina.ru
53         0.20%        47   0.20%       190   0.16%         1   0.03%  78-106-3-175.broadband.corbina.ru
53         0.20%        47   0.20%       209   0.18%         1   0.03%  95.83.150.2.spark-ryazan.ru
53         0.20%        51   0.21%       202   0.17%         1   0.03%  mail.juice.ru
53         0.20%        46   0.19%       159   0.14%         1   0.03%  n112h87.catv.ext.ru
53         0.20%        49   0.20%       191   0.16%         1   0.03%  n116h242.catv.ext.ru
53         0.20%        47   0.20%       188   0.16%         1   0.03%  ppp9-230.tis-dialog.ru
53         0.20%        48   0.20%       175   0.15%         1   0.03%  ppp91-78-241-8.pppoe.mtu-net.ru
53         0.20%        50   0.21%       194   0.17%         1   0.03%  ppp95-165-79-202.pppoe.spdop.ru
52         0.20%        50   0.21%       147   0.13%         1   0.03%  1quadra71.netbynet.ru
52         0.20%        46   0.19%       196   0.17%         2   0.06%  95-79-159-138.pppoe.samara.ertelecom.ru
52         0.20%        50   0.21%       243   0.21%         2   0.06%  95.83.154.169.spark-ryazan.ru
52         0.20%        49   0.20%       199   0.17%         1   0.03%  mail.ueip.ru
51         0.19%        48   0.20%       178   0.15%         1   0.03%  186.45-157-90.telenet.ru
51         0.19%        45   0.19%       170   0.15%         1   0.03%  93-81-189-143.broadband.corbina.ru
51         0.19%        48   0.20%       178   0.15%         1   0.03%  94.19.25.112.pool.sknt.ru
51         0.19%        48   0.20%       178   0.15%         1   0.03%  95-28-147-222.broadband.corbina.ru
51         0.19%        48   0.20%       178   0.15%         1   0.03%  bolsheva.lcl.starlink.ru
51         0.19%        48   0.20%       174   0.15%         1   0.03%  host-81.200.0.172.su29.ru
51         0.19%        48   0.20%       178   0.15%         1   0.03%  nat.ucanet.ru
51         0.19%        47   0.20%       167   0.14%         1   0.03%  ppp79-139-178-48.pppoe.spdop.ru
51         0.19%        48   0.20%       196   0.17%         1   0.03%  vups.vrn.ru
50         0.19%        41   0.17%       139   0.12%         1   0.03%  78-36-155-17.dynamic.novgorod.dslavangard.ru
50         0.19%        43   0.18%       139   0.12%         1   0.03%  95-190-43-95-xdsl-dynamic.kuzbass.net
50         0.19%        47   0.20%       176   0.15%         1   0.03%  amalgama.mlnk.ru
50         0.19%        48   0.20%       177   0.15%         1   0.03%  broadband-77-37-185-104.nationalcablenetworks.ru
50         0.19%        47   0.20%       176   0.15%         1   0.03%  ip-79-111-42-248.bb.netbynet.ru
50         0.19%        46   0.19%       165   0.14%         1   0.03%  ip-95-221-122-220.bb.netbynet.ru
50         0.19%        47   0.20%       191   0.16%         1   0.03%  mail.katur.ru
50         0.19%        26   0.11%       123   0.11%         1   0.03%  nat-pool-54.netroad.ru
50         0.19%        47   0.20%       176   0.15%         1   0.03%  nat-pool-56.netroad.ru
50         0.19%        46   0.19%       162   0.14%         1   0.03%  p9-shn2.elcomnet.ru
49         0.18%        47   0.20%       172   0.15%         1   0.03%  213-148-21-51.gelicon.ru
49         0.18%        43   0.18%       222   0.19%         2   0.06%  billing.shatura.net
49         0.18%        47   0.20%       172   0.15%         1   0.03%  host-79-165-200-208.qwerty.ru
49         0.18%        48   0.20%       170   0.15%         1   0.03%  ppp85-140-193-210.pppoe.mtu-net.ru
48         0.18%        47   0.20%       169   0.14%         1   0.03%  77-52-231-75.dialup.umc.net.ua
48         0.18%        43   0.18%       161   0.14%         1   0.03%  cdma-92-36-46-12.msk.skylink.ru
48         0.18%        43   0.18%       191   0.16%         1   0.03%  gw.rktelecom.ru
48         0.18%        32   0.13%       127   0.11%        15   0.46%  htest01.yandex.ru
48         0.18%        43   0.18%       161   0.14%         1   0.03%  ppp79-139-137-26.pppoe.spdop.ru
48         0.18%        43   0.18%       159   0.14%         1   0.03%  ppp79-139-213-137.pppoe.spdop.ru
48         0.18%        43   0.18%       159   0.14%         1   0.03%  static-ip-77-244-212-3.user.rsspnet.ru
47         0.18%        45   0.19%       150   0.13%         1   0.03%  host3-231-155-90.butovo.com
47         0.18%        34   0.14%       158   0.13%         1   0.03%  ppp79-139-174-82.pppoe.spdop.ru
47         0.18%        40   0.17%       170   0.15%         1   0.03%  ppp83-237-33-23.pppoe.mtu-net.ru
46         0.17%        43   0.18%       154   0.13%         1   0.03%  80-240-215-151.dnat.migtel.ru
46         0.17%        44   0.18%       139   0.12%         1   0.03%  95-24-36-16.broadband.corbina.ru
46         0.17%        44   0.18%       146   0.12%         1   0.03%  ip-79-111-36-241.bb.netbynet.ru
46         0.17%        38   0.16%       299   0.26%        13   0.40%  spider2.mail.ru
46         0.17%        41   0.17%       134   0.11%         1   0.03%  x247.bbn29.lipetsk.ru
45         0.17%        43   0.18%       148   0.13%         1   0.03%  95-24-65-52.broadband.corbina.ru
45         0.17%        42   0.18%       141   0.12%         1   0.03%  host-77.91.198.124.vernet.su
45         0.17%        38   0.16%       207   0.18%         1   0.03%  n58-h224.gw-net.metromax.ru
45         0.17%        42   0.18%       141   0.12%         1   0.03%  ppp91-78-172-196.pppoe.mtu-net.ru
45         0.17%        42   0.18%       135   0.12%         1   0.03%  ppp94-29-22-15.pppoe.spdop.ru
45         0.17%        40   0.17%       125   0.11%         6   0.19%  robot04.rambler.ru
44         0.17%        39   0.16%       143   0.12%         1   0.03%  62.152.47.206-ea.citytelecom.ru.47.152.62.in-addr.arpa
43         0.16%        39   0.16%       128   0.11%         1   0.03%  95-24-54-139.broadband.corbina.ru
43         0.16%        33   0.14%       166   0.14%         2   0.06%  gw-r75.kraft-s.net
43         0.16%        41   0.17%       136   0.12%         1   0.03%  ip250.intra.global-one.ru
43         0.16%        41   0.17%       139   0.12%         1   0.03%  second.schaefer-shop.ru
43         0.16%        42   0.18%       134   0.11%         1   0.03%  static-81-17-146-133.izmaylovo.ru
43         0.16%        41   0.17%       161   0.14%         1   0.03%  www.okb1.ru
41         0.15%        39   0.16%       121   0.10%         1   0.03%  ppp92-100-89-247.pppoe.avangarddsl.ru
41         0.15%        38   0.16%       141   0.12%         1   0.03%  t10-02.opera-mini.net
40         0.15%        37   0.15%       173   0.15%         1   0.03%  194-123-133-95.pool.ukrtel.net
40         0.15%        40   0.17%       187   0.16%        15   0.46%  203-155-113-92.pool.ukrtel.net
40         0.15%        33   0.14%       176   0.15%         2   0.06%  79.172.121.217.dyn.broadband.iskratelecom.ru
40         0.15%        34   0.14%       166   0.14%         1   0.03%  89.252.52.10.freenet.com.ua
40         0.15%        38   0.16%       109   0.09%         1   0.03%  narodny-investicionny-bank-gw.rosprint.net
40         0.15%        39   0.16%       130   0.11%         1   0.03%  ppp85-140-60-215.pppoe.mtu-net.ru
40         0.15%        40   0.17%       187   0.16%         2   0.06%  vpn.5hat.net
39         0.15%        36   0.15%       132   0.11%         1   0.03%  0028.ru
39         0.15%        32   0.13%       195   0.17%         1   0.03%  253.236.artcoms.ru
39         0.15%        38   0.16%       113   0.10%         1   0.03%  adsl87.117.3.107.novoch.ru
39         0.15%        38   0.16%       121   0.10%         1   0.03%  gw-telekom.ll-nsk.zsttk.ru
39         0.15%        39   0.16%       182   0.16%        16   0.50%  xvm-21-227.ghst.net
38         0.14%         8   0.03%       127   0.11%         7   0.22%  crawl-17c.cuil.com
38         0.14%        37   0.15%       131   0.11%         1   0.03%  mail.bystronicglass.ru
38         0.14%        38   0.16%       155   0.13%         1   0.03%  ppp95-165-36-135.pppoe.spdop.ru
38         0.14%        34   0.14%       159   0.14%        16   0.50%  s15306245.onlinehome-server.info
38         0.14%        37   0.15%       137   0.12%         1   0.03%  ukrinur.kiev.ua-1
37         0.14%        35   0.15%       111   0.09%         1   0.03%  107.net-50-pppoe-pool.kaluga.ru
37         0.14%        35   0.15%       111   0.09%         1   0.03%  38-138-112-92.pool.ukrtel.net
37         0.14%        25   0.10%        94   0.08%         1   0.03%  95-28-180-236.broadband.corbina.ru
37         0.14%        35   0.15%       168   0.14%         1   0.03%  95-30-36-220.broadband.corbina.ru
36         0.14%        35   0.15%       114   0.10%         1   0.03%  porvu.gazprombank.ru
36         0.14%        24   0.10%        95   0.08%        15   0.46%  sticker00.yandex.ru
35         0.13%        32   0.13%       102   0.09%         1   0.03%  95-24-122-12.broadband.corbina.ru
35         0.13%        35   0.15%       103   0.09%         1   0.03%  95-25-67-106.broadband.corbina.ru
35         0.13%        35   0.15%       103   0.09%         1   0.03%  natpool.hitv.ru
35         0.13%        34   0.14%       105   0.09%         1   0.03%  shpd-78-36-182-103.static.vologda.ru
34         0.13%        33   0.14%        78   0.07%         1   0.03%  46-234-124-91.pool.ukrtel.net
34         0.13%        34   0.14%       102   0.09%         1   0.03%  82.77.36.110.cablelink.rdsar.ro
34         0.13%        25   0.10%       129   0.11%         1   0.03%  95-26-43-27.broadband.corbina.ru
34         0.13%        29   0.12%       148   0.13%         1   0.03%  95-28-107-93.broadband.corbina.ru
34         0.13%        30   0.13%       148   0.13%         1   0.03%  95-79-158-213.pppoe.samara.ertelecom.ru
33         0.12%        26   0.11%       125   0.11%         1   0.03%  client159-34.cmk.ru
33         0.12%        32   0.13%       138   0.12%         1   0.03%  host-93-124-68-65.dsl.sura.ru
33         0.12%        33   0.14%       154   0.13%        12   0.37%  mfl93-2-82-227-243-234.fbx.proxad.net
33         0.12%        30   0.13%       151   0.13%         1   0.03%  n3-202.adsl.co.ru
32         0.12%        25   0.10%       118   0.10%         1   0.03%  95-28-234-173.broadband.corbina.ru
32         0.12%        29   0.12%       132   0.11%         1   0.03%  95-79-138-31.pppoe.samaradom.ru
32         0.12%        31   0.13%       130   0.11%         1   0.03%  pool229.fire.at-mr.tc-exe.ru
32         0.12%        31   0.13%       154   0.13%         1   0.03%  ppp85-140-152-110.pppoe.mtu-net.ru
31         0.12%        27   0.11%       144   0.12%         1   0.03%  213.148.20.197.interlan.ru
31         0.12%        30   0.13%       150   0.13%         1   0.03%  55.net-94.242.178.kaluga.ru
31         0.12%        27   0.11%       139   0.12%         2   0.06%  host-static-92-115-216-6.moldtelecom.md
31         0.12%        27   0.11%       128   0.11%         1   0.03%  net47.180.94-167.perm.ertelecom.ru
30         0.11%        29   0.12%       145   0.12%         1   0.03%  115.195.81.95.chtts.ru
30         0.11%        26   0.11%       136   0.12%         1   0.03%  1quadra65.netbynet.ru
30         0.11%        30   0.13%         0   0.00%         2   0.06%  37.12.16-93.rev.gaoland.net
30         0.11%        27   0.11%       141   0.12%         1   0.03%  78-106-11-138.broadband.corbina.ru
30         0.11%        28   0.12%       130   0.11%         1   0.03%  78-106-216-65.broadband.corbina.ru
30         0.11%        30   0.13%        64   0.05%        11   0.34%  c-24-8-42-228.hsd1.co.comcast.net
30         0.11%        29   0.12%       142   0.12%         1   0.03%  nat-102.starnet.ru
30         0.11%        29   0.12%       148   0.13%         1   0.03%  ppp85-140-17-47.pppoe.mtu-net.ru
30         0.11%        29   0.12%       145   0.12%         1   0.03%  shpd-95-53-158-215.vologda.ru
29         0.11%        29   0.12%       135   0.12%        14   0.43%  hn.kd.ny.adsl
29         0.11%        28   0.12%       142   0.12%         1   0.03%  ip-79-111-24-10.bb.netbynet.ru
29         0.11%        28   0.12%       140   0.12%         1   0.03%  ip-95-220-60-23.bb.netbynet.ru
29         0.11%        29   0.12%       135   0.12%        12   0.37%  ns352718.ovh.net
29         0.11%        27   0.11%        57   0.05%        16   0.50%  ns353157.ovh.net
29         0.11%        29   0.12%       135   0.12%         6   0.19%  ool-4572f2ed.dyn.optonline.net
28         0.11%        27   0.11%       137   0.12%         1   0.03%  13-139-113-92.pool.ukrtel.net
28         0.11%        28   0.12%       138   0.12%         1   0.03%  192.182.47.77.pptp.ntu-kpi.kiev.ua
28         0.11%        25   0.10%       122   0.10%         1   0.03%  194.187.204.59.inetcom.ru
28         0.11%        26   0.11%       124   0.11%         1   0.03%  95-79-199-194.pppoe.samara.ertelecom.ru
28         0.11%        25   0.10%       122   0.10%         1   0.03%  essadsl-88-215-165-60.esstel.ru
28         0.11%        25   0.10%       121   0.10%         1   0.03%  mc34m2.samgtu.ru
27         0.10%        25   0.10%       125   0.11%         1   0.03%  102-217-36-78.baltnet.ru
27         0.10%        25   0.10%       125   0.11%         1   0.03%  226-131.dialup.mns.ru
27         0.10%        23   0.10%       101   0.09%         1   0.03%  79-126-51-9.dynamic.mts-nn.ru
27         0.10%        25   0.10%       125   0.11%         1   0.03%  88.204.195.52.metro.online.kz
27         0.10%        25   0.10%       125   0.11%         1   0.03%  93-80-42-18.broadband.corbina.ru
27         0.10%        26   0.11%       126   0.11%         1   0.03%  95-181-12-63.goodline.info
27         0.10%        25   0.10%       125   0.11%         1   0.03%  95-26-68-90.broadband.corbina.ru
27         0.10%        25   0.10%       125   0.11%         1   0.03%  95-37-144-153.dynamic.mts-nn.ru
27         0.10%        24   0.10%       107   0.09%         1   0.03%  bas1-toronto26-1279484094.dsl.bell.ca
27         0.10%        25   0.10%       118   0.10%         1   0.03%  beer.tomsknet.ru
27         0.10%        25   0.10%       133   0.11%         1   0.03%  carline-5.ip.peterstar.net
27         0.10%         0   0.00%       100   0.09%        11   0.34%  eul0800248-pip.eu.verio.net
27         0.10%        25   0.10%       125   0.11%         1   0.03%  host-79-164-157-17.qwerty.ru
27         0.10%        26   0.11%       126   0.11%         1   0.03%  host-87-255-14-167.bigtelecom.ru
27         0.10%        22   0.09%        76   0.07%         1   0.03%  host-static-92-115-216-47.moldtelecom.md
27         0.10%        25   0.10%       125   0.11%         1   0.03%  n100h147.catv.ext.ru
27         0.10%        25   0.10%       125   0.11%         1   0.03%  nat-12.lianet.ru
27         0.10%        25   0.10%       125   0.11%         1   0.03%  nat250-out.convex.ru
27         0.10%        26   0.11%       129   0.11%         1   0.03%  ppp78-36-129-152.pppoe.novgorod.dslavangard.ru
27         0.10%        25   0.10%       125   0.11%         1   0.03%  ppp85-141-105-40.pppoe.mtu-net.ru
27         0.10%        25   0.10%       125   0.11%         1   0.03%  ppp85-141-232-8.pppoe.mtu-net.ru
27         0.10%        25   0.10%       133   0.11%         1   0.03%  ppp89-110-11-172.pppoe.avangarddsl.ru
27         0.10%        25   0.10%       125   0.11%         1   0.03%  ppp91-76-114-225.pppoe.mtu-net.ru
27         0.10%        25   0.10%       125   0.11%         1   0.03%  pppoe-nat.ozersk.com
27         0.10%        25   0.10%       125   0.11%         1   0.03%  pppoe.95-54-251-233.dynamic.murmansk.avangarddsl.ru
27         0.10%        25   0.10%       125   0.11%         1   0.03%  static-246-226-224-77.ipcom.comunitel.net
26         0.10%        26   0.11%       121   0.10%        12   0.37%  115.135.49.58.broad.wh.hb.dynamic.163data.com.cn
26         0.10%        25   0.10%       122   0.10%         1   0.03%  229-250-112-92.pool.ukrtel.net
26         0.10%        25   0.10%       122   0.10%         1   0.03%  78-106-53-9.broadband.corbina.ru
26         0.10%        25   0.10%       122   0.10%         1   0.03%  80-240-220-36.dnat.migtel.ru
26         0.10%        25   0.10%       122   0.10%         1   0.03%  95-24-159-84.broadband.corbina.ru
26         0.10%        25   0.10%       122   0.10%         1   0.03%  95-25-81-248.broadband.corbina.ru
26         0.10%        25   0.10%       129   0.11%         1   0.03%  95-37-233-167.dynamic.mts-nn.ru
26         0.10%        25   0.10%       122   0.10%         1   0.03%  95.209.63.17.bredband.tre.se
26         0.10%        20   0.08%        97   0.08%         1   0.03%  blagosostoyanie-gw.transtelecom.net
26         0.10%        25   0.10%       129   0.11%         1   0.03%  gate.prissco.ru
26         0.10%        25   0.10%       122   0.10%         1   0.03%  gw2-9.211.ru
26         0.10%        25   0.10%       122   0.10%         1   0.03%  host-87-255-1-58.bigtelecom.ru
26         0.10%        25   0.10%       122   0.10%         1   0.03%  ip-83-149-3-17.nwgsm.ru
26         0.10%        25   0.10%       122   0.10%         1   0.03%  ip-95-221-76-92.bb.netbynet.ru
26         0.10%        25   0.10%       122   0.10%         1   0.03%  israel-06-dch-1323-macom.macomnet.net
26         0.10%        25   0.10%       122   0.10%         1   0.03%  ppp-25.11.208.89-static.rescom.ru
26         0.10%        25   0.10%       122   0.10%         1   0.03%  ppp85-140-163-237.pppoe.mtu-net.ru
26         0.10%        25   0.10%       122   0.10%         1   0.03%  ppp91-122-190-131.pppoe.avangarddsl.ru
26         0.10%        25   0.10%       122   0.10%         1   0.03%  ppp95-165-41-45.pppoe.spdop.ru
26         0.10%        25   0.10%       122   0.10%         1   0.03%  serand.lcl.starlink.ru
25         0.09%        25   0.10%       117   0.10%         1   0.03%  116.58.171.54.static.zoot.jp
25         0.09%        25   0.10%       126   0.11%         1   0.03%  131.150-31-94.telenet.ru
25         0.09%        25   0.10%       118   0.10%         1   0.03%  46.245.246.80.telrostelecom.ru
25         0.09%        25   0.10%       118   0.10%         1   0.03%  57-174-179-94.pool.ukrtel.net
25         0.09%        25   0.10%       118   0.10%         1   0.03%  81.acc5.nat-pool-51mkr.obninsk.maxnet.ru
25         0.09%        25   0.10%       126   0.11%         1   0.03%  89.189.149.231.static.ufanet.ru
25         0.09%        23   0.10%       102   0.09%         1   0.03%  91-4-vpn.velnet.ru
25         0.09%        25   0.10%       118   0.10%         1   0.03%  93-80-228-144.broadband.corbina.ru
25         0.09%        25   0.10%       118   0.10%         1   0.03%  95-24-132-65.broadband.corbina.ru
25         0.09%        25   0.10%       118   0.10%         1   0.03%  95-24-236-132.broadband.corbina.ru
25         0.09%        25   0.10%       118   0.10%         1   0.03%  95-24-90-240.broadband.corbina.ru
25         0.09%        25   0.10%       126   0.11%         1   0.03%  95-25-238-155.broadband.corbina.ru
25         0.09%        25   0.10%       118   0.10%         1   0.03%  95-26-200-217.broadband.corbina.ru
25         0.09%        22   0.09%       112   0.10%         1   0.03%  95-30-75-182.broadband.corbina.ru
25         0.09%        25   0.10%       118   0.10%         1   0.03%  blueice4n1.de.ibm.com
25         0.09%        24   0.10%       103   0.09%         1   0.03%  dynamicip-94-181-231-118.pppoe.kirov.ertelecom.ru
25         0.09%        25   0.10%       118   0.10%         1   0.03%  fttb-195.222.184.229.ranetka.ru
25         0.09%        25   0.10%       118   0.10%         1   0.03%  in-213-226-141-054.bitemobile.lv
25         0.09%        25   0.10%       118   0.10%         1   0.03%  intellcity
25         0.09%        25   0.10%       126   0.11%         1   0.03%  ip-95-221-138-163.bb.netbynet.ru
25         0.09%        25   0.10%       118   0.10%         1   0.03%  ip78-37-32-217.onego.ru
25         0.09%        25   0.10%       118   0.10%         1   0.03%  ms-247-23.dyn-ip-ii.spb.skylink.ru
25         0.09%        24   0.10%        94   0.08%         1   0.03%  pfnsk.sibnet.ru
25         0.09%        25   0.10%       118   0.10%         1   0.03%  ppp79-139-254-213.pppoe.spdop.ru
25         0.09%        25   0.10%       118   0.10%         1   0.03%  ppp85-141-199-213.pppoe.mtu-net.ru
25         0.09%        25   0.10%       118   0.10%         1   0.03%  ppp91-76-223-213.pppoe.mtu-net.ru
24         0.09%        23   0.10%       107   0.09%         1   0.03%  194.79.60.106.alchevsk.net
24         0.09%        24   0.10%       117   0.10%         1   0.03%  95-25-208-45.broadband.corbina.ru
24         0.09%        21   0.09%       104   0.09%         1   0.03%  95-27-129-98.broadband.corbina.ru
24         0.09%        24   0.10%       120   0.10%         1   0.03%  mx2.kolagmk.ru
24         0.09%        24   0.10%       117   0.10%         1   0.03%  ppp79-139-199-5.pppoe.spdop.ru
24         0.09%        19   0.08%        64   0.05%         1   0.03%  t09-12.opera-mini.net
23         0.09%        21   0.09%        90   0.08%         1   0.03%  210.155.93.85.in-addr.arpa.icosmos.ru
23         0.09%        20   0.08%       159   0.14%         9   0.28%  42.b1.85ae.static.theplanet.com
23         0.09%        22   0.09%        95   0.08%         1   0.03%  78-106-13-216.broadband.corbina.ru
23         0.09%        20   0.08%        97   0.08%         1   0.03%  93-80-33-201.broadband.corbina.ru
23         0.09%        22   0.09%        95   0.08%         1   0.03%  93-80-42-199.broadband.corbina.ru
23         0.09%        23   0.10%       117   0.10%         1   0.03%  95-25-231-203.broadband.corbina.ru
23         0.09%        22   0.09%        95   0.08%         1   0.03%  client-245-169.soho.net.ua
23         0.09%        22   0.09%        95   0.08%         1   0.03%  ip1-micronet.myberdsk.ru
23         0.09%        21   0.09%       107   0.09%         1   0.03%  mail2.donstroy.com
23         0.09%        22   0.09%        95   0.08%         1   0.03%  ppp85-141-72-208.pppoe.mtu-net.ru
22         0.08%        17   0.07%       109   0.09%         1   0.03%  95-79-226-34.pppoe.samara.ertelecom.ru
22         0.08%        18   0.08%       104   0.09%         1   0.03%  broadband-77-37-240-254.nationalcablenetworks.ru
22         0.08%        22   0.09%        47   0.04%         8   0.25%  c-71-202-41-254.hsd1.ca.comcast.net
22         0.08%        22   0.09%        91   0.08%         1   0.03%  cdma-92-36-114-210.msk.skylink.ru
22         0.08%        18   0.08%       100   0.09%         1   0.03%  n100h103.catv.ext.ru
22         0.08%        22   0.09%        91   0.08%         1   0.03%  ppp91-76-231-85.pppoe.mtu-net.ru
21         0.08%        21   0.09%        91   0.08%         1   0.03%  93-80-223-212.broadband.corbina.ru
