Usage Statistics for www.venorta.ru

Summary Period: October 2009 - URL
Generated 01-Nov-2009 03:02 MSK


         Hits            KBytes      URL
----------------  ----------------  --------------------

7841      29.45%     34596  29.56%  /
1018       3.82%      2413   2.06%  /_css/style.css
596        2.24%       280   0.24%  /_css/layers.css
339        1.27%       271   0.23%  /_css/catalogue.css
339        1.27%      2282   1.95%  /howto/
127        0.48%       488   0.42%  /stockinet/stocking/
127        0.48%       484   0.41%  /stockinet/tights/
121        0.45%       282   0.24%  /contacts/
119        0.45%       912   0.78%  /product/
97         0.36%       461   0.39%  /stockinet/hospital/
70         0.26%       165   0.14%  /stockinet/mentights/
68         0.26%       212   0.18%  /stockinet/pregnant/
67         0.25%       383   0.33%  /stockinet/socks/
63         0.24%       204   0.17%  /stockinet/
58         0.22%      1901   1.62%  /wstat/ref_200808.html
53         0.20%       131   0.11%  /stockinet/accessories/
51         0.19%       207   0.18%  /product/elegance/
45         0.17%       175   0.15%  /product/plus/
43         0.16%       143   0.12%  /product/travel/
40         0.15%       145   0.12%  /product/duomed/
36         0.14%       132   0.11%  /wstat/search_200908.html
29         0.11%       106   0.09%  /product/active/
27         0.10%      2001   1.71%  /wstat/usage_200910.html
25         0.09%       102   0.09%  /product/emotion/
24         0.09%        95   0.08%  /product/forte/
19         0.07%        42   0.04%  /wstat/
17         0.06%      1410   1.20%  /wstat/usage_200809.html
16         0.06%       103   0.09%  /wstat/search_200903.html
16         0.06%        55   0.05%  /wstat/search_200909.html
15         0.06%        94   0.08%  /wstat/ref_200709.html
13         0.05%        60   0.05%  /wstat/search_200907.html
11         0.04%        51   0.04%  /wstat/agent_200905.html
11         0.04%        67   0.06%  /wstat/search_200904.html
11         0.04%       589   0.50%  /wstat/site_200810.html
10         0.04%        41   0.03%  /wstat/agent_200908.html
9          0.03%        17   0.01%  /wstat/agent_200910.html
9          0.03%       130   0.11%  /wstat/ref_200910.html
9          0.03%       400   0.34%  /wstat/site_200808.html
9          0.03%        22   0.02%  /wstat/url_200910.html
9          0.03%       380   0.32%  /wstat/usage_200909.html
8          0.03%        34   0.03%  /wstat/search_200906.html
8          0.03%        26   0.02%  /wstat/search_200910.html
8          0.03%        74   0.06%  /wstat/site_200910.html
7          0.03%       165   0.14%  /wstat/site_200711.html
7          0.03%       136   0.12%  /wstat/site_200712.html
6          0.02%        19   0.02%  /wstat/ref_200805.html
6          0.02%        58   0.05%  /wstat/ref_200807.html
6          0.02%        60   0.05%  /wstat/search_200812.html
6          0.02%       234   0.20%  /wstat/site_200901.html
5          0.02%        10   0.01%  /wstat/agent_200909.html
5          0.02%       143   0.12%  /wstat/ref_200811.html
5          0.02%        76   0.06%  /wstat/ref_200909.html
5          0.02%        15   0.01%  /wstat/search_200711.html
5          0.02%        91   0.08%  /wstat/site_200803.html
5          0.02%       171   0.15%  /wstat/site_200805.html
5          0.02%       216   0.18%  /wstat/site_200811.html
5          0.02%       257   0.22%  /wstat/site_200906.html
5          0.02%       105   0.09%  /wstat/site_200909.html
5          0.02%        12   0.01%  /wstat/url_200909.html
4          0.02%        11   0.01%  /wstat/ref_200801.html
4          0.02%        26   0.02%  /wstat/ref_200806.html
4          0.02%        31   0.03%  /wstat/ref_200809.html
4          0.02%        23   0.02%  /wstat/ref_200810.html
4          0.02%        10   0.01%  /wstat/search_200712.html
4          0.02%        93   0.08%  /wstat/site_200804.html
4          0.02%         9   0.01%  /wstat/url_200902.html
4          0.02%        17   0.01%  /wstat/url_200903.html
4          0.02%       448   0.38%  /wstat/usage_200808.html
4          0.02%       313   0.27%  /wstat/usage_200905.html
3          0.01%         4   0.00%  /wstat/agent_200801.html
3          0.01%         4   0.00%  /wstat/agent_200805.html
3          0.01%         4   0.00%  /wstat/agent_200806.html
3          0.01%        10   0.01%  /wstat/agent_200902.html
3          0.01%         5   0.00%  /wstat/ref_200708.html
3          0.01%       135   0.12%  /wstat/ref_200901.html
3          0.01%        10   0.01%  /wstat/search_200811.html
3          0.01%        22   0.02%  /wstat/site_200801.html
3          0.01%        67   0.06%  /wstat/site_200806.html
3          0.01%       132   0.11%  /wstat/site_200809.html
3          0.01%       116   0.10%  /wstat/site_200903.html
3          0.01%       132   0.11%  /wstat/site_200904.html
3          0.01%       136   0.12%  /wstat/site_200905.html
3          0.01%         7   0.01%  /wstat/url_200810.html
3          0.01%         7   0.01%  /wstat/url_200812.html
3          0.01%         8   0.01%  /wstat/url_200907.html
3          0.01%        37   0.03%  /wstat/usage_200801.html
3          0.01%        36   0.03%  /wstat/usage_200804.html
3          0.01%        41   0.03%  /wstat/usage_200811.html
3          0.01%        41   0.04%  /wstat/usage_200908.html
2          0.01%         3   0.00%  /wstat/agent_200708.html
2          0.01%         2   0.00%  /wstat/agent_200709.html
2          0.01%         3   0.00%  /wstat/agent_200809.html
2          0.01%         4   0.00%  /wstat/agent_200810.html
2          0.01%         3   0.00%  /wstat/agent_200812.html
2          0.01%         4   0.00%  /wstat/agent_200903.html
2          0.01%         4   0.00%  /wstat/agent_200904.html
2          0.01%         4   0.00%  /wstat/agent_200906.html
2          0.01%        28   0.02%  /wstat/ref_200812.html
2          0.01%        37   0.03%  /wstat/ref_200905.html
2          0.01%         4   0.00%  /wstat/search_200708.html
2          0.01%         6   0.01%  /wstat/search_200805.html
2          0.01%         6   0.00%  /wstat/search_200807.html
2          0.01%        14   0.01%  /wstat/site_200709.html
2          0.01%        35   0.03%  /wstat/site_200802.html
2          0.01%        24   0.02%  /wstat/site_200812.html
2          0.01%        24   0.02%  /wstat/site_200902.html
2          0.01%         4   0.00%  /wstat/url_200807.html
2          0.01%         5   0.00%  /wstat/url_200906.html
2          0.01%         5   0.00%  /wstat/url_200908.html
2          0.01%       152   0.13%  /wstat/usage_200807.html
2          0.01%        27   0.02%  /wstat/usage_200901.html
2          0.01%        27   0.02%  /wstat/usage_200904.html
2          0.01%        27   0.02%  /wstat/usage_200906.html
2          0.01%        27   0.02%  /wstat/usage_200907.html
1          0.00%         1   0.00%  /wstat/agent_200710.html
1          0.00%         1   0.00%  /wstat/agent_200711.html
1          0.00%         1   0.00%  /wstat/agent_200802.html
1          0.00%         1   0.00%  /wstat/agent_200804.html
1          0.00%         2   0.00%  /wstat/agent_200807.html
1          0.00%         2   0.00%  /wstat/agent_200808.html
1          0.00%         3   0.00%  /wstat/agent_200811.html
1          0.00%         2   0.00%  /wstat/agent_200901.html
1          0.00%         2   0.00%  /wstat/agent_200907.html
1          0.00%         2   0.00%  /wstat/ref_200710.html
1          0.00%         2   0.00%  /wstat/ref_200711.html
1          0.00%         2   0.00%  /wstat/ref_200712.html
1          0.00%         2   0.00%  /wstat/ref_200803.html
1          0.00%         2   0.00%  /wstat/ref_200804.html
1          0.00%        15   0.01%  /wstat/ref_200902.html
1          0.00%        89   0.08%  /wstat/ref_200903.html
1          0.00%        12   0.01%  /wstat/ref_200907.html
1          0.00%         1   0.00%  /wstat/search_200707.html
1          0.00%         3   0.00%  /wstat/search_200709.html
1          0.00%         3   0.00%  /wstat/search_200710.html
1          0.00%         2   0.00%  /wstat/search_200801.html
1          0.00%         2   0.00%  /wstat/search_200802.html
1          0.00%         2   0.00%  /wstat/search_200803.html
1          0.00%         3   0.00%  /wstat/search_200804.html
1          0.00%         2   0.00%  /wstat/search_200808.html
1          0.00%         3   0.00%  /wstat/search_200809.html
1          0.00%         4   0.00%  /wstat/search_200810.html
1          0.00%         4   0.00%  /wstat/search_200901.html
1          0.00%         5   0.00%  /wstat/search_200905.html
1          0.00%         3   0.00%  /wstat/site_200707.html
1          0.00%         6   0.01%  /wstat/site_200708.html
1          0.00%        10   0.01%  /wstat/site_200807.html
1          0.00%        13   0.01%  /wstat/site_200907.html
1          0.00%        15   0.01%  /wstat/site_200908.html
1          0.00%         2   0.00%  /wstat/url_200806.html
1          0.00%         2   0.00%  /wstat/url_200808.html
1          0.00%         2   0.00%  /wstat/url_200809.html
1          0.00%         2   0.00%  /wstat/url_200901.html
1          0.00%        10   0.01%  /wstat/url_200904.html
1          0.00%         3   0.00%  /wstat/url_200905.html
1          0.00%        10   0.01%  /wstat/usage_200707.html
1          0.00%        12   0.01%  /wstat/usage_200709.html
1          0.00%        12   0.01%  /wstat/usage_200710.html
1          0.00%        12   0.01%  /wstat/usage_200711.html
1          0.00%        13   0.01%  /wstat/usage_200712.html
1          0.00%        12   0.01%  /wstat/usage_200802.html
1          0.00%        12   0.01%  /wstat/usage_200803.html
1          0.00%        13   0.01%  /wstat/usage_200806.html/
1          0.00%        13   0.01%  /wstat/usage_200806.html/ref_200806.html
1          0.00%        13   0.01%  /wstat/usage_200806.html/search_200806.html
1          0.00%        14   0.01%  /wstat/usage_200810.html
1          0.00%        13   0.01%  /wstat/usage_200812.html
1          0.00%        13   0.01%  /wstat/usage_200902.html
1          0.00%        13   0.01%  /wstat/usage_200903.html


Generated by Webalizer Version 2.20