Usage Statistics for www.venorta.ru

Summary Period: January 2009
Generated 01-Feb-2009 03:02 MSK


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 27106
Total Files 24663
Total Pages 15816
Total Visits 3681
Total KBytes 132154
Total Unique Sites 513
Total Unique URLs 271
Total Unique Referrers 612
Total Unique User Agents 468
. Avg Max
Hits per Hour 36 1013
Hits per Day 874 2148
Files per Day 795 2075
Pages per Day 510 1714
Sites per Day 16 44
Visits per Day 118 539
KBytes per Day 4263 7222
Hits by Response Code
Code 200 - OK 90.99% 24663
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.51% 139
Code 302 - Found 0.01% 2
Code 304 - Not Modified 5.63% 1526
Code 404 - Not Found 2.76% 748
Code 405 - Method Not Allowed 0.03% 8
Code 503 - Service Unavailable 0.06% 17

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 678 2.50% 587 2.38% 420 2.66% 94 2.55% 34 6.63% 5110 3.87%
2 504 1.86% 475 1.93% 336 2.12% 63 1.71% 17 3.31% 5800 4.39%
3 552 2.04% 503 2.04% 307 1.94% 49 1.33% 20 3.90% 3694 2.80%
4 393 1.45% 367 1.49% 253 1.60% 32 0.87% 14 2.73% 2957 2.24%
5 489 1.80% 450 1.82% 318 2.01% 42 1.14% 20 3.90% 3847 2.91%
6 793 2.93% 721 2.92% 360 2.28% 55 1.49% 26 5.07% 4891 3.70%
7 425 1.57% 394 1.60% 299 1.89% 41 1.11% 25 4.87% 3535 2.68%
8 618 2.28% 578 2.34% 342 2.16% 61 1.66% 29 5.65% 4034 3.05%
9 1030 3.80% 895 3.63% 402 2.54% 69 1.87% 28 5.46% 5803 4.39%
10 824 3.04% 737 2.99% 421 2.66% 86 2.34% 33 6.43% 5004 3.79%
11 789 2.91% 711 2.88% 376 2.38% 78 2.12% 40 7.80% 4883 3.69%
12 642 2.37% 529 2.14% 265 1.68% 61 1.66% 37 7.21% 3558 2.69%
13 913 3.37% 846 3.43% 402 2.54% 89 2.42% 40 7.80% 5317 4.02%
14 1042 3.84% 784 3.18% 329 2.08% 65 1.77% 30 5.85% 4870 3.69%
15 561 2.07% 518 2.10% 313 1.98% 67 1.82% 29 5.65% 3844 2.91%
16 603 2.22% 554 2.25% 308 1.95% 44 1.20% 29 5.65% 4023 3.04%
17 852 3.14% 678 2.75% 285 1.80% 61 1.66% 34 6.63% 4170 3.16%
18 580 2.14% 468 1.90% 264 1.67% 40 1.09% 24 4.68% 3378 2.56%
19 1302 4.80% 1216 4.93% 367 2.32% 87 2.36% 44 8.58% 7222 5.46%
20 2148 7.92% 2075 8.41% 1714 10.84% 539 14.64% 31 6.04% 3385 2.56%
21 727 2.68% 665 2.70% 354 2.24% 61 1.66% 32 6.24% 4241 3.21%
22 1918 7.08% 1860 7.54% 1605 10.15% 482 13.09% 41 7.99% 4544 3.44%
23 1745 6.44% 1620 6.57% 1419 8.97% 396 10.76% 32 6.24% 3806 2.88%
24 502 1.85% 450 1.82% 310 1.96% 60 1.63% 31 6.04% 3680 2.78%
25 495 1.83% 456 1.85% 273 1.73% 43 1.17% 26 5.07% 3278 2.48%
26 1498 5.53% 1468 5.95% 1250 7.90% 240 6.52% 30 5.85% 3275 2.48%
27 881 3.25% 784 3.18% 362 2.29% 73 1.98% 33 6.43% 4880 3.69%
28 734 2.71% 570 2.31% 152 0.96% 61 1.66% 33 6.43% 2803 2.12%
29 683 2.52% 596 2.42% 324 2.05% 49 1.33% 28 5.46% 4086 3.09%
30 1729 6.38% 1673 6.78% 1401 8.86% 464 12.61% 35 6.82% 4767 3.61%
31 456 1.68% 435 1.76% 285 1.80% 57 1.55% 25 4.87% 3470 2.63%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1514 5.59% 46 1443 5.85% 42 1322 8.36% 166 5154 3.90%
1 33 1032 3.81% 31 985 3.99% 28 882 5.58% 185 5731 4.34%
2 17 532 1.96% 15 487 1.97% 14 452 2.86% 137 4239 3.21%
3 18 585 2.16% 17 551 2.23% 16 508 3.21% 282 8730 6.61%
4 16 515 1.90% 15 495 2.01% 14 446 2.82% 139 4300 3.25%
5 14 456 1.68% 14 434 1.76% 13 433 2.74% 136 4205 3.18%
6 15 478 1.76% 14 456 1.85% 14 459 2.90% 131 4070 3.08%
7 15 488 1.80% 14 461 1.87% 13 414 2.62% 129 3989 3.02%
8 20 647 2.39% 19 607 2.46% 14 454 2.87% 218 6757 5.11%
9 32 992 3.66% 27 851 3.45% 13 411 2.60% 178 5527 4.18%
10 32 998 3.68% 29 904 3.67% 14 441 2.79% 181 5597 4.24%
11 46 1429 5.27% 41 1286 5.21% 13 416 2.63% 228 7065 5.35%
12 30 938 3.46% 27 839 3.40% 11 362 2.29% 170 5276 3.99%
13 114 3547 13.09% 110 3427 13.90% 80 2481 15.69% 230 7125 5.39%
14 52 1627 6.00% 47 1471 5.96% 27 862 5.45% 197 6107 4.62%
15 32 1012 3.73% 26 823 3.34% 11 354 2.24% 160 4951 3.75%
16 34 1066 3.93% 29 902 3.66% 13 418 2.64% 179 5547 4.20%
17 44 1394 5.14% 38 1204 4.88% 19 596 3.77% 171 5294 4.01%
18 57 1769 6.53% 52 1613 6.54% 36 1145 7.24% 181 5603 4.24%
19 29 903 3.33% 25 803 3.26% 11 369 2.33% 166 5146 3.89%
20 39 1218 4.49% 29 929 3.77% 12 387 2.45% 176 5442 4.12%
21 65 2025 7.47% 63 1953 7.92% 47 1457 9.21% 173 5378 4.07%
22 35 1099 4.05% 32 1001 4.06% 12 375 2.37% 190 5881 4.45%
23 27 842 3.11% 23 738 2.99% 12 372 2.35% 163 5040 3.81%

Top 30 of 271 Total URLs
# Hits KBytes URL
1 6606 24.37% 3566 2.70% /
2 6473 23.88% 63845 48.31% /wstat/
3 774 2.86% 1621 1.23% /_css/style.css
4 458 1.69% 186 0.14% /_css/layers.css
5 296 1.09% 2058 1.56% /wstat/url_200808.html
6 244 0.90% 185 0.14% /_css/catalogue.css
7 240 0.89% 1788 1.35% /howto/
8 191 0.70% 1180 0.89% /wstat/ref_200709.html
9 139 0.51% 1453 1.10% /product/
10 112 0.41% 305 0.23% /contacts/
11 88 0.32% 380 0.29% /stockinet/stocking/
12 85 0.31% 523 0.40% /stockinet/socks/
13 84 0.31% 432 0.33% /stockinet/tights/
14 79 0.29% 465 0.35% /stockinet/hospital/
15 61 0.23% 219 0.17% /stockinet/pregnant/
16 61 0.23% 1718 1.30% /wstat/site_200803.html
17 55 0.20% 138 0.10% /stockinet/mentights/
18 49 0.18% 136 0.10% /stockinet/accessories/
19 44 0.16% 139 0.11% /product/travel/
20 44 0.16% 154 0.12% /stockinet/
21 42 0.15% 156 0.12% /product/plus/
22 41 0.15% 148 0.11% /product/elegance/
23 38 0.14% 4450 3.37% /wstat/usage_200808.html
24 35 0.13% 117 0.09% /product/duomed/
25 28 0.10% 90 0.07% /product/active/
26 27 0.10% 100 0.08% /product/emotion/
27 26 0.10% 105 0.08% /product/forte/
28 20 0.07% 60 0.05% /wstat/search_200708.html
29 18 0.07% 63 0.05% /wstat/search_200710.html
30 14 0.05% 50 0.04% /wstat/search_200812.html
View All URLs

Top 20 of 271 Total URLs By KBytes
# Hits KBytes URL
1 6473 23.88% 63845 48.31% /wstat/
2 38 0.14% 4450 3.37% /wstat/usage_200808.html
3 6606 24.37% 3566 2.70% /
4 296 1.09% 2058 1.56% /wstat/url_200808.html
5 240 0.89% 1788 1.35% /howto/
6 61 0.23% 1718 1.30% /wstat/site_200803.html
7 774 2.86% 1621 1.23% /_css/style.css
8 139 0.51% 1453 1.10% /product/
9 191 0.70% 1180 0.89% /wstat/ref_200709.html
10 12 0.04% 834 0.63% /wstat/usage_200901.html
11 11 0.04% 632 0.48% /wstat/usage_200806.html
12 7 0.03% 596 0.45% /wstat/usage_200805.html
13 85 0.31% 523 0.40% /stockinet/socks/
14 79 0.29% 465 0.35% /stockinet/hospital/
15 84 0.31% 432 0.33% /stockinet/tights/
16 88 0.32% 380 0.29% /stockinet/stocking/
17 112 0.41% 305 0.23% /contacts/
18 9 0.03% 257 0.19% /wstat/usage_200809.html
19 61 0.23% 219 0.17% /stockinet/pregnant/
20 6 0.02% 193 0.15% /wstat/usage_200711.html

Top 20 of 114 Total Entry Pages
# Hits Visits URL
1 6606 24.37% 2177 61.58% /
2 191 0.70% 182 5.15% /wstat/ref_200709.html
3 6473 23.88% 160 4.53% /wstat/
4 296 1.09% 117 3.31% /wstat/url_200808.html
5 240 0.89% 115 3.25% /howto/
6 139 0.51% 71 2.01% /product/
7 38 0.14% 37 1.05% /wstat/usage_200808.html
8 61 0.23% 33 0.93% /wstat/site_200803.html
9 79 0.29% 28 0.79% /stockinet/hospital/
10 44 0.16% 27 0.76% /product/travel/
11 85 0.31% 24 0.68% /stockinet/socks/
12 112 0.41% 23 0.65% /contacts/
13 88 0.32% 23 0.65% /stockinet/stocking/
14 41 0.15% 20 0.57% /product/elegance/
15 42 0.15% 19 0.54% /product/plus/
16 84 0.31% 19 0.54% /stockinet/tights/
17 61 0.23% 18 0.51% /stockinet/pregnant/
18 28 0.10% 15 0.42% /product/active/
19 44 0.16% 15 0.42% /stockinet/
20 49 0.18% 15 0.42% /stockinet/accessories/

Top 20 of 119 Total Exit Pages
# Hits Visits URL
1 6606 24.37% 2142 59.93% /
2 191 0.70% 180 5.04% /wstat/ref_200709.html
3 6473 23.88% 161 4.50% /wstat/
4 296 1.09% 118 3.30% /wstat/url_200808.html
5 240 0.89% 111 3.11% /howto/
6 139 0.51% 75 2.10% /product/
7 112 0.41% 62 1.73% /contacts/
8 84 0.31% 39 1.09% /stockinet/tights/
9 88 0.32% 38 1.06% /stockinet/stocking/
10 38 0.14% 36 1.01% /wstat/usage_200808.html
11 85 0.31% 31 0.87% /stockinet/socks/
12 61 0.23% 30 0.84% /stockinet/pregnant/
13 61 0.23% 29 0.81% /wstat/site_200803.html
14 79 0.29% 26 0.73% /stockinet/hospital/
15 55 0.20% 26 0.73% /stockinet/mentights/
16 44 0.16% 23 0.64% /product/travel/
17 26 0.10% 16 0.45% /product/forte/
18 44 0.16% 16 0.45% /stockinet/
19 42 0.15% 15 0.42% /product/plus/
20 20 0.07% 15 0.42% /wstat/search_200708.html

Top 30 of 513 Total Sites
# Hits Files KBytes Visits Hostname
1 9175 33.85% 8261 33.50% 23238 17.58% 1493 40.56% Invalid
2 2732 10.08% 2732 11.08% 26995 20.43% 47 1.28% mcc-dyn-16-122.kosnet.ru
3 1743 6.43% 1743 7.07% 17242 13.05% 33 0.90% mcc-dyn-246-145.kosnet.ru
4 1432 5.28% 1432 5.81% 14159 10.71% 49 1.33% mcc-dyn-16-199.kosnet.ru
5 1005 3.71% 1005 4.07% 28 0.02% 312 8.48% 34.223.232.72.static.reverse.ltdomains.com
6 545 2.01% 545 2.21% 5390 4.08% 16 0.43% mcc-dyn-245-97.kosnet.ru
7 500 1.84% 500 2.03% 0 0.00% 164 4.46% 62.99.163.242.techno-z.inode.at
8 388 1.43% 388 1.57% 1297 0.98% 1 0.03% eac1.ksp.mos.ru
9 342 1.26% 325 1.32% 696 0.53% 104 2.83% 81.30.189.146.dynamic.ufanet.ru
10 258 0.95% 214 0.87% 1185 0.90% 91 2.47% spider41.yandex.ru
11 252 0.93% 185 0.75% 1177 0.89% 118 3.21% crawl-66-249-65-68.googlebot.com
12 196 0.72% 166 0.67% 895 0.68% 11 0.30% nat-25.megalan.ru
13 155 0.57% 70 0.28% 289 0.22% 1 0.03% 78-106-41-78.broadband.corbina.ru
14 151 0.56% 70 0.28% 314 0.24% 3 0.08% host-79-164-80-33.qwerty.ru
15 122 0.45% 121 0.49% 386 0.29% 1 0.03% ppp91-78-75-173.pppoe.mtu-net.ru
16 114 0.42% 56 0.23% 231 0.17% 2 0.05% host-190.renova.macomnet.net
17 113 0.42% 79 0.32% 361 0.27% 49 1.33% crawl-66-249-66-244.googlebot.com
18 105 0.39% 90 0.36% 711 0.54% 23 0.62% indexer49.aport.ru
19 102 0.38% 69 0.28% 326 0.25% 1 0.03% ppp91-78-104-92.pppoe.mtu-net.ru
20 100 0.37% 100 0.41% 0 0.00% 18 0.49% turbo.sml.by
21 95 0.35% 95 0.39% 667 0.50% 41 1.11% gw3.dnet.com.ua
22 93 0.34% 66 0.27% 276 0.21% 1 0.03% ppp83-237-220-34.pppoe.mtu-net.ru
23 89 0.33% 77 0.31% 587 0.44% 34 0.92% 174.36.207.234-static.reverse.softlayer.com
24 81 0.30% 1 0.00% 6 0.00% 0 0.00% slovo14.yandex.ru
25 79 0.29% 63 0.26% 315 0.24% 1 0.03% ppp91-76-77-5.pppoe.mtu-net.ru
26 78 0.29% 72 0.29% 636 0.48% 28 0.76% dech089.yandex.ru
27 77 0.28% 56 0.23% 185 0.14% 1 0.03% am1-nat-176-13.planetsky.com
28 77 0.28% 45 0.18% 220 0.17% 33 0.90% crawl-66-249-65-78.googlebot.com
29 74 0.27% 70 0.28% 297 0.23% 2 0.05% rgm2-479.g.corp.orn.ru
30 72 0.27% 57 0.23% 280 0.21% 5 0.14% 90.188.6-150.xdsl.ab.ru
View All Sites

Top 20 of 513 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2732 10.08% 2732 11.08% 26995 20.43% 47 1.28% mcc-dyn-16-122.kosnet.ru
2 9175 33.85% 8261 33.50% 23238 17.58% 1493 40.56% Invalid
3 1743 6.43% 1743 7.07% 17242 13.05% 33 0.90% mcc-dyn-246-145.kosnet.ru
4 1432 5.28% 1432 5.81% 14159 10.71% 49 1.33% mcc-dyn-16-199.kosnet.ru
5 545 2.01% 545 2.21% 5390 4.08% 16 0.43% mcc-dyn-245-97.kosnet.ru
6 30 0.11% 30 0.12% 4338 3.28% 30 0.81% host196.hostmonster.com
7 388 1.43% 388 1.57% 1297 0.98% 1 0.03% eac1.ksp.mos.ru
8 258 0.95% 214 0.87% 1185 0.90% 91 2.47% spider41.yandex.ru
9 252 0.93% 185 0.75% 1177 0.89% 118 3.21% crawl-66-249-65-68.googlebot.com
10 196 0.72% 166 0.67% 895 0.68% 11 0.30% nat-25.megalan.ru
11 105 0.39% 90 0.36% 711 0.54% 23 0.62% indexer49.aport.ru
12 342 1.26% 325 1.32% 696 0.53% 104 2.83% 81.30.189.146.dynamic.ufanet.ru
13 95 0.35% 95 0.39% 667 0.50% 41 1.11% gw3.dnet.com.ua
14 78 0.29% 72 0.29% 636 0.48% 28 0.76% dech089.yandex.ru
15 89 0.33% 77 0.31% 587 0.44% 34 0.92% 174.36.207.234-static.reverse.softlayer.com
16 15 0.06% 15 0.06% 496 0.37% 13 0.35% 212-95-48-63.internetserviceteam.com
17 3 0.01% 3 0.01% 397 0.30% 3 0.08% firejuice.dream.net.ua
18 122 0.45% 121 0.49% 386 0.29% 1 0.03% ppp91-78-75-173.pppoe.mtu-net.ru
19 113 0.42% 79 0.32% 361 0.27% 49 1.33% crawl-66-249-66-244.googlebot.com
20 66 0.24% 57 0.23% 329 0.25% 2 0.05% 169.129.76.80.tetra.samara.ru

Top 30 of 612 Total Referrers
# Hits Referrer
1 3273 12.07% http://www.rabotayonline.ru
2 3179 11.73% http://www.megaraskrutka.ru
3 2842 10.48% http://www.venorta.ru/howto/
4 1504 5.55% http://www.pizshop.de
5 1106 4.08% http://www.pizshop.de/Viagra.html
6 999 3.69% http://www.pizshop.de/Levitra.html
7 999 3.69% http://www.pizshop.de/Viag.html
8 996 3.67% http://www.kaufmedik.de/Viagra.html
9 915 3.38% http://www.venorta.ru/stockinet/stocking/
10 731 2.70% http://www.venorta.ru/stockinet/tights/
11 597 2.20% http://www.venorta.ru/product/
12 520 1.92% http://www.venorta.ru/stockinet/socks/
13 468 1.73% http://venorta.ru/
14 386 1.42% http://www.venorta.ru/_css/style.css
15 317 1.17% http://www.venorta.ru/stockinet/pregnant/
16 308 1.14% Yandex
17 258 0.95% http://venorta.ru/stockinet/stocking/
18 255 0.94% http://www.venorta.ru/stockinet/hospital/
19 236 0.87% http://www.venorta.ru/
20 233 0.86% http://www.venorta.ru/product/elegance/
21 216 0.80% http://venorta.ru/howto/
22 208 0.77% http://www.venorta.ru/product/plus/
23 208 0.77% http://www.venorta.ru/product/travel/
24 196 0.72% http://www.venorta.ru/contacts/
25 178 0.66% http://venorta.ru/product/
26 157 0.58% http://venorta.ru/_css/style.css
27 149 0.55% http://venorta.ru/howto/index.html
28 146 0.54% http://venorta.ru/stockinet/socks/
29 144 0.53% http://www.venorta.ru/stockinet/mentights/
30 124 0.46% http://www.venorta.ru/product/duomed/
View All Referrers

Top 20 of 162 Total Search Strings
# Hits Search String
1 23 6.91% компрессионные колготки
2 13 3.90% mediven
3 13 3.90% компрессионные чулки
4 9 2.70% колготки компрессионные
5 7 2.10% компрессионный трикотаж
6 6 1.80% www.style 63.ru
7 6 1.80% госпитальный трикотаж
8 6 1.80% компрессионный трикотаж mediven
9 6 1.80% чулки компрессионные
10 5 1.50% duomed
11 5 1.50% лечебный трикотаж
12 4 1.20% mediven plus
13 4 1.20% Компрессионные колготки
14 4 1.20% Компрессионные чулки
15 4 1.20% использование лечебных колготок
16 4 1.20% как узнать размер чулок компрессионного трикотажа
17 4 1.20% компрессионный колготки
18 3 0.90% госпитальный трикотаж чулки
19 3 0.90% компрессионные лечебные колготки для беременных
20 3 0.90% лечение отеки ног
View All Search Strings

Top 15 of 468 Total User Agents
# Hits User Agent
1 20146 74.32% Microsoft Internet Exploder
2 4281 15.79% Netscape
3 258 0.95% Yandex/1.01.001 (compatible; Win16; I)
4 220 0.81% Opera/9.61 (Windows NT 5.1; U; ru) Presto/2.1.1
5 153 0.56% Yandex/1.01.001 (compatible; Win16; P)
6 142 0.52% Opera/9.63 (Windows NT 5.1; U; ru) Presto/2.1.1
7 98 0.36% Yandex/1.01.001 (compatible; Win16; H)
8 95 0.35% Opera/9.20 (Windows NT 5.1; U; ru)
9 79 0.29% Opera/9.51 (Windows NT 5.1; U; en)
10 73 0.27% Googlebot-Image/1.0
11 67 0.25% Opera/9.50 (J2ME/MIDP; Opera Mini/4.1.11355/574; U; ru)
12 67 0.25% Opera/9.62 (Windows NT 5.1; U; ru) Presto/2.1.1
13 63 0.23% Opera/9.60 (Windows NT 5.1; U; ru) Presto/2.1.1
14 62 0.23% Opera/9.27 (Windows NT 5.1; U; ru)
15 60 0.22% Opera/9.62 (X11; Linux i686; U; en) Presto/2.1.1
View All User Agents

Usage by Country for January 2009

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 13357 49.28% 12383 50.21% 89525 67.74% Russian Federation
2 9175 33.85% 8261 33.50% 23238 17.58% Unresolved/Unknown
3 2089 7.71% 1838 7.45% 9669 7.32% Commercial (com)
4 1259 4.64% 1031 4.18% 5526 4.18% Network (net)
5 500 1.84% 500 2.03% 0 0.00% Austria
6 190 0.70% 173 0.70% 1369 1.04% Ukraine
7 127 0.47% 125 0.51% 130 0.10% Belarus
8 65 0.24% 45 0.18% 293 0.22% Italy
9 56 0.21% 52 0.21% 195 0.15% Ireland
10 53 0.20% 51 0.21% 242 0.18% Tuvalu
11 34 0.13% 33 0.13% 234 0.18% Germany
12 25 0.09% 25 0.10% 118 0.09% Moldova
13 25 0.09% 25 0.10% 118 0.09% Soviet Union
14 22 0.08% 16 0.06% 319 0.24% Albania
15 16 0.06% 16 0.06% 94 0.07% Dominican Republic
16 16 0.06% 15 0.06% 80 0.06% Latvia
17 16 0.06% 13 0.05% 153 0.12% Poland
18 16 0.06% 16 0.06% 220 0.17% Sweden
19 12 0.04% 12 0.05% 49 0.04% Indonesia
20 8 0.03% 6 0.02% 52 0.04% Argentina
21 8 0.03% 5 0.02% 45 0.03% Brazil
22 8 0.03% 5 0.02% 62 0.05% United Kingdom
23 5 0.02% 2 0.01% 12 0.01% Estonia
24 4 0.01% 4 0.02% 28 0.02% Australia
25 4 0.01% 4 0.02% 28 0.02% China
26 3 0.01% 2 0.01% 149 0.11% Netherlands
27 2 0.01% 1 0.00% 7 0.01% Address Routing (arpa)
28 2 0.01% 1 0.00% 14 0.01% Finland
29 2 0.01% 1 0.00% 8 0.01% India
30 2 0.01% 2 0.01% 142 0.11% Japan


Generated by Webalizer Version 2.20