Usage Statistics for www.venorta.ru

Summary Period: January 2009 - URL
Generated 01-Feb-2009 03:02 MSK


         Hits            KBytes      URL
----------------  ----------------  --------------------

6606      24.37%      3566   2.70%  /
6473      23.88%     63845  48.31%  /wstat/
774        2.86%      1621   1.23%  /_css/style.css
458        1.69%       186   0.14%  /_css/layers.css
296        1.09%      2058   1.56%  /wstat/url_200808.html
244        0.90%       185   0.14%  /_css/catalogue.css
240        0.89%      1788   1.35%  /howto/
191        0.70%      1180   0.89%  /wstat/ref_200709.html
139        0.51%      1453   1.10%  /product/
112        0.41%       305   0.23%  /contacts/
88         0.32%       380   0.29%  /stockinet/stocking/
85         0.31%       523   0.40%  /stockinet/socks/
84         0.31%       432   0.33%  /stockinet/tights/
79         0.29%       465   0.35%  /stockinet/hospital/
61         0.23%       219   0.17%  /stockinet/pregnant/
61         0.23%      1718   1.30%  /wstat/site_200803.html
55         0.20%       138   0.10%  /stockinet/mentights/
49         0.18%       136   0.10%  /stockinet/accessories/
44         0.16%       139   0.11%  /product/travel/
44         0.16%       154   0.12%  /stockinet/
42         0.15%       156   0.12%  /product/plus/
41         0.15%       148   0.11%  /product/elegance/
38         0.14%      4450   3.37%  /wstat/usage_200808.html
35         0.13%       117   0.09%  /product/duomed/
28         0.10%        90   0.07%  /product/active/
27         0.10%       100   0.08%  /product/emotion/
26         0.10%       105   0.08%  /product/forte/
20         0.07%        60   0.05%  /wstat/search_200708.html
18         0.07%        63   0.05%  /wstat/search_200710.html
14         0.05%        50   0.04%  /wstat/search_200812.html
13         0.05%        37   0.03%  /wstat/ref_200801.html
13         0.05%        92   0.07%  /wstat/ref_200805.html
13         0.05%        39   0.03%  /wstat/search_200804.html
13         0.05%        39   0.03%  /wstat/search_200806.html
12         0.04%        38   0.03%  /wstat/search_200811.html
12         0.04%       834   0.63%  /wstat/usage_200901.html
11         0.04%       119   0.09%  /wstat/ref_200808.html
11         0.04%        39   0.03%  /wstat/search_200901.html
11         0.04%        23   0.02%  /wstat/url_200901.html
11         0.04%       632   0.48%  /wstat/usage_200806.html
10         0.04%        16   0.01%  /wstat/agent_200812.html
10         0.04%       118   0.09%  /wstat/site_200812.html
9          0.03%        21   0.02%  /wstat/ref_200804.html
9          0.03%        27   0.02%  /wstat/search_200709.html
9          0.03%       257   0.19%  /wstat/usage_200809.html
8          0.03%       121   0.09%  /wstat/ref_200806.html
8          0.03%        38   0.03%  /wstat/search_200810.html
8          0.03%        46   0.04%  /wstat/site_200901.html
8          0.03%        24   0.02%  /wstat/url_200806.html
8          0.03%        18   0.01%  /wstat/url_200811.html
7          0.03%        17   0.01%  /wstat/ref_200802.html
7          0.03%        64   0.05%  /wstat/ref_200807.html
7          0.03%        96   0.07%  /wstat/ref_200812.html
7          0.03%        16   0.01%  /wstat/search_200803.html
7          0.03%        19   0.01%  /wstat/search_200807.html
7          0.03%        99   0.07%  /wstat/site_200805.html
7          0.03%        27   0.02%  /wstat/url_200810.html
7          0.03%        16   0.01%  /wstat/url_200812.html
7          0.03%       596   0.45%  /wstat/usage_200805.html
7          0.03%        94   0.07%  /wstat/usage_200812.html
6          0.02%        14   0.01%  /wstat/ref_200803.html
6          0.02%        78   0.06%  /wstat/ref_200809.html
6          0.02%        58   0.04%  /wstat/ref_200901.html
6          0.02%        23   0.02%  /wstat/search_200711.html
6          0.02%        66   0.05%  /wstat/site_200806.html
6          0.02%        17   0.01%  /wstat/url_200807.html
6          0.02%        18   0.01%  /wstat/url_200809.html
6          0.02%       193   0.15%  /wstat/usage_200711.html
6          0.02%       189   0.14%  /wstat/usage_200802.html
6          0.02%        81   0.06%  /wstat/usage_200811.html
5          0.02%         8   0.01%  /wstat/agent_200807.html
5          0.02%        11   0.01%  /wstat/agent_200809.html
5          0.02%        11   0.01%  /wstat/search_200801.html
5          0.02%        16   0.01%  /wstat/search_200805.html
5          0.02%        25   0.02%  /wstat/search_200809.html
5          0.02%        37   0.03%  /wstat/site_200712.html
5          0.02%        37   0.03%  /wstat/site_200802.html
5          0.02%        45   0.03%  /wstat/site_200804.html
5          0.02%        82   0.06%  /wstat/site_200807.html
4          0.01%         5   0.00%  /wstat/agent_200709.html
4          0.01%         5   0.00%  /wstat/agent_200711.html
4          0.01%         5   0.00%  /wstat/agent_200803.html
4          0.01%         8   0.01%  /wstat/agent_200810.html
4          0.01%        11   0.01%  /wstat/agent_200811.html
4          0.01%         7   0.01%  /wstat/ref_200711.html
4          0.01%        14   0.01%  /wstat/ref_200712.html
4          0.01%         7   0.01%  /wstat/search_200707.html
4          0.01%        10   0.01%  /wstat/search_200712.html
4          0.01%        29   0.02%  /wstat/site_200801.html
4          0.01%       167   0.13%  /wstat/usage_200710.html
4          0.01%       169   0.13%  /wstat/usage_200801.html
4          0.01%       179   0.14%  /wstat/usage_200807.html
3          0.01%         4   0.00%  /wstat/agent_200710.html
3          0.01%         4   0.00%  /wstat/agent_200712.html
3          0.01%         4   0.00%  /wstat/agent_200802.html
3          0.01%         4   0.00%  /wstat/agent_200804.html
3          0.01%         6   0.00%  /wstat/agent_200806.html
3          0.01%         5   0.00%  /wstat/agent_200808.html
3          0.01%         9   0.01%  /wstat/ref_200708.html
3          0.01%         5   0.00%  /wstat/ref_200710.html
3          0.01%        17   0.01%  /wstat/ref_200810.html
3          0.01%         7   0.01%  /wstat/search_200802.html
3          0.01%         7   0.01%  /wstat/search_200808.html
3          0.01%        25   0.02%  /wstat/site_200710.html
3          0.01%        41   0.03%  /wstat/site_200711.html
3          0.01%        88   0.07%  /wstat/site_200809.html
3          0.01%       154   0.12%  /wstat/usage_200708.html
3          0.01%       159   0.12%  /wstat/usage_200712.html
3          0.01%        36   0.03%  /wstat/usage_200803.html
3          0.01%        36   0.03%  /wstat/usage_200804.html
3          0.01%       161   0.12%  /wstat/usage_200806.html/
3          0.01%       161   0.12%  /wstat/usage_200806.html/agent_200806.html
3          0.01%       161   0.12%  /wstat/usage_200806.html/ref_200806.html
3          0.01%       161   0.12%  /wstat/usage_200806.html/search_200806.html
3          0.01%        41   0.03%  /wstat/usage_200810.html
2          0.01%         3   0.00%  /wstat/agent_200708.html
2          0.01%         3   0.00%  /wstat/agent_200801.html
2          0.01%         3   0.00%  /wstat/agent_200805.html
2          0.01%         3   0.00%  /wstat/agent_200901.html
2          0.01%        65   0.05%  /wstat/ref_200811.html
2          0.01%        12   0.01%  /wstat/site_200708.html
2          0.01%        14   0.01%  /wstat/site_200709.html
2          0.01%        24   0.02%  /wstat/usage_200709.html
1          0.00%         3   0.00%  /wstat/site_200707.html
1          0.00%        12   0.01%  /wstat/site_200808.html
1          0.00%        14   0.01%  /wstat/site_200810.html
1          0.00%        12   0.01%  /wstat/site_200811.html
1          0.00%        10   0.01%  /wstat/usage_200707.html
1          0.00%       135   0.10%  /wstat/usage_200806.html/site_200806.html


Generated by Webalizer Version 2.20