Usage statistics for www.venorta.ru

Summary Period: July 2017
Generated 01-Aug-2017 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 21451
Total Files 19420
Total Pages 20055
Total Visits 6030
Total kB Files 242892
Total kB In 0
Total kB Out 0
Total Unique Sites 2286
Total Unique URLs 322
Total Unique Referrers 1262
Total Unique User Agents 974
. Avg Max
Hits per Hour 28 322
Hits per Day 691 1117
Files per Day 626 1028
Pages per Day 646 1048
Sites per Day 73 191
Visits per Day 194 261
kB Files per Day 7835 16752
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.53% 19420
Code 206 - Partial Content 0.05% 11
Code 301 - Moved Permanently 0.32% 68
Code 404 - Not Found 9.10% 1952

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 432 2.01% 381 1.96% 391 1.95% 187 3.10% 116 5.07% 4636 1.91% 0 0.00% 0 0.00%
2 564 2.63% 480 2.47% 510 2.54% 229 3.80% 155 6.78% 7458 3.07% 0 0.00% 0 0.00%
3 600 2.80% 540 2.78% 567 2.83% 227 3.76% 129 5.64% 7793 3.21% 0 0.00% 0 0.00%
4 569 2.65% 502 2.58% 523 2.61% 218 3.62% 142 6.21% 6970 2.87% 0 0.00% 0 0.00%
5 745 3.47% 660 3.40% 692 3.45% 206 3.42% 142 6.21% 5263 2.17% 0 0.00% 0 0.00%
6 1055 4.92% 991 5.10% 1005 5.01% 201 3.33% 148 6.47% 8222 3.38% 0 0.00% 0 0.00%
7 825 3.85% 770 3.96% 791 3.94% 194 3.22% 115 5.03% 7776 3.20% 0 0.00% 0 0.00%
8 710 3.31% 646 3.33% 671 3.35% 219 3.63% 107 4.68% 8393 3.46% 0 0.00% 0 0.00%
9 1117 5.21% 989 5.09% 1015 5.06% 200 3.32% 123 5.38% 10640 4.38% 0 0.00% 0 0.00%
10 808 3.77% 736 3.79% 764 3.81% 194 3.22% 129 5.64% 10461 4.31% 0 0.00% 0 0.00%
11 780 3.64% 721 3.71% 732 3.65% 179 2.97% 136 5.95% 9432 3.88% 0 0.00% 0 0.00%
12 675 3.15% 638 3.29% 646 3.22% 169 2.80% 106 4.64% 7522 3.10% 0 0.00% 0 0.00%
13 622 2.90% 576 2.97% 585 2.92% 151 2.50% 122 5.34% 5154 2.12% 0 0.00% 0 0.00%
14 614 2.86% 555 2.86% 572 2.85% 154 2.55% 104 4.55% 4362 1.80% 0 0.00% 0 0.00%
15 660 3.08% 613 3.16% 621 3.10% 130 2.16% 101 4.42% 4153 1.71% 0 0.00% 0 0.00%
16 743 3.46% 698 3.59% 712 3.55% 172 2.85% 132 5.77% 5689 2.34% 0 0.00% 0 0.00%
17 689 3.21% 608 3.13% 636 3.17% 232 3.85% 144 6.30% 4809 1.98% 0 0.00% 0 0.00%
18 648 3.02% 598 3.08% 608 3.03% 212 3.52% 122 5.34% 6625 2.73% 0 0.00% 0 0.00%
19 579 2.70% 530 2.73% 545 2.72% 193 3.20% 135 5.91% 9353 3.85% 0 0.00% 0 0.00%
20 945 4.41% 867 4.46% 896 4.47% 221 3.67% 160 7.00% 12146 5.00% 0 0.00% 0 0.00%
21 1105 5.15% 1028 5.29% 1048 5.23% 261 4.33% 191 8.36% 16752 6.90% 0 0.00% 0 0.00%
22 437 2.04% 386 1.99% 406 2.02% 175 2.90% 139 6.08% 5465 2.25% 0 0.00% 0 0.00%
23 373 1.74% 324 1.67% 340 1.70% 172 2.85% 131 5.73% 3599 1.48% 0 0.00% 0 0.00%
24 378 1.76% 322 1.66% 335 1.67% 161 2.67% 128 5.60% 3816 1.57% 0 0.00% 0 0.00%
25 505 2.35% 414 2.13% 442 2.20% 208 3.45% 170 7.44% 10785 4.44% 0 0.00% 0 0.00%
26 545 2.54% 481 2.48% 498 2.48% 181 3.00% 134 5.86% 10243 4.22% 0 0.00% 0 0.00%
27 606 2.83% 541 2.79% 569 2.84% 190 3.15% 136 5.95% 5046 2.08% 0 0.00% 0 0.00%
28 739 3.45% 673 3.47% 692 3.45% 194 3.22% 135 5.91% 12718 5.24% 0 0.00% 0 0.00%
29 710 3.31% 635 3.27% 672 3.35% 202 3.35% 127 5.56% 12681 5.22% 0 0.00% 0 0.00%
30 639 2.98% 572 2.95% 600 2.99% 189 3.13% 107 4.68% 8208 3.38% 0 0.00% 0 0.00%
31 1034 4.82% 945 4.87% 971 4.84% 240 3.98% 140 6.12% 6721 2.77% 0 0.00% 0 0.00%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 27 853 3.98% 25 789 4.06% 26 810 4.04% 330 10237 4.21% 0 0 0.00% 0 0 0.00%
1 22 699 3.26% 20 638 3.29% 21 661 3.30% 294 9119 3.75% 0 0 0.00% 0 0 0.00%
2 22 700 3.26% 21 653 3.36% 21 667 3.33% 308 9540 3.93% 0 0 0.00% 0 0 0.00%
3 21 666 3.10% 19 608 3.13% 20 634 3.16% 285 8822 3.63% 0 0 0.00% 0 0 0.00%
4 23 735 3.43% 21 670 3.45% 22 695 3.47% 366 11336 4.67% 0 0 0.00% 0 0 0.00%
5 26 809 3.77% 23 741 3.82% 24 765 3.81% 261 8089 3.33% 0 0 0.00% 0 0 0.00%
6 23 741 3.45% 21 670 3.45% 22 699 3.49% 311 9633 3.97% 0 0 0.00% 0 0 0.00%
7 26 813 3.79% 23 717 3.69% 23 732 3.65% 341 10575 4.35% 0 0 0.00% 0 0 0.00%
8 44 1368 6.38% 40 1258 6.48% 40 1267 6.32% 474 14696 6.05% 0 0 0.00% 0 0 0.00%
9 35 1108 5.17% 33 1029 5.30% 33 1039 5.18% 372 11520 4.74% 0 0 0.00% 0 0 0.00%
10 21 668 3.11% 19 613 3.16% 20 625 3.12% 273 8456 3.48% 0 0 0.00% 0 0 0.00%
11 38 1194 5.57% 35 1101 5.67% 36 1120 5.58% 396 12278 5.05% 0 0 0.00% 0 0 0.00%
12 27 842 3.93% 24 765 3.94% 25 780 3.89% 228 7058 2.91% 0 0 0.00% 0 0 0.00%
13 35 1101 5.13% 27 853 4.39% 32 998 4.98% 352 10904 4.49% 0 0 0.00% 0 0 0.00%
14 27 849 3.96% 24 762 3.92% 25 794 3.96% 254 7887 3.25% 0 0 0.00% 0 0 0.00%
15 26 812 3.79% 22 706 3.64% 23 734 3.66% 287 8894 3.66% 0 0 0.00% 0 0 0.00%
16 24 749 3.49% 21 665 3.42% 22 690 3.44% 285 8828 3.63% 0 0 0.00% 0 0 0.00%
17 25 783 3.65% 22 712 3.67% 23 742 3.70% 295 9136 3.76% 0 0 0.00% 0 0 0.00%
18 27 847 3.95% 24 767 3.95% 25 782 3.90% 249 7717 3.18% 0 0 0.00% 0 0 0.00%
19 33 1039 4.84% 30 945 4.87% 31 965 4.81% 345 10708 4.41% 0 0 0.00% 0 0 0.00%
20 31 986 4.60% 28 883 4.55% 30 937 4.67% 360 11165 4.60% 0 0 0.00% 0 0 0.00%
21 37 1172 5.46% 36 1124 5.79% 36 1127 5.62% 405 12550 5.17% 0 0 0.00% 0 0 0.00%
22 29 919 4.28% 26 821 4.23% 27 854 4.26% 368 11399 4.69% 0 0 0.00% 0 0 0.00%
23 32 998 4.65% 30 930 4.79% 30 938 4.68% 398 12345 5.08% 0 0 0.00% 0 0 0.00%

Top 30 of 322 Total URLs
# Hits kB F kB In kB Out URL
1 7688 35.84% 34279 14.11% 0 0.00% 0 0.00% /wstat/
2 2025 9.44% 21313 8.77% 0 0.00% 0 0.00% /wstat/usage_201706.html
3 1413 6.59% 6796 2.80% 0 0.00% 0 0.00% /
4 1255 5.85% 14325 5.90% 0 0.00% 0 0.00% /howto/
5 671 3.13% 13443 5.53% 0 0.00% 0 0.00% /wstat/search_201103.html
6 595 2.77% 5232 2.15% 0 0.00% 0 0.00% /wstat/search_200711.html
7 566 2.64% 70284 28.94% 0 0.00% 0 0.00% /wstat/usage_201609.html
8 397 1.85% 2194 0.90% 0 0.00% 0 0.00% /wstat/agent_201001.html
9 289 1.35% 2809 1.16% 0 0.00% 0 0.00% /wstat/usage_201707.html
10 257 1.20% 2378 0.98% 0 0.00% 0 0.00% /wstat/usage_201401.html
11 250 1.17% 2271 0.93% 0 0.00% 0 0.00% /wstat/usage_201311.html
12 241 1.12% 6893 2.84% 0 0.00% 0 0.00% /wstat/ref_200806.html
13 232 1.08% 835 0.34% 0 0.00% 0 0.00% /contacts/
14 202 0.94% 1129 0.46% 0 0.00% 0 0.00% /wstat/search_201006.html
15 169 0.79% 1409 0.58% 0 0.00% 0 0.00% /wstat/search_201009.html
16 161 0.75% 514 0.21% 0 0.00% 0 0.00% /stockinet/stocking/
17 144 0.67% 8413 3.46% 0 0.00% 0 0.00% /wstat/ref_200910.html
18 142 0.66% 932 0.38% 0 0.00% 0 0.00% /product/
19 105 0.49% 9264 3.81% 0 0.00% 0 0.00% /wstat/ref_200911.html
20 101 0.47% 1946 0.80% 0 0.00% 0 0.00% /wstat/site_200708.html
21 100 0.47% 5001 2.06% 0 0.00% 0 0.00% /wstat/site_200907
22 98 0.46% 268 0.11% 0 0.00% 0 0.00% /special/
23 96 0.45% 444 0.18% 0 0.00% 0 0.00% /stockinet/hospital/
24 93 0.43% 560 0.23% 0 0.00% 0 0.00% /breast/
25 82 0.38% 320 0.13% 0 0.00% 0 0.00% /stockinet/socks/
26 77 0.36% 256 0.11% 0 0.00% 0 0.00% /stockinet/
27 73 0.34% 282 0.12% 0 0.00% 0 0.00% /stockinet/tights/
28 67 0.31% 210 0.09% 0 0.00% 0 0.00% /swimsuit/
29 62 0.29% 179 0.07% 0 0.00% 0 0.00% /stockinet/accessories/
30 61 0.28% 316 0.13% 0 0.00% 0 0.00% /stockinet/lymphology/

Top 10 of 322 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 566 2.64% 70284 28.94% 0 0.00% 0 0.00% /wstat/usage_201609.html
2 7688 35.84% 34279 14.11% 0 0.00% 0 0.00% /wstat/
3 2025 9.44% 21313 8.77% 0 0.00% 0 0.00% /wstat/usage_201706.html
4 1255 5.85% 14325 5.90% 0 0.00% 0 0.00% /howto/
5 671 3.13% 13443 5.53% 0 0.00% 0 0.00% /wstat/search_201103.html
6 105 0.49% 9264 3.81% 0 0.00% 0 0.00% /wstat/ref_200911.html
7 144 0.67% 8413 3.46% 0 0.00% 0 0.00% /wstat/ref_200910.html
8 241 1.12% 6893 2.84% 0 0.00% 0 0.00% /wstat/ref_200806.html
9 1413 6.59% 6796 2.80% 0 0.00% 0 0.00% /
10 595 2.77% 5232 2.15% 0 0.00% 0 0.00% /wstat/search_200711.html

Top 10 of 314 Total Entry Pages
# Hits Visits URL
1 7688 35.84% 1219 21.24% /wstat/
2 1413 6.59% 873 15.21% /
3 1255 5.85% 751 13.09% /howto/
4 2025 9.44% 214 3.73% /wstat/usage_201706.html
5 241 1.12% 187 3.26% /wstat/ref_200806.html
6 595 2.77% 151 2.63% /wstat/search_200711.html
7 144 0.67% 137 2.39% /wstat/ref_200910.html
8 566 2.64% 137 2.39% /wstat/usage_201609.html
9 671 3.13% 114 1.99% /wstat/search_201103.html
10 105 0.49% 98 1.71% /wstat/ref_200911.html

Top 10 of 312 Total Exit Pages
# Hits Visits URL
1 7688 35.84% 1218 21.29% /wstat/
2 1255 5.85% 736 12.86% /howto/
3 1413 6.59% 719 12.57% /
4 2025 9.44% 215 3.76% /wstat/usage_201706.html
5 241 1.12% 186 3.25% /wstat/ref_200806.html
6 595 2.77% 151 2.64% /wstat/search_200711.html
7 232 1.08% 144 2.52% /contacts/
8 566 2.64% 133 2.32% /wstat/usage_201609.html
9 144 0.67% 125 2.18% /wstat/ref_200910.html
10 671 3.13% 114 1.99% /wstat/search_201103.html

Top 30 of 2286 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1816 8.47% 1816 9.35% 8173 3.36% 0 0.00% 0 0.00% 226 3.75% 78.156.253.70
2 1305 6.08% 1305 6.72% 5697 2.35% 0 0.00% 0 0.00% 44 0.73% 31.220.15.145
3 1280 5.97% 1280 6.59% 5585 2.30% 0 0.00% 0 0.00% 31 0.51% 89.111.34.225
4 838 3.91% 838 4.32% 4339 1.79% 0 0.00% 0 0.00% 192 3.18% 195.22.126.193
5 799 3.72% 799 4.11% 8241 3.39% 0 0.00% 0 0.00% 77 1.28% 46.161.9.55
6 468 2.18% 468 2.41% 2045 0.84% 0 0.00% 0 0.00% 70 1.16% 5.9.37.122
7 435 2.03% 435 2.24% 1901 0.78% 0 0.00% 0 0.00% 71 1.18% 5.9.37.121
8 429 2.00% 429 2.21% 8676 3.57% 0 0.00% 0 0.00% 1 0.02% 178.49.154.185
9 316 1.47% 316 1.63% 1295 0.53% 0 0.00% 0 0.00% 6 0.10% 46.161.9.29
10 312 1.45% 312 1.61% 2753 1.13% 0 0.00% 0 0.00% 78 1.29% 173.244.44.55
11 304 1.42% 304 1.57% 1327 0.55% 0 0.00% 0 0.00% 1 0.02% 2.95.178.94
12 243 1.13% 243 1.25% 2228 0.92% 0 0.00% 0 0.00% 53 0.88% 173.244.44.79
13 195 0.91% 195 1.00% 851 0.35% 0 0.00% 0 0.00% 4 0.07% 185.31.162.234
14 192 0.90% 192 0.99% 838 0.35% 0 0.00% 0 0.00% 44 0.73% 188.130.157.22
15 160 0.75% 160 0.82% 19587 8.06% 0 0.00% 0 0.00% 40 0.66% 46.98.45.249
16 153 0.71% 153 0.79% 4776 1.97% 0 0.00% 0 0.00% 36 0.60% 5.228.9.90
17 152 0.71% 152 0.78% 18590 7.65% 0 0.00% 0 0.00% 37 0.61% 46.98.255.103
18 148 0.69% 148 0.76% 18092 7.45% 0 0.00% 0 0.00% 30 0.50% 46.98.149.138
19 140 0.65% 140 0.72% 1235 0.51% 0 0.00% 0 0.00% 35 0.58% 173.239.228.62
20 120 0.56% 120 0.62% 3812 1.57% 0 0.00% 0 0.00% 27 0.45% 5.228.9.237
21 118 0.55% 118 0.61% 526 0.22% 0 0.00% 0 0.00% 118 1.96% 31.184.236.11
22 116 0.54% 116 0.60% 1023 0.42% 0 0.00% 0 0.00% 29 0.48% 173.239.228.52
23 104 0.48% 104 0.54% 1087 0.45% 0 0.00% 0 0.00% 4 0.07% 46.148.112.160
24 103 0.48% 103 0.53% 472 0.19% 0 0.00% 0 0.00% 103 1.71% 31.184.236.12
25 100 0.47% 100 0.51% 437 0.18% 0 0.00% 0 0.00% 7 0.12% 31.134.124.238
26 83 0.39% 83 0.43% 362 0.15% 0 0.00% 0 0.00% 26 0.43% 128.71.166.183
27 83 0.39% 83 0.43% 761 0.31% 0 0.00% 0 0.00% 35 0.58% 173.244.44.4
28 81 0.38% 81 0.42% 846 0.35% 0 0.00% 0 0.00% 2 0.03% 46.148.120.31
29 79 0.37% 79 0.41% 724 0.30% 0 0.00% 0 0.00% 21 0.35% 173.244.44.60
30 79 0.37% 79 0.41% 1153 0.47% 0 0.00% 0 0.00% 30 0.50% 46.118.125.174

Top 10 of 2286 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 160 0.75% 160 0.82% 19587 8.06% 0 0.00% 0 0.00% 40 0.66% 46.98.45.249
2 152 0.71% 152 0.78% 18590 7.65% 0 0.00% 0 0.00% 37 0.61% 46.98.255.103
3 148 0.69% 148 0.76% 18092 7.45% 0 0.00% 0 0.00% 30 0.50% 46.98.149.138
4 429 2.00% 429 2.21% 8676 3.57% 0 0.00% 0 0.00% 1 0.02% 178.49.154.185
5 799 3.72% 799 4.11% 8241 3.39% 0 0.00% 0 0.00% 77 1.28% 46.161.9.55
6 1816 8.47% 1816 9.35% 8173 3.36% 0 0.00% 0 0.00% 226 3.75% 78.156.253.70
7 48 0.22% 48 0.25% 5980 2.46% 0 0.00% 0 0.00% 11 0.18% 46.98.69.32
8 1305 6.08% 1305 6.72% 5697 2.35% 0 0.00% 0 0.00% 44 0.73% 31.220.15.145
9 1280 5.97% 1280 6.59% 5585 2.30% 0 0.00% 0 0.00% 31 0.51% 89.111.34.225
10 44 0.21% 44 0.23% 5482 2.26% 0 0.00% 0 0.00% 11 0.18% 91.243.209.98

Top 30 of 1262 Total Referrers
# Hits Referrer
1 4599 21.44% - (Direct Request)
2 623 2.90% http://medhub.xyz/
3 560 2.61% http://www.ativanx.com/
4 527 2.46% http://laufsporty.eu/
5 516 2.41% http://medicxr.com/
6 504 2.35% https://minet-pornosex.ru/
7 495 2.31% http://www.venorta.ru/
8 461 2.15% http://zhcdapharma.com/
9 416 1.94% http://www.venorta.ru/wstat/usage_201609.html
10 324 1.51% http://baumarktx.eu/
11 322 1.50% http://baumarktxxx.eu/
12 301 1.40% http://payday1000loansonline.us/
13 276 1.29% http://erorasskaz.ru/
14 264 1.23% http://buecherx.eu/
15 264 1.23% http://porno-fotki.info/
16 256 1.19% http://ero-rasskaz.ru/
17 236 1.10% http://24video.biz/
18 224 1.04% http://pornodojki.xyz/
19 220 1.03% http://getporno.xyz/
20 196 0.91% http://newporno.xyz/
21 192 0.90% http://www.venorta.ru/howto/
22 192 0.90% https://www.google.ru/
23 187 0.87% http://venorta.ru/wstat/ref_200806.html
24 186 0.87% http://www.jbereg.ru
25 164 0.76% http://venorta.ru
26 132 0.62% http://yandex.ru/clck/jsredir
27 125 0.58% http://blogos.kz
28 124 0.58% https://link.ac
29 113 0.53% http://ho4uta4ku.com.ua
30 112 0.52% https://ua.tc

Top 8 of 8 Total Search Strings
# Hits Search String
1 5 35.71% http://www.chavanprasham.ru
2 2 14.29% Как ухаживать за компрессионными лечебными чулками
3 2 14.29% как правильно носить компрессионные чулки
4 1 7.14% anything
5 1 7.14% www.РѕРє ru
6 1 7.14% как правильно одевать ортопедические чулки
7 1 7.14% компрессионные чулки как надевать
8 1 7.14% компрессионные чулки как правильно носить

Top 15 of 974 Total User Agents
# Hits User Agent
1 716 3.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 709 3.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 500 2.33% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 440 2.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 356 1.66% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 301 1.40% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
7 251 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
8 233 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
9 196 0.91% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
10 186 0.87% Mozilla/5.0 (X11; Linux i686; rv:45.0) Gecko/20100101 Firefox/45.0
11 164 0.76% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 149 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
13 148 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 146 0.68% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 OPR/36.0.2130.80
15 140 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.75 Safari/537.36

Usage by Country for July 2017

Top 30 of 68 Total Countries
# Hits Files kB F kB In kB Out Country
1 8926 41.61% 8098 41.70% 77630 31.96% 0 0.00% 0 0.00% Russian Federation
2 3377 15.74% 2693 13.87% 24824 10.22% 0 0.00% 0 0.00% United States
3 2849 13.28% 2718 14.00% 100162 41.24% 0 0.00% 0 0.00% Ukraine
4 2427 11.31% 2351 12.11% 11687 4.81% 0 0.00% 0 0.00% Germany
5 1323 6.17% 1323 6.81% 5768 2.37% 0 0.00% 0 0.00% Latvia
6 902 4.20% 900 4.63% 5282 2.17% 0 0.00% 0 0.00% Poland
7 437 2.04% 408 2.10% 4180 1.72% 0 0.00% 0 0.00% Great Britain (UK)
8 218 1.02% 163 0.84% 1780 0.73% 0 0.00% 0 0.00% China
9 216 1.01% 161 0.83% 2247 0.92% 0 0.00% 0 0.00% France
10 192 0.90% 155 0.80% 2159 0.89% 0 0.00% 0 0.00% Unresolved/Unknown
11 127 0.59% 101 0.52% 1039 0.43% 0 0.00% 0 0.00% Italy
12 54 0.25% 47 0.24% 1372 0.56% 0 0.00% 0 0.00% Netherlands
13 44 0.21% 32 0.16% 527 0.22% 0 0.00% 0 0.00% Brazil
14 42 0.20% 28 0.14% 563 0.23% 0 0.00% 0 0.00% Romania
15 40 0.19% 36 0.19% 322 0.13% 0 0.00% 0 0.00% Canada
16 27 0.13% 27 0.14% 150 0.06% 0 0.00% 0 0.00% Argentina
17 26 0.12% 16 0.08% 220 0.09% 0 0.00% 0 0.00% Ireland
18 21 0.10% 21 0.11% 331 0.14% 0 0.00% 0 0.00% South Africa
19 16 0.07% 5 0.03% 119 0.05% 0 0.00% 0 0.00% Anonymous Proxy
20 14 0.07% 13 0.07% 82 0.03% 0 0.00% 0 0.00% Kazakhstan
21 13 0.06% 3 0.02% 87 0.04% 0 0.00% 0 0.00% India
22 12 0.06% 10 0.05% 130 0.05% 0 0.00% 0 0.00% Czech Republic
23 11 0.05% 10 0.05% 177 0.07% 0 0.00% 0 0.00% Thailand
24 10 0.05% 7 0.04% 78 0.03% 0 0.00% 0 0.00% Belarus
25 10 0.05% 8 0.04% 165 0.07% 0 0.00% 0 0.00% European Union
26 10 0.05% 6 0.03% 96 0.04% 0 0.00% 0 0.00% Israel
27 7 0.03% 4 0.02% 38 0.02% 0 0.00% 0 0.00% Estonia
28 7 0.03% 7 0.04% 183 0.08% 0 0.00% 0 0.00% Lithuania
29 6 0.03% 5 0.03% 51 0.02% 0 0.00% 0 0.00% Singapore
30 5 0.02% 3 0.02% 79 0.03% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.23