Usage statistics for www.venorta.ru

Summary Period: July 2016
Generated 01-Aug-2016 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 17924
Total Files 14471
Total Pages 16221
Total Visits 6062
Total kB Files 259781
Total kB In 0
Total kB Out 0
Total Unique Sites 2305
Total Unique URLs 339
Total Unique Referrers 983
Total Unique User Agents 773
. Avg Max
Hits per Hour 24 215
Hits per Day 578 1394
Files per Day 466 1121
Pages per Day 523 1286
Sites per Day 74 174
Visits per Day 195 258
kB Files per Day 8380 18319
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 80.74% 14471
Code 206 - Partial Content 0.51% 91
Code 301 - Moved Permanently 2.14% 384
Code 404 - Not Found 16.61% 2977
Code 405 - Method Not Allowed 0.01% 1

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 644 3.59% 548 3.79% 575 3.54% 246 4.06% 152 6.59% 6538 2.52% 0 0.00% 0 0.00%
2 567 3.16% 451 3.12% 523 3.22% 192 3.17% 123 5.34% 10010 3.85% 0 0.00% 0 0.00%
3 439 2.45% 361 2.49% 396 2.44% 212 3.50% 120 5.21% 8475 3.26% 0 0.00% 0 0.00%
4 415 2.32% 347 2.40% 366 2.26% 162 2.67% 106 4.60% 5026 1.93% 0 0.00% 0 0.00%
5 544 3.04% 439 3.03% 483 2.98% 208 3.43% 135 5.86% 9594 3.69% 0 0.00% 0 0.00%
6 465 2.59% 403 2.78% 420 2.59% 210 3.46% 132 5.73% 8820 3.40% 0 0.00% 0 0.00%
7 600 3.35% 453 3.13% 541 3.34% 225 3.71% 153 6.64% 4997 1.92% 0 0.00% 0 0.00%
8 517 2.88% 372 2.57% 468 2.89% 182 3.00% 113 4.90% 3630 1.40% 0 0.00% 0 0.00%
9 947 5.28% 779 5.38% 902 5.56% 197 3.25% 118 5.12% 8138 3.13% 0 0.00% 0 0.00%
10 1394 7.78% 1121 7.75% 1286 7.93% 212 3.50% 139 6.03% 12579 4.84% 0 0.00% 0 0.00%
11 397 2.21% 307 2.12% 346 2.13% 171 2.82% 103 4.47% 3554 1.37% 0 0.00% 0 0.00%
12 463 2.58% 366 2.53% 409 2.52% 161 2.66% 117 5.08% 3859 1.49% 0 0.00% 0 0.00%
13 746 4.16% 631 4.36% 693 4.27% 222 3.66% 150 6.51% 6422 2.47% 0 0.00% 0 0.00%
14 677 3.78% 558 3.86% 610 3.76% 180 2.97% 121 5.25% 14961 5.76% 0 0.00% 0 0.00%
15 344 1.92% 264 1.82% 288 1.78% 137 2.26% 113 4.90% 9267 3.57% 0 0.00% 0 0.00%
16 617 3.44% 453 3.13% 570 3.51% 190 3.13% 122 5.29% 18319 7.05% 0 0.00% 0 0.00%
17 443 2.47% 374 2.58% 398 2.45% 173 2.85% 125 5.42% 4304 1.66% 0 0.00% 0 0.00%
18 527 2.94% 413 2.85% 462 2.85% 204 3.37% 136 5.90% 4380 1.69% 0 0.00% 0 0.00%
19 744 4.15% 572 3.95% 692 4.27% 231 3.81% 134 5.81% 6528 2.51% 0 0.00% 0 0.00%
20 673 3.75% 588 4.06% 614 3.79% 222 3.66% 130 5.64% 6476 2.49% 0 0.00% 0 0.00%
21 554 3.09% 474 3.28% 508 3.13% 258 4.26% 174 7.55% 3798 1.46% 0 0.00% 0 0.00%
22 435 2.43% 363 2.51% 386 2.38% 201 3.32% 125 5.42% 4602 1.77% 0 0.00% 0 0.00%
23 598 3.34% 507 3.50% 547 3.37% 215 3.55% 136 5.90% 17975 6.92% 0 0.00% 0 0.00%
24 515 2.87% 419 2.90% 477 2.94% 164 2.71% 102 4.43% 15845 6.10% 0 0.00% 0 0.00%
25 829 4.63% 682 4.71% 760 4.69% 184 3.04% 129 5.60% 14047 5.41% 0 0.00% 0 0.00%
26 549 3.06% 439 3.03% 505 3.11% 160 2.64% 103 4.47% 3785 1.46% 0 0.00% 0 0.00%
27 478 2.67% 406 2.81% 425 2.62% 186 3.07% 133 5.77% 3875 1.49% 0 0.00% 0 0.00%
28 475 2.65% 353 2.44% 395 2.44% 195 3.22% 144 6.25% 6187 2.38% 0 0.00% 0 0.00%
29 436 2.43% 349 2.41% 379 2.34% 202 3.33% 143 6.20% 10083 3.88% 0 0.00% 0 0.00%
30 389 2.17% 343 2.37% 363 2.24% 189 3.12% 116 5.03% 12727 4.90% 0 0.00% 0 0.00%
31 503 2.81% 336 2.32% 434 2.68% 179 2.95% 137 5.94% 10979 4.23% 0 0.00% 0 0.00%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 19 610 3.40% 17 543 3.75% 18 571 3.52% 333 10311 3.97% 0 0 0.00% 0 0 0.00%
1 21 660 3.68% 17 557 3.85% 19 597 3.68% 346 10718 4.13% 0 0 0.00% 0 0 0.00%
2 19 596 3.33% 15 486 3.36% 18 562 3.46% 321 9947 3.83% 0 0 0.00% 0 0 0.00%
3 18 567 3.16% 16 509 3.52% 17 533 3.29% 280 8687 3.34% 0 0 0.00% 0 0 0.00%
4 22 703 3.92% 19 598 4.13% 21 660 4.07% 474 14704 5.66% 0 0 0.00% 0 0 0.00%
5 23 726 4.05% 19 604 4.17% 21 672 4.14% 311 9651 3.71% 0 0 0.00% 0 0 0.00%
6 27 845 4.71% 23 723 5.00% 25 775 4.78% 389 12056 4.64% 0 0 0.00% 0 0 0.00%
7 21 664 3.70% 18 558 3.86% 19 597 3.68% 355 11008 4.24% 0 0 0.00% 0 0 0.00%
8 23 722 4.03% 19 593 4.10% 20 643 3.96% 360 11170 4.30% 0 0 0.00% 0 0 0.00%
9 27 847 4.73% 21 677 4.68% 24 752 4.64% 404 12539 4.83% 0 0 0.00% 0 0 0.00%
10 21 668 3.73% 17 543 3.75% 18 581 3.58% 345 10708 4.12% 0 0 0.00% 0 0 0.00%
11 24 767 4.28% 20 641 4.43% 21 666 4.11% 301 9340 3.60% 0 0 0.00% 0 0 0.00%
12 27 842 4.70% 22 699 4.83% 24 761 4.69% 267 8274 3.18% 0 0 0.00% 0 0 0.00%
13 31 977 5.45% 19 614 4.24% 28 884 5.45% 347 10755 4.14% 0 0 0.00% 0 0 0.00%
14 31 985 5.50% 24 747 5.16% 29 913 5.63% 335 10397 4.00% 0 0 0.00% 0 0 0.00%
15 26 813 4.54% 22 686 4.74% 23 738 4.55% 425 13163 5.07% 0 0 0.00% 0 0 0.00%
16 25 780 4.35% 20 648 4.48% 23 714 4.40% 580 17981 6.92% 0 0 0.00% 0 0 0.00%
17 27 847 4.73% 18 576 3.98% 23 720 4.44% 284 8793 3.38% 0 0 0.00% 0 0 0.00%
18 22 684 3.82% 15 471 3.25% 19 592 3.65% 257 7969 3.07% 0 0 0.00% 0 0 0.00%
19 23 716 3.99% 18 575 3.97% 21 660 4.07% 353 10950 4.21% 0 0 0.00% 0 0 0.00%
20 21 667 3.72% 16 512 3.54% 18 585 3.61% 273 8463 3.26% 0 0 0.00% 0 0 0.00%
21 23 734 4.10% 19 613 4.24% 21 657 4.05% 310 9624 3.70% 0 0 0.00% 0 0 0.00%
22 25 781 4.36% 22 688 4.75% 23 720 4.44% 325 10083 3.88% 0 0 0.00% 0 0 0.00%
23 23 723 4.03% 19 610 4.22% 21 668 4.12% 403 12491 4.81% 0 0 0.00% 0 0 0.00%

Top 30 of 339 Total URLs
# Hits kB F kB In kB Out URL
1 3937 21.96% 17988 6.92% 0 0.00% 0 0.00% /wstat/
2 3286 18.33% 23112 8.90% 0 0.00% 0 0.00% /
3 963 5.37% 9654 3.72% 0 0.00% 0 0.00% /howto/
4 940 5.24% 80671 31.05% 0 0.00% 0 0.00% /wstat/usage_201607.html
5 274 1.53% 13942 5.37% 0 0.00% 0 0.00% /wstat/ref_200910.html
6 195 1.09% 642 0.25% 0 0.00% 0 0.00% /contacts/
7 167 0.93% 1155 0.44% 0 0.00% 0 0.00% /product/
8 159 0.89% 515 0.20% 0 0.00% 0 0.00% /wstat/ref_200912.html
9 117 0.65% 319 0.12% 0 0.00% 0 0.00% /special/
10 117 0.65% 10078 3.88% 0 0.00% 0 0.00% /wstat/usage_201606.html
11 115 0.64% 2599 1.00% 0 0.00% 0 0.00% /wstat/ref_201002.html
12 113 0.63% 454 0.17% 0 0.00% 0 0.00% /stockinet/stocking/
13 108 0.60% 362 0.14% 0 0.00% 0 0.00% /stockinet/
14 102 0.57% 432 0.17% 0 0.00% 0 0.00% /stockinet/tights/
15 96 0.54% 562 0.22% 0 0.00% 0 0.00% /breast/
16 91 0.51% 16441 6.33% 0 0.00% 0 0.00% /wstat/ref_201103.html
17 89 0.50% 423 0.16% 0 0.00% 0 0.00% /stockinet/hospital/
18 84 0.47% 407 0.16% 0 0.00% 0 0.00% /stockinet/socks/
19 83 0.46% 283 0.11% 0 0.00% 0 0.00% /stockinet/pregnant/
20 81 0.45% 249 0.10% 0 0.00% 0 0.00% /swimsuit/
21 74 0.41% 411 0.16% 0 0.00% 0 0.00% /stockinet/lymphology/
22 72 0.40% 5524 2.13% 0 0.00% 0 0.00% /wstat/ref_200911.html
23 69 0.38% 208 0.08% 0 0.00% 0 0.00% /stockinet/accessories/
24 68 0.38% 255 0.10% 0 0.00% 0 0.00% /product/plus/
25 68 0.38% 1179 0.45% 0 0.00% 0 0.00% /wstat/site_200708.html
26 61 0.34% 227 0.09% 0 0.00% 0 0.00% /stockinet/mentights/
27 61 0.34% 966 0.37% 0 0.00% 0 0.00% /wstat/search_201103.html
28 60 0.33% 1263 0.49% 0 0.00% 0 0.00% /wstat/ref_200806.html
29 59 0.33% 2745 1.06% 0 0.00% 0 0.00% /wstat/site_200907
30 56 0.31% 195 0.08% 0 0.00% 0 0.00% /product/duomed/

Top 10 of 339 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 940 5.24% 80671 31.05% 0 0.00% 0 0.00% /wstat/usage_201607.html
2 3286 18.33% 23112 8.90% 0 0.00% 0 0.00% /
3 3937 21.96% 17988 6.92% 0 0.00% 0 0.00% /wstat/
4 91 0.51% 16441 6.33% 0 0.00% 0 0.00% /wstat/ref_201103.html
5 274 1.53% 13942 5.37% 0 0.00% 0 0.00% /wstat/ref_200910.html
6 117 0.65% 10078 3.88% 0 0.00% 0 0.00% /wstat/usage_201606.html
7 963 5.37% 9654 3.72% 0 0.00% 0 0.00% /howto/
8 72 0.40% 5524 2.13% 0 0.00% 0 0.00% /wstat/ref_200911.html
9 59 0.33% 2745 1.06% 0 0.00% 0 0.00% /wstat/site_200907
10 19 0.11% 2653 1.02% 0 0.00% 0 0.00% /wstat/usage_201409.html

Top 10 of 301 Total Entry Pages
# Hits Visits URL
1 3937 21.96% 1343 23.76% /wstat/
2 3286 18.33% 1337 23.66% /
3 963 5.37% 591 10.46% /howto/
4 940 5.24% 255 4.51% /wstat/usage_201607.html
5 274 1.53% 218 3.86% /wstat/ref_200910.html
6 115 0.64% 109 1.93% /wstat/ref_201002.html
7 195 1.09% 63 1.11% /contacts/
8 72 0.40% 56 0.99% /wstat/ref_200911.html
9 108 0.60% 39 0.69% /stockinet/
10 167 0.93% 37 0.65% /product/

Top 10 of 298 Total Exit Pages
# Hits Visits URL
1 3937 21.96% 1361 23.97% /wstat/
2 3286 18.33% 1136 20.01% /
3 963 5.37% 572 10.07% /howto/
4 940 5.24% 265 4.67% /wstat/usage_201607.html
5 274 1.53% 222 3.91% /wstat/ref_200910.html
6 115 0.64% 107 1.88% /wstat/ref_201002.html
7 195 1.09% 104 1.83% /contacts/
8 167 0.93% 66 1.16% /product/
9 72 0.40% 50 0.88% /wstat/ref_200911.html
10 117 0.65% 42 0.74% /wstat/usage_201606.html

Top 30 of 2305 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1242 6.93% 1242 8.58% 11030 4.25% 0 0.00% 0 0.00% 3 0.05% 158.58.134.117
2 1056 5.89% 1056 7.30% 6553 2.52% 0 0.00% 0 0.00% 264 4.35% 5.9.37.120
3 495 2.76% 495 3.42% 2160 0.83% 0 0.00% 0 0.00% 29 0.48% 87.255.94.119
4 445 2.48% 445 3.08% 2027 0.78% 0 0.00% 0 0.00% 162 2.67% 31.184.238.125
5 289 1.61% 234 1.62% 15172 5.84% 0 0.00% 0 0.00% 7 0.12% 46.4.32.75
6 264 1.47% 264 1.82% 2418 0.93% 0 0.00% 0 0.00% 88 1.45% 80.237.119.109
7 206 1.15% 163 1.13% 1479 0.57% 0 0.00% 0 0.00% 3 0.05% 174.34.135.242
8 200 1.12% 200 1.38% 1832 0.71% 0 0.00% 0 0.00% 4 0.07% 37.140.124.191
9 175 0.98% 155 1.07% 1249 0.48% 0 0.00% 0 0.00% 2 0.03% 62.210.170.165
10 154 0.86% 154 1.06% 672 0.26% 0 0.00% 0 0.00% 37 0.61% 37.115.129.170
11 152 0.85% 108 0.75% 926 0.36% 0 0.00% 0 0.00% 94 1.55% 66.249.78.58
12 137 0.76% 137 0.95% 671 0.26% 0 0.00% 0 0.00% 137 2.26% 128.68.143.49
13 134 0.75% 100 0.69% 808 0.31% 0 0.00% 0 0.00% 97 1.60% 66.249.78.65
14 130 0.73% 82 0.57% 238 0.09% 0 0.00% 0 0.00% 1 0.02% 188.113.189.240
15 129 0.72% 3 0.02% 684 0.26% 0 0.00% 0 0.00% 1 0.02% 125.64.94.206
16 127 0.71% 81 0.56% 228 0.09% 0 0.00% 0 0.00% 9 0.15% 188.113.129.141
17 127 0.71% 97 0.67% 722 0.28% 0 0.00% 0 0.00% 94 1.55% 66.249.78.72
18 117 0.65% 97 0.67% 869 0.33% 0 0.00% 0 0.00% 76 1.25% 130.193.50.35
19 116 0.65% 101 0.70% 798 0.31% 0 0.00% 0 0.00% 82 1.35% 130.193.37.12
20 115 0.64% 115 0.79% 502 0.19% 0 0.00% 0 0.00% 23 0.38% 178.211.164.180
21 111 0.62% 90 0.62% 766 0.29% 0 0.00% 0 0.00% 3 0.05% 144.76.12.78
22 110 0.61% 110 0.76% 11373 4.38% 0 0.00% 0 0.00% 21 0.35% 46.118.85.98
23 107 0.60% 107 0.74% 12935 4.98% 0 0.00% 0 0.00% 14 0.23% 37.229.49.147
24 105 0.59% 94 0.65% 889 0.34% 0 0.00% 0 0.00% 3 0.05% 91.121.112.142
25 102 0.57% 2 0.01% 542 0.21% 0 0.00% 0 0.00% 2 0.03% 46.161.9.35
26 101 0.56% 101 0.70% 440 0.17% 0 0.00% 0 0.00% 21 0.35% 104.200.151.21
27 101 0.56% 101 0.70% 925 0.36% 0 0.00% 0 0.00% 101 1.67% 91.224.140.223
28 100 0.56% 100 0.69% 436 0.17% 0 0.00% 0 0.00% 88 1.45% 31.184.236.65
29 96 0.54% 1 0.01% 516 0.20% 0 0.00% 0 0.00% 1 0.02% 183.131.85.41
30 95 0.53% 73 0.50% 554 0.21% 0 0.00% 0 0.00% 2 0.03% 178.203.120.68

Top 10 of 2305 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 289 1.61% 234 1.62% 15172 5.84% 0 0.00% 0 0.00% 7 0.12% 46.4.32.75
2 107 0.60% 107 0.74% 12935 4.98% 0 0.00% 0 0.00% 14 0.23% 37.229.49.147
3 110 0.61% 110 0.76% 11373 4.38% 0 0.00% 0 0.00% 21 0.35% 46.118.85.98
4 1242 6.93% 1242 8.58% 11030 4.25% 0 0.00% 0 0.00% 3 0.05% 158.58.134.117
5 83 0.46% 83 0.57% 9499 3.66% 0 0.00% 0 0.00% 11 0.18% 37.229.59.169
6 56 0.31% 56 0.39% 9105 3.50% 0 0.00% 0 0.00% 14 0.23% 31.184.238.123
7 74 0.41% 74 0.51% 8504 3.27% 0 0.00% 0 0.00% 12 0.20% 5.248.107.69
8 1056 5.89% 1056 7.30% 6553 2.52% 0 0.00% 0 0.00% 264 4.35% 5.9.37.120
9 48 0.27% 48 0.33% 5832 2.25% 0 0.00% 0 0.00% 6 0.10% 46.118.101.39
10 25 0.14% 25 0.17% 5617 2.16% 0 0.00% 0 0.00% 5 0.08% 178.63.94.135

Top 30 of 983 Total Referrers
# Hits Referrer
1 7996 44.61% - (Direct Request)
2 1056 5.89% http://7li.in
3 731 4.08% http://www.venorta.ru/
4 495 2.76% https://sparkle.city/
5 486 2.71% https://www.google.com/search
6 256 1.43% http://truecialisnow.com/
7 200 1.12% http://www.venorta.ru/howto/
8 169 0.94% https://www.google.ru/
9 157 0.88% http://otradsamoubic2016smotretonlinenatelafon.hd1080hd.ru/index.php
10 148 0.83% http://yandex.ru/clck/jsredir
11 125 0.70% http://www.darmebel.com.ua
12 118 0.66% http://find-way.net
13 115 0.64% http://juliadiets.com
14 115 0.64% http://juliaworld.net
15 100 0.56% http://minyetki.ru
16 96 0.54% http://skon-art.ru
17 95 0.53% http://feel-planet.com
18 90 0.50% https://www.youtube.com/watch
19 80 0.45% http://chay-monastyrskij.ru
20 76 0.42% http://www.google.com
21 75 0.42% http://imgur.com/cRb4zQ2
22 71 0.40% http://imgur.com/sJkM8Wz
23 71 0.40% http://venorta.ru/
24 62 0.35% http://imgur.com/I7IGX9F
25 60 0.33% http://fincarohnerezept.xobor.de/
26 58 0.32% http://itsm-kazan.ru/
27 56 0.31% http://medrolohnerezept.xobor.de/
28 54 0.30% http://tricorohnerezept.xobor.de/
29 52 0.29% http://aldactoneohnerezept.xobor.de/
30 52 0.29% http://www.venorta.ru/wstat/ref_200910.html

Top 20 of 445 Total Search Strings
# Hits Search String
1 4 0.80% http://185.53.8.197/1776711-4a201316d6cf06771604d5c1c5f846ba
2 3 0.60% http://185.53.8.197/1776730-61ad5eb56ece3e4c39f390d0f55829f9
3 3 0.60% http://185.53.8.218/1079404-5c125dde31807988d62c9fa97a480130
4 2 0.40% http://185.53.8.197/1776561-be4592da66f4524d8f56c73ff0102394
5 2 0.40% http://185.53.8.197/1776566-81e27d481558bd991fca0124616cc52e
6 2 0.40% http://185.53.8.197/1776577-362a114ea65597001851275410314ade
7 2 0.40% http://185.53.8.197/1776582-331d46dbc224714c3ea79dc00168b4db
8 2 0.40% http://185.53.8.197/1776595-6241abce06ad6c79ed587beab5d3d165
9 2 0.40% http://185.53.8.197/1776613-d5a0f2b7846b204f0171743fc7378c84
10 2 0.40% http://185.53.8.197/1776624-cb9f99128ecc49b16e1586195cd97970
11 2 0.40% http://185.53.8.197/1776639-37ff1f0f488905085fe03f91e29424fa
12 2 0.40% http://185.53.8.197/1776650-da5762ba8599d701fcba899a44995864
13 2 0.40% http://185.53.8.197/1776659-826b2b47b82b71b39d3cc9cfcb8d807e
14 2 0.40% http://185.53.8.197/1776721-948ccfd961f66ab799cf8f9e45ce042d
15 2 0.40% http://185.53.8.197/1776732-fa2f348528d9948b15bf4bbdf61d1b7c
16 2 0.40% http://185.53.8.197/1776739-1f2db432dab8f7211c3369433843919f
17 2 0.40% http://185.53.8.218/1332353-b7dca90116f9da8a14cb470d04532494
18 2 0.40% http://185.53.8.218/1665970-e5e5c6cd6dc1602546391821e2c014b6
19 2 0.40% http://185.53.8.218/1752168-03bd4d87581ff582657dd45e88af2b8a
20 2 0.40% http://185.53.8.218/1777739-feeef4222ce72ab222c852739a3455f7

Top 15 of 773 Total User Agents
# Hits User Agent
1 2273 12.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 997 5.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 873 4.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 588 3.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 514 2.87% Mozilla/5.0 (compatible; MSIE 9.0; AOL 9.7; AOLBuild 4343.19; Windows NT 6.1; WOW64; Trident/5.0; FunWebProducts)
6 340 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 279 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
8 221 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 168 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 155 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
11 148 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 147 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
13 145 0.81% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
14 143 0.80% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 143 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for July 2016

Top 30 of 81 Total Countries
# Hits Files kB F kB In kB Out Country
1 6558 36.59% 5518 38.13% 61697 23.75% 0 0.00% 0 0.00% Russian Federation
2 3570 19.92% 2571 17.77% 30104 11.59% 0 0.00% 0 0.00% United States
3 2229 12.44% 1893 13.08% 35616 13.71% 0 0.00% 0 0.00% Germany
4 1731 9.66% 1621 11.20% 74315 28.61% 0 0.00% 0 0.00% Ukraine
5 781 4.36% 650 4.49% 10346 3.98% 0 0.00% 0 0.00% France
6 683 3.81% 402 2.78% 8239 3.17% 0 0.00% 0 0.00% China
7 498 2.78% 497 3.43% 2175 0.84% 0 0.00% 0 0.00% Moldova
8 396 2.21% 373 2.58% 11016 4.24% 0 0.00% 0 0.00% Unresolved/Unknown
9 324 1.81% 225 1.55% 3067 1.18% 0 0.00% 0 0.00% Great Britain (UK)
10 237 1.32% 202 1.40% 2194 0.84% 0 0.00% 0 0.00% Netherlands
11 131 0.73% 74 0.51% 730 0.28% 0 0.00% 0 0.00% Romania
12 98 0.55% 69 0.48% 1163 0.45% 0 0.00% 0 0.00% Italy
13 86 0.48% 30 0.21% 665 0.26% 0 0.00% 0 0.00% Sweden
14 84 0.47% 76 0.53% 3451 1.33% 0 0.00% 0 0.00% Canada
15 72 0.40% 29 0.20% 367 0.14% 0 0.00% 0 0.00% Korea, Republic of
16 65 0.36% 20 0.14% 1260 0.48% 0 0.00% 0 0.00% Poland
17 29 0.16% 29 0.20% 464 0.18% 0 0.00% 0 0.00% Switzerland
18 26 0.15% 26 0.18% 733 0.28% 0 0.00% 0 0.00% Hong Kong
19 22 0.12% 20 0.14% 1572 0.61% 0 0.00% 0 0.00% Brazil
20 21 0.12% 19 0.13% 176 0.07% 0 0.00% 0 0.00% Japan
21 17 0.09% 5 0.03% 336 0.13% 0 0.00% 0 0.00% Argentina
22 17 0.09% 13 0.09% 138 0.05% 0 0.00% 0 0.00% Belarus
23 16 0.09% 13 0.09% 672 0.26% 0 0.00% 0 0.00% European Union
24 15 0.08% 11 0.08% 438 0.17% 0 0.00% 0 0.00% Kazakhstan
25 13 0.07% 13 0.09% 1354 0.52% 0 0.00% 0 0.00% Iran
26 12 0.07% 8 0.06% 254 0.10% 0 0.00% 0 0.00% Taiwan
27 10 0.06% 10 0.07% 6 0.00% 0 0.00% 0 0.00% Luxembourg
28 10 0.06% 10 0.07% 44 0.02% 0 0.00% 0 0.00% Singapore
29 10 0.06% 3 0.02% 175 0.07% 0 0.00% 0 0.00% Turkey
30 9 0.05% 8 0.06% 519 0.20% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.23