Usage statistics for www.venorta.ru

Summary Period: September 2014
Generated 01-Oct-2014 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 38033
Total Files 35102
Total Pages 22710
Total Visits 5165
Total kB Files 1619644
Total kB In 0
Total kB Out 0
Total Unique Sites 2513
Total Unique URLs 395
Total Unique Referrers 1995
Total Unique User Agents 952
. Avg Max
Hits per Hour 52 215
Hits per Day 1267 1823
Files per Day 1170 1708
Pages per Day 757 1167
Sites per Day 83 169
Visits per Day 172 239
kB Files per Day 53988 103242
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.29% 35102
Code 301 - Moved Permanently 0.19% 74
Code 304 - Not Modified 0.48% 181
Code 404 - Not Found 6.95% 2645
Code 405 - Method Not Allowed 0.07% 27
Code 503 - Service Unavailable 0.01% 4

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1557 4.09% 1435 4.09% 862 3.80% 229 4.43% 134 5.33% 49356 3.05% 0 0.00% 0 0.00%
2 1346 3.54% 1217 3.47% 778 3.43% 236 4.57% 131 5.21% 52722 3.26% 0 0.00% 0 0.00%
3 1555 4.09% 1460 4.16% 918 4.04% 239 4.63% 144 5.73% 73398 4.53% 0 0.00% 0 0.00%
4 1269 3.34% 1179 3.36% 896 3.95% 217 4.20% 130 5.17% 75348 4.65% 0 0.00% 0 0.00%
5 1675 4.40% 1600 4.56% 951 4.19% 213 4.12% 134 5.33% 80593 4.98% 0 0.00% 0 0.00%
6 1306 3.43% 1241 3.54% 824 3.63% 167 3.23% 121 4.81% 62049 3.83% 0 0.00% 0 0.00%
7 1253 3.29% 1200 3.42% 742 3.27% 131 2.54% 103 4.10% 63034 3.89% 0 0.00% 0 0.00%
8 1645 4.33% 1554 4.43% 802 3.53% 158 3.06% 129 5.13% 67313 4.16% 0 0.00% 0 0.00%
9 1340 3.52% 1254 3.57% 770 3.39% 127 2.46% 111 4.42% 66207 4.09% 0 0.00% 0 0.00%
10 1486 3.91% 1408 4.01% 823 3.62% 153 2.96% 127 5.05% 63873 3.94% 0 0.00% 0 0.00%
11 1470 3.87% 1372 3.91% 960 4.23% 150 2.90% 121 4.81% 72185 4.46% 0 0.00% 0 0.00%
12 1640 4.31% 1581 4.50% 1167 5.14% 171 3.31% 123 4.89% 97079 5.99% 0 0.00% 0 0.00%
13 1823 4.79% 1708 4.87% 1158 5.10% 170 3.29% 147 5.85% 103242 6.37% 0 0.00% 0 0.00%
14 1385 3.64% 1323 3.77% 843 3.71% 135 2.61% 117 4.66% 63602 3.93% 0 0.00% 0 0.00%
15 1339 3.52% 1266 3.61% 774 3.41% 133 2.58% 123 4.89% 61408 3.79% 0 0.00% 0 0.00%
16 1132 2.98% 1032 2.94% 526 2.32% 146 2.83% 125 4.97% 36928 2.28% 0 0.00% 0 0.00%
17 600 1.58% 535 1.52% 218 0.96% 134 2.59% 125 4.97% 5649 0.35% 0 0.00% 0 0.00%
18 782 2.06% 714 2.03% 351 1.55% 169 3.27% 144 5.73% 7537 0.47% 0 0.00% 0 0.00%
19 506 1.33% 468 1.33% 267 1.18% 134 2.59% 102 4.06% 11646 0.72% 0 0.00% 0 0.00%
20 1028 2.70% 935 2.66% 480 2.11% 186 3.60% 131 5.21% 21959 1.36% 0 0.00% 0 0.00%
21 409 1.08% 366 1.04% 214 0.94% 78 1.51% 62 2.47% 6985 0.43% 0 0.00% 0 0.00%
22 960 2.52% 859 2.45% 523 2.30% 171 3.31% 123 4.89% 25158 1.55% 0 0.00% 0 0.00%
23 1275 3.35% 1150 3.28% 753 3.32% 222 4.30% 139 5.53% 50113 3.09% 0 0.00% 0 0.00%
24 1279 3.36% 1199 3.42% 709 3.12% 213 4.12% 135 5.37% 47451 2.93% 0 0.00% 0 0.00%
25 1564 4.11% 1439 4.10% 1050 4.62% 165 3.19% 138 5.49% 95055 5.87% 0 0.00% 0 0.00%
26 1274 3.35% 1204 3.43% 992 4.37% 160 3.10% 119 4.74% 77837 4.81% 0 0.00% 0 0.00%
27 1588 4.18% 1394 3.97% 1138 5.01% 195 3.78% 145 5.77% 66729 4.12% 0 0.00% 0 0.00%
28 1378 3.62% 1161 3.31% 1094 4.82% 177 3.43% 134 5.33% 56340 3.48% 0 0.00% 0 0.00%
29 1111 2.92% 872 2.48% 523 2.30% 192 3.72% 163 6.49% 16541 1.02% 0 0.00% 0 0.00%
30 1058 2.78% 976 2.78% 604 2.66% 219 4.24% 169 6.73% 42309 2.61% 0 0.00% 0 0.00%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 45 1360 3.58% 42 1278 3.64% 29 896 3.95% 2372 71170 4.39% 0 0 0.00% 0 0 0.00%
1 34 1021 2.68% 31 945 2.69% 28 842 3.71% 2188 65654 4.05% 0 0 0.00% 0 0 0.00%
2 38 1146 3.01% 36 1092 3.11% 29 898 3.95% 2121 63620 3.93% 0 0 0.00% 0 0 0.00%
3 31 941 2.47% 29 892 2.54% 27 835 3.68% 2201 66042 4.08% 0 0 0.00% 0 0 0.00%
4 33 1007 2.65% 30 910 2.59% 30 900 3.96% 2158 64747 4.00% 0 0 0.00% 0 0 0.00%
5 35 1052 2.77% 31 958 2.73% 30 929 4.09% 2126 63768 3.94% 0 0 0.00% 0 0 0.00%
6 37 1127 2.96% 34 1043 2.97% 28 856 3.77% 2060 61802 3.82% 0 0 0.00% 0 0 0.00%
7 46 1384 3.64% 42 1282 3.65% 32 966 4.25% 2137 64105 3.96% 0 0 0.00% 0 0 0.00%
8 39 1189 3.13% 36 1095 3.12% 27 838 3.69% 1999 59981 3.70% 0 0 0.00% 0 0 0.00%
9 57 1721 4.53% 52 1560 4.44% 36 1106 4.87% 2164 64924 4.01% 0 0 0.00% 0 0 0.00%
10 58 1741 4.58% 54 1624 4.63% 34 1045 4.60% 2157 64719 4.00% 0 0 0.00% 0 0 0.00%
11 59 1778 4.67% 54 1646 4.69% 28 842 3.71% 2045 61340 3.79% 0 0 0.00% 0 0 0.00%
12 57 1712 4.50% 52 1580 4.50% 28 866 3.81% 2055 61643 3.81% 0 0 0.00% 0 0 0.00%
13 68 2068 5.44% 62 1884 5.37% 31 936 4.12% 2263 67898 4.19% 0 0 0.00% 0 0 0.00%
14 58 1742 4.58% 55 1655 4.71% 30 922 4.06% 2145 64346 3.97% 0 0 0.00% 0 0 0.00%
15 69 2073 5.45% 65 1957 5.58% 32 987 4.35% 2482 74446 4.60% 0 0 0.00% 0 0 0.00%
16 65 1959 5.15% 61 1843 5.25% 32 966 4.25% 2462 73871 4.56% 0 0 0.00% 0 0 0.00%
17 56 1709 4.49% 51 1535 4.37% 34 1031 4.54% 2556 76674 4.73% 0 0 0.00% 0 0 0.00%
18 59 1783 4.69% 55 1661 4.73% 31 944 4.16% 2494 74822 4.62% 0 0 0.00% 0 0 0.00%
19 60 1816 4.77% 56 1686 4.80% 33 1019 4.49% 2392 71759 4.43% 0 0 0.00% 0 0 0.00%
20 68 2049 5.39% 62 1878 5.35% 35 1065 4.69% 2478 74339 4.59% 0 0 0.00% 0 0 0.00%
21 71 2136 5.62% 64 1922 5.48% 36 1103 4.86% 2434 73018 4.51% 0 0 0.00% 0 0 0.00%
22 67 2027 5.33% 60 1827 5.20% 33 1003 4.42% 2327 69807 4.31% 0 0 0.00% 0 0 0.00%
23 49 1492 3.92% 44 1349 3.84% 30 915 4.03% 2172 65147 4.02% 0 0 0.00% 0 0 0.00%

Top 30 of 395 Total URLs
# Hits kB F kB In kB Out URL
1 9267 24.37% 1053679 65.06% 0 0.00% 0 0.00% /wstat/usage_201406.html
2 2194 5.77% 14832 0.92% 0 0.00% 0 0.00% /
3 1952 5.13% 230497 14.23% 0 0.00% 0 0.00% /wstat/usage_201409.html
4 1291 3.39% 12690 0.78% 0 0.00% 0 0.00% /wstat/
5 759 2.00% 4947 0.31% 0 0.00% 0 0.00% /stockinet/
6 640 1.68% 1785 0.11% 0 0.00% 0 0.00% /_css/style.css
7 613 1.61% 69795 4.31% 0 0.00% 0 0.00% /wstat/usage_201310.html
8 589 1.55% 4407 0.27% 0 0.00% 0 0.00% /howto/
9 517 1.36% 58876 3.64% 0 0.00% 0 0.00% /wstat/usage_201307.html
10 426 1.12% 255 0.02% 0 0.00% 0 0.00% /_css/layers.css
11 332 0.87% 27425 1.69% 0 0.00% 0 0.00% /wstat/ref_200910.html
12 223 0.59% 1771 0.11% 0 0.00% 0 0.00% /product/
13 210 0.55% 5039 0.31% 0 0.00% 0 0.00% /wstat/ref_201002.html
14 181 0.48% 701 0.04% 0 0.00% 0 0.00% /contacts/
15 155 0.41% 135 0.01% 0 0.00% 0 0.00% /_css/catalogue.css
16 109 0.29% 434 0.03% 0 0.00% 0 0.00% /wstat/search_201001.html
17 98 0.26% 533 0.03% 0 0.00% 0 0.00% /stockinet/hospital/
18 98 0.26% 469 0.03% 0 0.00% 0 0.00% /stockinet/stocking/
19 96 0.25% 444 0.03% 0 0.00% 0 0.00% /stockinet/tights/
20 93 0.24% 209 0.01% 0 0.00% 0 0.00% /wstat/ref_200708.html
21 89 0.23% 245 0.02% 0 0.00% 0 0.00% /wstat/ref_200801.html
22 82 0.22% 148 0.01% 0 0.00% 0 0.00% /wstat/ref_200711.html
23 82 0.22% 192 0.01% 0 0.00% 0 0.00% /wstat/ref_200804.html
24 80 0.21% 281 0.02% 0 0.00% 0 0.00% /product/duomed/
25 78 0.21% 1037 0.06% 0 0.00% 0 0.00% /wstat/ref_200901.html
26 76 0.20% 242 0.01% 0 0.00% 0 0.00% /special/
27 76 0.20% 552 0.03% 0 0.00% 0 0.00% /wstat/ref_200806.html
28 76 0.20% 5560 0.34% 0 0.00% 0 0.00% /wstat/ref_200911.html
29 75 0.20% 505 0.03% 0 0.00% 0 0.00% /breast/
30 74 0.19% 244 0.02% 0 0.00% 0 0.00% /wstat//search_201001.html

Top 10 of 395 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9267 24.37% 1053679 65.06% 0 0.00% 0 0.00% /wstat/usage_201406.html
2 1952 5.13% 230497 14.23% 0 0.00% 0 0.00% /wstat/usage_201409.html
3 613 1.61% 69795 4.31% 0 0.00% 0 0.00% /wstat/usage_201310.html
4 517 1.36% 58876 3.64% 0 0.00% 0 0.00% /wstat/usage_201307.html
5 332 0.87% 27425 1.69% 0 0.00% 0 0.00% /wstat/ref_200910.html
6 2194 5.77% 14832 0.92% 0 0.00% 0 0.00% /
7 1291 3.39% 12690 0.78% 0 0.00% 0 0.00% /wstat/
8 76 0.20% 5560 0.34% 0 0.00% 0 0.00% /wstat/ref_200911.html
9 210 0.55% 5039 0.31% 0 0.00% 0 0.00% /wstat/ref_201002.html
10 759 2.00% 4947 0.31% 0 0.00% 0 0.00% /stockinet/

Top 10 of 265 Total Entry Pages
# Hits Visits URL
1 2194 5.77% 1088 21.86% /
2 1952 5.13% 452 9.08% /wstat/usage_201409.html
3 589 1.55% 401 8.06% /howto/
4 759 2.00% 248 4.98% /stockinet/
5 332 0.87% 225 4.52% /wstat/ref_200910.html
6 1291 3.39% 211 4.24% /wstat/
7 210 0.55% 203 4.08% /wstat/ref_201002.html
8 9267 24.37% 138 2.77% /wstat/usage_201406.html
9 223 0.59% 102 2.05% /product/
10 78 0.21% 74 1.49% /wstat/ref_200901.html

Top 10 of 268 Total Exit Pages
# Hits Visits URL
1 2194 5.77% 945 19.26% /
2 589 1.55% 477 9.72% /howto/
3 1952 5.13% 453 9.23% /wstat/usage_201409.html
4 759 2.00% 253 5.16% /stockinet/
5 1291 3.39% 214 4.36% /wstat/
6 332 0.87% 201 4.10% /wstat/ref_200910.html
7 9267 24.37% 137 2.79% /wstat/usage_201406.html
8 223 0.59% 118 2.41% /product/
9 109 0.29% 107 2.18% /wstat/search_201001.html
10 181 0.48% 104 2.12% /contacts/

Top 30 of 2513 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7161 18.83% 7161 20.40% 814354 50.28% 0 0.00% 0 0.00% 135 2.61% 46.109.170.157
2 2103 5.53% 2103 5.99% 239296 14.77% 0 0.00% 0 0.00% 1 0.02% 81.198.9.45
3 1164 3.06% 1164 3.32% 137503 8.49% 0 0.00% 0 0.00% 75 1.45% 213.111.220.180
4 523 1.38% 523 1.49% 58936 3.64% 0 0.00% 0 0.00% 67 1.30% 37.57.200.109
5 522 1.37% 522 1.49% 5262 0.32% 0 0.00% 0 0.00% 65 1.26% 194.145.217.226
6 465 1.22% 465 1.32% 57469 3.55% 0 0.00% 0 0.00% 20 0.39% 37.115.189.183
7 388 1.02% 388 1.11% 3518 0.22% 0 0.00% 0 0.00% 131 2.54% 188.123.248.103
8 275 0.72% 275 0.78% 33217 2.05% 0 0.00% 0 0.00% 76 1.47% 46.161.41.144
9 234 0.62% 179 0.51% 1205 0.07% 0 0.00% 0 0.00% 48 0.93% 5.255.253.30
10 217 0.57% 119 0.34% 658 0.04% 0 0.00% 0 0.00% 43 0.83% 178.154.243.74
11 170 0.45% 170 0.48% 15241 0.94% 0 0.00% 0 0.00% 40 0.77% 89.169.156.54
12 166 0.44% 146 0.42% 1093 0.07% 0 0.00% 0 0.00% 100 1.94% 66.249.78.71
13 163 0.43% 142 0.40% 1120 0.07% 0 0.00% 0 0.00% 100 1.94% 66.249.78.64
14 159 0.42% 145 0.41% 1036 0.06% 0 0.00% 0 0.00% 103 1.99% 66.249.78.57
15 143 0.38% 135 0.38% 742 0.05% 0 0.00% 0 0.00% 7 0.14% 66.249.81.102
16 138 0.36% 138 0.39% 924 0.06% 0 0.00% 0 0.00% 48 0.93% 178.137.87.105
17 135 0.35% 135 0.38% 903 0.06% 0 0.00% 0 0.00% 47 0.91% 46.119.122.233
18 131 0.34% 131 0.37% 877 0.05% 0 0.00% 0 0.00% 42 0.81% 46.118.117.154
19 130 0.34% 112 0.32% 517 0.03% 0 0.00% 0 0.00% 2 0.04% 194.110.18.24
20 126 0.33% 126 0.36% 843 0.05% 0 0.00% 0 0.00% 38 0.74% 193.150.120.14
21 113 0.30% 113 0.32% 1004 0.06% 0 0.00% 0 0.00% 39 0.76% 178.137.91.176
22 110 0.29% 71 0.20% 466 0.03% 0 0.00% 0 0.00% 18 0.35% 91.200.12.68
23 109 0.29% 109 0.31% 1107 0.07% 0 0.00% 0 0.00% 5 0.10% 80.93.120.40
24 106 0.28% 64 0.18% 448 0.03% 0 0.00% 0 0.00% 19 0.37% 91.200.12.65
25 104 0.27% 104 0.30% 1048 0.06% 0 0.00% 0 0.00% 10 0.19% 193.109.199.45
26 102 0.27% 63 0.18% 443 0.03% 0 0.00% 0 0.00% 14 0.27% 91.200.12.64
27 101 0.27% 101 0.29% 10243 0.63% 0 0.00% 0 0.00% 25 0.48% 46.118.61.147
28 96 0.25% 45 0.13% 807 0.05% 0 0.00% 0 0.00% 43 0.83% 208.115.111.70
29 96 0.25% 96 0.27% 11770 0.73% 0 0.00% 0 0.00% 24 0.46% 82.102.24.33
30 96 0.25% 61 0.17% 399 0.02% 0 0.00% 0 0.00% 18 0.35% 91.200.12.145

Top 10 of 2513 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7161 18.83% 7161 20.40% 814354 50.28% 0 0.00% 0 0.00% 135 2.61% 46.109.170.157
2 2103 5.53% 2103 5.99% 239296 14.77% 0 0.00% 0 0.00% 1 0.02% 81.198.9.45
3 1164 3.06% 1164 3.32% 137503 8.49% 0 0.00% 0 0.00% 75 1.45% 213.111.220.180
4 523 1.38% 523 1.49% 58936 3.64% 0 0.00% 0 0.00% 67 1.30% 37.57.200.109
5 465 1.22% 465 1.32% 57469 3.55% 0 0.00% 0 0.00% 20 0.39% 37.115.189.183
6 275 0.72% 275 0.78% 33217 2.05% 0 0.00% 0 0.00% 76 1.47% 46.161.41.144
7 170 0.45% 170 0.48% 15241 0.94% 0 0.00% 0 0.00% 40 0.77% 89.169.156.54
8 96 0.25% 96 0.27% 11770 0.73% 0 0.00% 0 0.00% 24 0.46% 82.102.24.33
9 87 0.23% 87 0.25% 10316 0.64% 0 0.00% 0 0.00% 22 0.43% 176.215.222.233
10 101 0.27% 101 0.29% 10243 0.63% 0 0.00% 0 0.00% 25 0.48% 46.118.61.147

Top 30 of 1995 Total Referrers
# Hits Referrer
1 5548 14.59% - (Direct Request)
2 4437 11.67% http://www.venorta.ru/howto/
3 2585 6.80% http://www.venorta.ru/
4 1315 3.46% http://www.venorta.ru/_css/style.css
5 1028 2.70% http://venorta.ru/
6 877 2.31% http://www.venorta.ru/product/
7 608 1.60% http://tizanidine-4mg.com/
8 566 1.49% http://www.venorta.ru/stockinet/stocking/
9 556 1.46% http://mprtver.ru/
10 514 1.35% http://www.venorta.ru/stockinet/tights/
11 362 0.95% http://www.venorta.ru/contacts/
12 354 0.93% http://www.venorta.ru/stockinet/socks/
13 275 0.72% http://www.venorta.ru/breast/
14 271 0.71% http://www.venorta.ru/stockinet/hospital/
15 257 0.68% http://wmcafe.ru/
16 240 0.63% http://www.venorta.ru/stockinet/pregnant/
17 217 0.57% http://www.venorta.ru/product/duomed/
18 195 0.51% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
19 193 0.51% http://www.xolodremont.ru/
20 173 0.45% http://venorta.ru/howto/
21 168 0.44% http://www.venorta.ru/wstat/ref_201002.html
22 152 0.40% https://www.google.ru/
23 127 0.33% http://yandex.ru/clck/jsredir
24 123 0.32% http://venorta.ru/product/
25 118 0.31% http://www.venorta.ru/stockinet/accessories/
26 117 0.31% http://venorta.ru/_css/style.css
27 100 0.26% https://www.youtube.com/watch?v=k0Xhey6qQPA
28 93 0.24% http://yandex.ru/images/search
29 90 0.24% http://www.google.ru/
30 88 0.23% http://var-kopa-piller.eventpages.org

Top 20 of 29 Total Search Strings
# Hits Search String
1 7 15.91% как правильно стирать компрессионные чулки
2 3 6.82% ортопедический магазин самара
3 2 4.55% mail kmtlc.kz
4 2 4.55% венорта ортопедический салон
5 2 4.55% как носить компрессионные чулки
6 2 4.55% как одеть компрессионные чулки
7 2 4.55% как правильно носить компрессионные чулки
8 2 4.55% как стирать компрессионные чулки
9 2 4.55% ортопедические салоны в самаре
10 1 2.27% %d0%94%d0%b6%d0%b5%d0%bd%d0%bd%d0%b8%d1%84%d0%b5%d1%80 %d0%9b%d0%be%d1%83%d1%80%d0%b5%d0%bd%d1%81 %d0%91%d0%b0%d1%80 %d0%a0%d0%
11 1 2.27% intitle:usage statistics for site:ru referer
12 1 2.27% mail belovo42.ru
13 1 2.27% otrix eaw400
14 1 2.27% инструкция по использованию компрессивнных колгот
15 1 2.27% как надевать компрессионные колготки
16 1 2.27% как носить компрессионные колготки
17 1 2.27% как одевать компрессионные чулки
18 1 2.27% как пользоваться компрессионными чулками
19 1 2.27% как правильно надевать компрессионные чулки
20 1 2.27% как правильно носить компрессионые колготки

Top 15 of 952 Total User Agents
# Hits User Agent
1 742 1.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 645 1.70% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
3 560 1.47% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
4 546 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
5 520 1.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 485 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Safari/537
7 481 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 369 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 360 0.95% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 331 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
11 316 0.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.103 Safari/537.36
12 303 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 292 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.103 Safari/537.36
14 289 0.76% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16
15 278 0.73% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16

Usage by Country for September 2014

Top 30 of 69 Total Countries
# Hits Files kB F kB In kB Out Country
1 16403 43.13% 15225 43.37% 174393 10.77% 0 0.00% 0 0.00% Russian Federation
2 9269 24.37% 9269 26.41% 1053684 65.06% 0 0.00% 0 0.00% Latvia
3 5564 14.63% 5111 14.56% 295651 18.25% 0 0.00% 0 0.00% Ukraine
4 2839 7.46% 2147 6.12% 21137 1.31% 0 0.00% 0 0.00% United States
5 575 1.51% 434 1.24% 5708 0.35% 0 0.00% 0 0.00% Germany
6 416 1.09% 360 1.03% 9174 0.57% 0 0.00% 0 0.00% China
7 364 0.96% 346 0.99% 2077 0.13% 0 0.00% 0 0.00% Brazil
8 304 0.80% 290 0.83% 5623 0.35% 0 0.00% 0 0.00% Great Britain (UK)
9 285 0.75% 228 0.65% 6929 0.43% 0 0.00% 0 0.00% France
10 185 0.49% 120 0.34% 1770 0.11% 0 0.00% 0 0.00% Netherlands
11 175 0.46% 149 0.42% 919 0.06% 0 0.00% 0 0.00% Uzbekistan
12 167 0.44% 154 0.44% 2773 0.17% 0 0.00% 0 0.00% Unresolved/Unknown
13 156 0.41% 101 0.29% 1675 0.10% 0 0.00% 0 0.00% Canada
14 150 0.39% 128 0.36% 12135 0.75% 0 0.00% 0 0.00% Portugal
15 145 0.38% 138 0.39% 734 0.05% 0 0.00% 0 0.00% European Union
16 100 0.26% 91 0.26% 994 0.06% 0 0.00% 0 0.00% Belarus
17 96 0.25% 90 0.26% 556 0.03% 0 0.00% 0 0.00% Kazakhstan
18 78 0.21% 77 0.22% 377 0.02% 0 0.00% 0 0.00% Azerbaijan
19 69 0.18% 42 0.12% 547 0.03% 0 0.00% 0 0.00% Italy
20 65 0.17% 65 0.19% 5022 0.31% 0 0.00% 0 0.00% Greece
21 46 0.12% 18 0.05% 276 0.02% 0 0.00% 0 0.00% Spain
22 42 0.11% 35 0.10% 477 0.03% 0 0.00% 0 0.00% Czech Republic
23 37 0.10% 37 0.11% 3525 0.22% 0 0.00% 0 0.00% Hungary
24 32 0.08% 32 0.09% 148 0.01% 0 0.00% 0 0.00% Argentina
25 30 0.08% 30 0.09% 460 0.03% 0 0.00% 0 0.00% Israel
26 29 0.08% 29 0.08% 155 0.01% 0 0.00% 0 0.00% Mexico
27 29 0.08% 18 0.05% 236 0.01% 0 0.00% 0 0.00% Turkey
28 25 0.07% 4 0.01% 575 0.04% 0 0.00% 0 0.00% Switzerland
29 25 0.07% 24 0.07% 861 0.05% 0 0.00% 0 0.00% Poland
30 24 0.06% 24 0.07% 148 0.01% 0 0.00% 0 0.00% Georgia


Generated by Webalizer Version 2.23