Usage Statistics for www.venorta.ru

Summary Period: February 2009
Generated 01-Mar-2009 03:02 MSK


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 31356
Total Files 28985
Total Pages 18752
Total Visits 3532
Total KBytes 140736
Total Unique Sites 508
Total Unique URLs 276
Total Unique Referrers 679
Total Unique User Agents 461
. Avg Max
Hits per Hour 46 1117
Hits per Day 1119 2112
Files per Day 1035 1877
Pages per Day 669 1428
Sites per Day 18 47
Visits per Day 126 451
KBytes per Day 5026 10332
Hits by Response Code
Code 200 - OK 92.44% 28985
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.91% 285
Code 302 - Found 0.01% 3
Code 304 - Not Modified 4.41% 1382
Code 404 - Not Found 2.21% 694
Code 405 - Method Not Allowed 0.02% 6

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 2061 6.57% 1877 6.48% 1428 7.62% 451 12.77% 34 6.69% 5269 3.74%
2 712 2.27% 650 2.24% 338 1.80% 65 1.84% 31 6.10% 4441 3.16%
3 2112 6.74% 1860 6.42% 1328 7.08% 398 11.27% 47 9.25% 5179 3.68%
4 820 2.62% 721 2.49% 297 1.58% 65 1.84% 29 5.71% 4592 3.26%
5 1546 4.93% 1492 5.15% 1172 6.25% 430 12.17% 30 5.91% 2642 1.88%
6 758 2.42% 710 2.45% 338 1.80% 62 1.76% 38 7.48% 4717 3.35%
7 1595 5.09% 1550 5.35% 1319 7.03% 389 11.01% 25 4.92% 3891 2.76%
8 681 2.17% 627 2.16% 475 2.53% 71 2.01% 27 5.31% 3803 2.70%
9 1586 5.06% 1462 5.04% 721 3.84% 75 2.12% 38 7.48% 6466 4.59%
10 808 2.58% 723 2.49% 266 1.42% 35 0.99% 25 4.92% 4422 3.14%
11 779 2.48% 688 2.37% 199 1.06% 63 1.78% 34 6.69% 3679 2.61%
12 1957 6.24% 1852 6.39% 1383 7.38% 355 10.05% 31 6.10% 4544 3.23%
13 1461 4.66% 1335 4.61% 644 3.43% 71 2.01% 28 5.51% 6653 4.73%
14 652 2.08% 624 2.15% 432 2.30% 47 1.33% 22 4.33% 5889 4.18%
15 946 3.02% 868 2.99% 584 3.11% 59 1.67% 30 5.91% 9022 6.41%
16 1205 3.84% 1061 3.66% 512 2.73% 64 1.81% 33 6.50% 8915 6.33%
17 785 2.50% 719 2.48% 432 2.30% 68 1.93% 23 4.53% 6355 4.52%
18 1085 3.46% 988 3.41% 595 3.17% 54 1.53% 26 5.12% 10332 7.34%
19 1179 3.76% 1094 3.77% 569 3.03% 63 1.78% 36 7.09% 5566 3.96%
20 704 2.25% 680 2.35% 521 2.78% 66 1.87% 32 6.30% 4156 2.95%
21 923 2.94% 867 2.99% 554 2.95% 76 2.15% 31 6.10% 4454 3.17%
22 1052 3.36% 983 3.39% 831 4.43% 82 2.32% 34 6.69% 3972 2.82%
23 1027 3.28% 995 3.43% 849 4.53% 107 3.03% 40 7.87% 4713 3.35%
24 925 2.95% 880 3.04% 545 2.91% 71 2.01% 21 4.13% 5087 3.61%
25 952 3.04% 879 3.03% 613 3.27% 81 2.29% 29 5.71% 4695 3.34%
26 699 2.23% 621 2.14% 302 1.61% 46 1.30% 20 3.94% 2202 1.56%
27 1628 5.19% 1541 5.32% 1138 6.07% 98 2.77% 25 4.92% 2971 2.11%
28 718 2.29% 638 2.20% 367 1.96% 50 1.42% 27 5.31% 2111 1.50%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1826 5.82% 62 1749 6.03% 49 1396 7.44% 161 4504 3.20%
1 20 574 1.83% 18 508 1.75% 16 468 2.50% 116 3258 2.31%
2 21 597 1.90% 20 564 1.95% 16 460 2.45% 139 3889 2.76%
3 18 504 1.61% 16 467 1.61% 17 485 2.59% 167 4677 3.32%
4 21 609 1.94% 20 583 2.01% 17 476 2.54% 133 3717 2.64%
5 33 946 3.02% 32 918 3.17% 32 919 4.90% 192 5390 3.83%
6 39 1115 3.56% 38 1075 3.71% 37 1038 5.54% 224 6279 4.46%
7 31 876 2.79% 30 851 2.94% 29 814 4.34% 181 5061 3.60%
8 28 811 2.59% 27 757 2.61% 26 730 3.89% 175 4895 3.48%
9 39 1118 3.57% 36 1026 3.54% 20 570 3.04% 203 5693 4.05%
10 113 3181 10.14% 110 3086 10.65% 88 2478 13.21% 226 6327 4.50%
11 52 1466 4.68% 46 1305 4.50% 19 557 2.97% 287 8042 5.71%
12 87 2457 7.84% 83 2340 8.07% 54 1522 8.12% 277 7768 5.52%
13 64 1807 5.76% 60 1689 5.83% 35 1006 5.36% 229 6420 4.56%
14 78 2211 7.05% 74 2087 7.20% 55 1562 8.33% 231 6470 4.60%
15 79 2223 7.09% 71 2007 6.92% 28 802 4.28% 331 9261 6.58%
16 44 1239 3.95% 36 1032 3.56% 17 481 2.57% 236 6603 4.69%
17 46 1310 4.18% 43 1228 4.24% 21 604 3.22% 238 6666 4.74%
18 43 1224 3.90% 39 1105 3.81% 15 434 2.31% 236 6615 4.70%
19 41 1166 3.72% 36 1018 3.51% 13 391 2.09% 230 6446 4.58%
20 31 892 2.84% 26 755 2.60% 11 321 1.71% 182 5093 3.62%
21 40 1136 3.62% 35 995 3.43% 16 465 2.48% 225 6311 4.48%
22 41 1154 3.68% 36 1020 3.52% 13 373 1.99% 230 6441 4.58%
23 32 914 2.91% 29 820 2.83% 14 400 2.13% 175 4909 3.49%

Top 30 of 276 Total URLs
# Hits KBytes URL
1 11234 35.83% 13012 9.25% /
2 4778 15.24% 47178 33.52% /wstat/
3 960 3.06% 1952 1.39% /_css/style.css
4 491 1.57% 215 0.15% /_css/layers.css
5 392 1.25% 18792 13.35% /wstat/site_200901.html
6 300 0.96% 2091 1.49% /wstat/url_200808.html
7 280 0.89% 234 0.17% /_css/catalogue.css
8 271 0.86% 1933 1.37% /howto/
9 119 0.38% 738 0.52% /wstat/ref_200709.html
10 110 0.35% 278 0.20% /contacts/
11 109 0.35% 501 0.36% /stockinet/tights/
12 86 0.27% 434 0.31% /stockinet/hospital/
13 85 0.27% 757 0.54% /product/
14 78 0.25% 320 0.23% /stockinet/stocking/
15 60 0.19% 392 0.28% /stockinet/socks/
16 39 0.12% 94 0.07% /stockinet/mentights/
17 37 0.12% 116 0.08% /stockinet/pregnant/
18 31 0.10% 140 0.10% /product/elegance/
19 30 0.10% 134 0.10% /product/plus/
20 28 0.09% 89 0.06% /product/duomed/
21 28 0.09% 61 0.04% /stockinet/accessories/
22 26 0.08% 64 0.05% /wstat/search_200708.html
23 22 0.07% 80 0.06% /stockinet/
24 20 0.06% 364 0.26% /wstat/site_200803.html
25 19 0.06% 71 0.05% /product/forte/
26 18 0.06% 54 0.04% /product/travel/
27 17 0.05% 59 0.04% /wstat/ref_200801.html
28 16 0.05% 55 0.04% /product/active/
29 16 0.05% 68 0.05% /product/emotion/
30 15 0.05% 657 0.47% /wstat/ref_200902.html
View All URLs

Top 20 of 276 Total URLs By KBytes
# Hits KBytes URL
1 4778 15.24% 47178 33.52% /wstat/
2 392 1.25% 18792 13.35% /wstat/site_200901.html
3 11234 35.83% 13012 9.25% /
4 300 0.96% 2091 1.49% /wstat/url_200808.html
5 960 3.06% 1952 1.39% /_css/style.css
6 271 0.86% 1933 1.37% /howto/
7 14 0.04% 1633 1.16% /wstat/usage_200808.html
8 85 0.27% 757 0.54% /product/
9 119 0.38% 738 0.52% /wstat/ref_200709.html
10 15 0.05% 657 0.47% /wstat/ref_200902.html
11 109 0.35% 501 0.36% /stockinet/tights/
12 86 0.27% 434 0.31% /stockinet/hospital/
13 60 0.19% 392 0.28% /stockinet/socks/
14 20 0.06% 364 0.26% /wstat/site_200803.html
15 78 0.25% 320 0.23% /stockinet/stocking/
16 13 0.04% 281 0.20% /wstat/ref_200808.html
17 110 0.35% 278 0.20% /contacts/
18 8 0.03% 242 0.17% /wstat/usage_200809.html
19 280 0.89% 234 0.17% /_css/catalogue.css
20 491 1.57% 215 0.15% /_css/layers.css

Top 20 of 108 Total Entry Pages
# Hits Visits URL
1 11234 35.83% 2323 68.79% /
2 4778 15.24% 188 5.57% /wstat/
3 300 0.96% 132 3.91% /wstat/url_200808.html
4 271 0.86% 102 3.02% /howto/
5 119 0.38% 99 2.93% /wstat/ref_200709.html
6 85 0.27% 37 1.10% /product/
7 86 0.27% 29 0.86% /stockinet/hospital/
8 392 1.25% 27 0.80% /wstat/site_200901.html
9 110 0.35% 24 0.71% /contacts/
10 26 0.08% 20 0.59% /wstat/search_200708.html
11 109 0.35% 17 0.50% /stockinet/tights/
12 14 0.04% 14 0.41% /wstat/usage_200808.html
13 28 0.09% 12 0.36% /stockinet/accessories/
14 39 0.12% 12 0.36% /stockinet/mentights/
15 78 0.25% 12 0.36% /stockinet/stocking/
16 20 0.06% 12 0.36% /wstat/site_200803.html
17 60 0.19% 11 0.33% /stockinet/socks/
18 17 0.05% 11 0.33% /wstat/ref_200801.html
19 30 0.10% 10 0.30% /product/plus/
20 18 0.06% 10 0.30% /product/travel/

Top 20 of 113 Total Exit Pages
# Hits Visits URL
1 11234 35.83% 2291 66.41% /
2 4778 15.24% 189 5.48% /wstat/
3 300 0.96% 131 3.80% /wstat/url_200808.html
4 271 0.86% 108 3.13% /howto/
5 119 0.38% 95 2.75% /wstat/ref_200709.html
6 110 0.35% 67 1.94% /contacts/
7 109 0.35% 46 1.33% /stockinet/tights/
8 85 0.27% 41 1.19% /product/
9 86 0.27% 34 0.99% /stockinet/hospital/
10 392 1.25% 28 0.81% /wstat/site_200901.html
11 78 0.25% 26 0.75% /stockinet/stocking/
12 60 0.19% 25 0.72% /stockinet/socks/
13 26 0.08% 21 0.61% /wstat/search_200708.html
14 37 0.12% 19 0.55% /stockinet/pregnant/
15 39 0.12% 15 0.43% /stockinet/mentights/
16 14 0.04% 14 0.41% /wstat/usage_200808.html
17 20 0.06% 12 0.35% /wstat/site_200803.html
18 17 0.05% 10 0.29% /wstat/ref_200801.html
19 15 0.05% 10 0.29% /wstat/ref_200902.html
20 28 0.09% 9 0.26% /product/duomed/

Top 30 of 508 Total Sites
# Hits Files KBytes Visits Hostname
1 12575 40.10% 11758 40.57% 21468 15.25% 1672 47.34% Invalid
2 3310 10.56% 3310 11.42% 32728 23.25% 111 3.14% mcc-dyn-246-145.kosnet.ru
3 1665 5.31% 1665 5.74% 7779 5.53% 45 1.27% vpn.5hat.net
4 1038 3.31% 1038 3.58% 37 0.03% 336 9.51% tdev208-2.codetel.net.do
5 795 2.54% 795 2.74% 7872 5.59% 30 0.85% mcc-dyn-241-222.kosnet.ru
6 683 2.18% 683 2.36% 3191 2.27% 19 0.54% fbi-anti-terror.gov
7 664 2.12% 664 2.29% 6563 4.66% 44 1.25% mcc-dyn-253-251.kosnet.ru
8 413 1.32% 284 0.98% 1846 1.31% 157 4.45% crawl-66-249-67-181.googlebot.com
9 325 1.04% 325 1.12% 15612 11.09% 16 0.45% fe66.hc.ru
10 297 0.95% 297 1.02% 2085 1.48% 130 3.68% gw3.dnet.com.ua
11 144 0.46% 144 0.50% 0 0.00% 22 0.62% server.iicinternet.com
12 138 0.44% 124 0.43% 327 0.23% 1 0.03% host-77-232-145-80.broadband.domokom.net
13 109 0.35% 91 0.31% 744 0.53% 21 0.59% indexer49.aport.ru
14 109 0.35% 99 0.34% 358 0.25% 2 0.06% nas2.mtnet.ru
15 104 0.33% 96 0.33% 849 0.60% 37 1.05% dech089.yandex.ru
16 100 0.32% 56 0.19% 231 0.16% 1 0.03% home-pool-177-136.com2com.ru
17 98 0.31% 49 0.17% 179 0.13% 3 0.08% n112h74.catv.ext.ru
18 91 0.29% 76 0.26% 362 0.26% 33 0.93% spider41.yandex.ru
19 78 0.25% 54 0.19% 204 0.15% 1 0.03% 78-106-68-246.broadband.corbina.ru
20 78 0.25% 74 0.26% 189 0.13% 1 0.03% exchange.moscow.postbiz.ru
21 78 0.25% 51 0.18% 242 0.17% 2 0.06% yauza.ru.150.222.89.in-addr.arpa
22 77 0.25% 37 0.13% 170 0.12% 1 0.03% ppp79-139-233-110.pppoe.spdop.ru
23 76 0.24% 67 0.23% 258 0.18% 2 0.06% n112h8.catv.ext.ru
24 75 0.24% 52 0.18% 291 0.21% 3 0.08% 133-54.trifle.net
25 75 0.24% 65 0.22% 282 0.20% 2 0.06% nat2.nln.ru
26 74 0.24% 51 0.18% 214 0.15% 1 0.03% chern.6.dialup.samtel.ru
27 73 0.23% 64 0.22% 253 0.18% 1 0.03% not-defined-ppp.amur.ru
28 72 0.23% 64 0.22% 257 0.18% 1 0.03% 78-106-99-66.broadband.corbina.ru
29 70 0.22% 61 0.21% 278 0.20% 1 0.03% ns2.stavron.ru
30 70 0.22% 61 0.21% 260 0.18% 1 0.03% ppp91-78-223-162.pppoe.mtu-net.ru
View All Sites

Top 20 of 508 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3310 10.56% 3310 11.42% 32728 23.25% 111 3.14% mcc-dyn-246-145.kosnet.ru
2 12575 40.10% 11758 40.57% 21468 15.25% 1672 47.34% Invalid
3 325 1.04% 325 1.12% 15612 11.09% 16 0.45% fe66.hc.ru
4 795 2.54% 795 2.74% 7872 5.59% 30 0.85% mcc-dyn-241-222.kosnet.ru
5 1665 5.31% 1665 5.74% 7779 5.53% 45 1.27% vpn.5hat.net
6 664 2.12% 664 2.29% 6563 4.66% 44 1.25% mcc-dyn-253-251.kosnet.ru
7 683 2.18% 683 2.36% 3191 2.27% 19 0.54% fbi-anti-terror.gov
8 59 0.19% 59 0.20% 3081 2.19% 7 0.20% nat028-33.kirovsk2.tvoe.tv
9 297 0.95% 297 1.02% 2085 1.48% 130 3.68% gw3.dnet.com.ua
10 413 1.32% 284 0.98% 1846 1.31% 157 4.45% crawl-66-249-67-181.googlebot.com
11 11 0.04% 11 0.04% 1591 1.13% 11 0.31% host196.hostmonster.com
12 104 0.33% 96 0.33% 849 0.60% 37 1.05% dech089.yandex.ru
13 109 0.35% 91 0.31% 744 0.53% 21 0.59% indexer49.aport.ru
14 11 0.04% 11 0.04% 634 0.45% 8 0.23% 212.95.58.210.internetserviceteam.com
15 91 0.29% 76 0.26% 362 0.26% 33 0.93% spider41.yandex.ru
16 109 0.35% 99 0.34% 358 0.25% 2 0.06% nas2.mtnet.ru
17 138 0.44% 124 0.43% 327 0.23% 1 0.03% host-77-232-145-80.broadband.domokom.net
18 62 0.20% 53 0.18% 314 0.22% 14 0.40% spider39.yandex.ru
19 75 0.24% 52 0.18% 291 0.21% 3 0.08% 133-54.trifle.net
20 75 0.24% 65 0.22% 282 0.20% 2 0.06% nat2.nln.ru

Top 30 of 679 Total Referrers
# Hits Referrer
1 4332 13.82% http://www.venorta.ru/howto/
2 2388 7.62% http://www.rabotayonline.ru
3 2381 7.59% http://www.megaraskrutka.ru
4 2304 7.35% http://www.pizshop.de/Cialis.html
5 2001 6.38% http://www.pizshop.de/Viagra.html
6 1704 5.43% http://www.4buh.info/inform53/791_stat.html
7 1158 3.69% http://www.venorta.ru/stockinet/tights/
8 1010 3.22% http://www.pizshop.de/
9 998 3.18% http://www.pizshop.de
10 935 2.98% http://www.venorta.ru/stockinet/stocking/
11 567 1.81% http://www.venorta.ru/stockinet/hospital/
12 532 1.70% http://www.venorta.ru/_css/style.css
13 524 1.67% http://www.venorta.ru/stockinet/socks/
14 483 1.54% Yandex
15 439 1.40% http://www.venorta.ru/product/
16 342 1.09% http://venorta.ru/
17 326 1.04% http://www.free.activeclub.com.ua
18 301 0.96% http://www.venorta.ru/
19 288 0.92% http://www.way.terra.namibia.in.ua
20 274 0.87% http://navigation.heyyou.ru
21 249 0.79% http://www.terra.kolumb.baydarki.com.ua
22 247 0.79% http://venorta.ru/product/
23 239 0.76% http://www.bus.seo.clubua.net
24 234 0.75% http://www.venorta.ru/contacts/
25 231 0.74% http://www.vega.out.kenia.in.ua
26 225 0.72% http://www.venorta.ru/stockinet/pregnant/
27 203 0.65% http://venorta.ru/howto/
28 182 0.58% http://venorta.ru/stockinet/stocking/
29 174 0.55% http://www.venorta.ru/product/plus/
30 168 0.54% http://www.color.konti.baikal.in.ua
View All Referrers

Top 20 of 194 Total Search Strings
# Hits Search String
1 47 10.40% компрессионные колготки
2 40 8.85% компрессионные чулки
3 30 6.64% госпитальный трикотаж
4 15 3.32% чулки компрессионные
5 10 2.21% колготки компрессионные
6 9 1.99% mediven
7 8 1.77% компрессионный трикотаж
8 8 1.77% компрессионный чулок
9 4 0.88% как правильно носить компрессионые колготки
10 4 0.88% компресионные чулки
11 4 0.88% компрессионные чулки mediven
12 4 0.88% компрессионный трикотаж mediven
13 4 0.88% компрессионный трикотаж для беременных
14 4 0.88% подбор компрессионного белья
15 3 0.66% mediven® plus
16 3 0.66% Компрессионные чулки
17 3 0.66% компрессионные колготки для беременных
18 3 0.66% компрессионный трикотаж при варикозе
19 3 0.66% '
20 2 0.44% duomed
View All Search Strings

Top 15 of 461 Total User Agents
# Hits User Agent
1 20350 64.90% Microsoft Internet Exploder
2 6007 19.16% Netscape
3 1704 5.43% Wget/1.10.2 (Red Hat modified)
4 486 1.55% Opera/9.63 (Windows NT 5.1; U; ru) Presto/2.1.1
5 296 0.94% Opera/9.10 (Windows NT 5.1; U; en)
6 153 0.49% Yandex/1.01.001 (compatible; Win16; I)
7 134 0.43% Opera/9.62 (Windows NT 5.1; U; ru) Presto/2.1.1
8 110 0.35% Yandex/1.01.001 (compatible; Win16; H)
9 88 0.28% Yandex/1.01.001 (compatible; Win16; P)
10 85 0.27% Opera/9.22 (Windows NT 5.1; U; ru)
11 85 0.27% Opera/9.25 (Windows NT 5.1; U; ru)
12 83 0.26% Opera/9.60 (Windows NT 5.1; U; ru) Presto/2.1.1
13 76 0.24% Opera/9.26 (Windows NT 5.1; U; ru)
14 73 0.23% Opera/9.60 (Windows NT 5.1; U; MRA 5.3 (build 02552); ru) Presto/2.1.1
15 71 0.23% Opera/9.50 (Windows NT 5.1; U; en)
View All User Agents

Usage by Country for February 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 12583 40.13% 11766 40.59% 21485 15.27% Unresolved/Unknown
2 12149 38.75% 11127 38.39% 89641 63.69% Russian Federation
3 2930 9.34% 2656 9.16% 12345 8.77% Network (net)
4 1080 3.44% 1080 3.73% 44 0.03% Dominican Republic
5 1042 3.32% 840 2.90% 6628 4.71% Commercial (com)
6 732 2.33% 732 2.53% 3378 2.40% US Government (gov)
7 344 1.10% 339 1.17% 2449 1.74% Ukraine
8 82 0.26% 53 0.18% 253 0.18% Address Routing (arpa)
9 81 0.26% 79 0.27% 240 0.17% Germany
10 59 0.19% 53 0.18% 250 0.18% Soviet Union
11 59 0.19% 59 0.20% 3081 2.19% Tuvalu
12 56 0.18% 50 0.17% 201 0.14% Generic Business (biz)
13 52 0.17% 50 0.17% 236 0.17% Generic TLD (info)
14 42 0.13% 41 0.14% 147 0.10% Macedonia
15 28 0.09% 28 0.10% 154 0.11% Poland
16 5 0.02% 5 0.02% 11 0.01% Portugal
17 4 0.01% 4 0.01% 7 0.00% United Kingdom
18 3 0.01% 3 0.01% 11 0.01% Argentina
19 3 0.01% 3 0.01% 7 0.00% Brazil
20 3 0.01% 2 0.01% 27 0.02% China
21 3 0.01% 1 0.00% 10 0.01% Estonia
22 3 0.01% 3 0.01% 0 0.00% Saudi Arabia
23 2 0.01% 2 0.01% 5 0.00% Indonesia
24 2 0.01% 2 0.01% 21 0.01% Kazakhstan
25 1 0.00% 0 0.00% 4 0.00% Non-Profit (org)
26 1 0.00% 1 0.00% 2 0.00% Colombia
27 1 0.00% 1 0.00% 0 0.00% Iceland
28 1 0.00% 1 0.00% 6 0.00% Lithuania
29 1 0.00% 1 0.00% 6 0.00% Moldova
30 1 0.00% 1 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.20