Usage Statistics for www.venorta.ru

Summary Period: January 2011 - URL
Generated 01-Feb-2011 03:03 MSK


         Hits            KBytes      URL
----------------  ----------------  --------------------

6640      22.52%     32571  25.17%  /
5918      20.07%       251   0.19%  /wstat/usage_201010.html
1736       5.89%       517   0.40%  /wstat/ref_201010.html
832        2.82%      1907   1.47%  /_css/style.css
481        1.63%       206   0.16%  /_css/layers.css
236        0.80%       162   0.13%  /_css/catalogue.css
235        0.80%      1521   1.18%  /howto/
152        0.52%      1022   0.79%  /product/
115        0.39%     15154  11.71%  /wstat/usage_200904.html
111        0.38%       224   0.17%  /contacts/
110        0.37%       335   0.26%  /stockinet/tights/
106        0.36%       337   0.26%  /stockinet/stocking/
99         0.34%       417   0.32%  /stockinet/hospital/
95         0.32%       185   0.14%  /special/
91         0.31%       464   0.36%  /breast/
90         0.31%       183   0.14%  /stockinet/mentights/
90         0.31%       776   0.60%  /wstat/
86         0.29%       323   0.25%  /stockinet/socks/
85         0.29%       218   0.17%  /stockinet/
81         0.27%       199   0.15%  /stockinet/pregnant/
81         0.27%       182   0.14%  /swimsuit/
76         0.26%       148   0.11%  /stockinet/accessories/
73         0.25%       327   0.25%  /stockinet/lymphology/
71         0.24%       401   0.31%  /wstat/ref_200709.html
61         0.21%       217   0.17%  /product/elegance/
52         0.18%       170   0.13%  /product/plus/
49         0.17%       140   0.11%  /product/duomed/
42         0.14%       127   0.10%  /product/emotion/
41         0.14%      3813   2.95%  /wstat/ref_200910.html
38         0.13%      1515   1.17%  /wstat/ref_201007.html
33         0.11%       105   0.08%  /product/active/
32         0.11%      1881   1.45%  /wstat/usage_200809.html
30         0.10%        96   0.07%  /product/forte/
30         0.10%        96   0.07%  /product/travel/
26         0.09%       884   0.68%  /wstat/ref_201002.html
21         0.07%        76   0.06%  /wstat/search_201001.html
19         0.06%        51   0.04%  /wstat/search_201009.html
18         0.06%       724   0.56%  /wstat/ref_200906.html
16         0.05%        54   0.04%  /wstat/search_201012.html
15         0.05%       828   0.64%  /wstat/ref_200911.html
15         0.05%       377   0.29%  /wstat/ref_200912.html
15         0.05%       374   0.29%  /wstat/ref_201005.html
15         0.05%        54   0.04%  /wstat/search_200908.html
15         0.05%        33   0.03%  /wstat/url_200809.html
14         0.05%       392   0.30%  /wstat/ref_200905.html
14         0.05%       200   0.15%  /wstat/site_200809.html
14         0.05%       314   0.24%  /wstat/usage_200807.html
13         0.04%       243   0.19%  /wstat/ref_200903.html
13         0.04%        32   0.02%  /wstat/search_200802.html
13         0.04%        45   0.03%  /wstat/search_200907.html
13         0.04%        64   0.05%  /wstat/search_201003.html
13         0.04%        94   0.07%  /wstat/site_200709.html
13         0.04%        96   0.07%  /wstat/site_200712.html
13         0.04%        95   0.07%  /wstat/site_200802.html
13         0.04%       126   0.10%  /wstat/site_200805.html
13         0.04%       159   0.12%  /wstat/usage_200709.html
13         0.04%       154   0.12%  /wstat/usage_200802.html
13         0.04%       827   0.64%  /wstat/usage_201001.html
12         0.04%       231   0.18%  /wstat/ref_200904.html
12         0.04%       143   0.11%  /wstat/ref_200907.html
12         0.04%       161   0.12%  /wstat/ref_200908.html
12         0.04%       273   0.21%  /wstat/ref_200909.html
12         0.04%       122   0.09%  /wstat/ref_201006.html
12         0.04%       385   0.30%  /wstat/ref_201011.html
12         0.04%        26   0.02%  /wstat/search_200708.html
12         0.04%        31   0.02%  /wstat/search_200709.html
12         0.04%        38   0.03%  /wstat/search_200805.html
12         0.04%        59   0.05%  /wstat/search_200904.html
12         0.04%        48   0.04%  /wstat/search_201004.html
12         0.04%        43   0.03%  /wstat/search_201010.html
12         0.04%        87   0.07%  /wstat/site_200711.html
12         0.04%       145   0.11%  /wstat/usage_200710.html
12         0.04%       147   0.11%  /wstat/usage_200711.html
12         0.04%       145   0.11%  /wstat/usage_200804.html
12         0.04%       155   0.12%  /wstat/usage_200805.html
12         0.04%       155   0.12%  /wstat/usage_200806.html
12         0.04%       299   0.23%  /wstat/usage_200808.html
11         0.04%        27   0.02%  /wstat/ref_200802.html
11         0.04%       158   0.12%  /wstat/ref_200901.html
11         0.04%       170   0.13%  /wstat/ref_200902.html
11         0.04%       247   0.19%  /wstat/ref_201001.html
11         0.04%       170   0.13%  /wstat/ref_201012.html
11         0.04%        29   0.02%  /wstat/search_200804.html
11         0.04%        39   0.03%  /wstat/search_200901.html
11         0.04%        42   0.03%  /wstat/search_200902.html
11         0.04%        48   0.04%  /wstat/search_200903.html
11         0.04%        50   0.04%  /wstat/search_200910.html
11         0.04%        42   0.03%  /wstat/search_201002.html
11         0.04%        56   0.04%  /wstat/search_201005.html
11         0.04%        66   0.05%  /wstat/site_200708.html
11         0.04%        90   0.07%  /wstat/site_200710.html
11         0.04%       100   0.08%  /wstat/site_200804.html
11         0.04%        80   0.06%  /wstat/site_200806.html
11         0.04%       110   0.08%  /wstat/site_200807.html
11         0.04%       150   0.12%  /wstat/site_200810.html
11         0.04%       153   0.12%  /wstat/site_200904.html
11         0.04%       209   0.16%  /wstat/site_200906.html
11         0.04%       260   0.20%  /wstat/site_200907.html
11         0.04%       308   0.24%  /wstat/site_200909.html
11         0.04%        21   0.02%  /wstat/url_200806.html
11         0.04%        22   0.02%  /wstat/url_200808.html
11         0.04%       133   0.10%  /wstat/usage_200708.html
11         0.04%       138   0.11%  /wstat/usage_200712.html
11         0.04%       134   0.10%  /wstat/usage_200803.html
11         0.04%       142   0.11%  /wstat/usage_200806.html/ref_200806.html
11         0.04%       142   0.11%  /wstat/usage_200806.html/search_200806.html
11         0.04%       150   0.12%  /wstat/usage_200810.html
10         0.03%        17   0.01%  /wstat/ref_200708.html
10         0.03%       125   0.10%  /wstat/ref_200811.html
10         0.03%       249   0.19%  /wstat/ref_201003.html
10         0.03%       222   0.17%  /wstat/ref_201004.html
10         0.03%       105   0.08%  /wstat/ref_201008.html
10         0.03%        14   0.01%  /wstat/search_200707.html
10         0.03%        23   0.02%  /wstat/search_200803.html
10         0.03%        37   0.03%  /wstat/search_200812.html
10         0.03%        73   0.06%  /wstat/site_200801.html
10         0.03%        83   0.06%  /wstat/site_200803.html
10         0.03%       119   0.09%  /wstat/site_200808.html
10         0.03%       146   0.11%  /wstat/site_200910.html
10         0.03%        20   0.02%  /wstat/url_200807.html
10         0.03%        24   0.02%  /wstat/url_200901.html
10         0.03%       122   0.09%  /wstat/usage_200801.html
10         0.03%       129   0.10%  /wstat/usage_200806.html/url_200806.html
10         0.03%       134   0.10%  /wstat/usage_200812.html
10         0.03%       133   0.10%  /wstat/usage_200901.html
10         0.03%       132   0.10%  /wstat/usage_200902.html
10         0.03%       208   0.16%  /wstat/usage_200911.html
9          0.03%        12   0.01%  /wstat/agent_200805.html
9          0.03%        24   0.02%  /wstat/agent_200811.html
9          0.03%        19   0.01%  /wstat/agent_200904.html
9          0.03%        19   0.01%  /wstat/ref_200712.html
9          0.03%        21   0.02%  /wstat/ref_200803.html
9          0.03%        21   0.02%  /wstat/ref_200804.html
9          0.03%       124   0.10%  /wstat/ref_200812.html
9          0.03%       108   0.08%  /wstat/ref_201009.html
9          0.03%        42   0.03%  /wstat/search_200905.html
9          0.03%        39   0.03%  /wstat/search_200906.html
9          0.03%        32   0.02%  /wstat/search_200909.html
9          0.03%       110   0.08%  /wstat/site_200811.html
9          0.03%       106   0.08%  /wstat/site_200812.html
9          0.03%       112   0.09%  /wstat/site_200903.html
9          0.03%        20   0.02%  /wstat/url_200810.html
9          0.03%        92   0.07%  /wstat/usage_200707.html
9          0.03%       116   0.09%  /wstat/usage_200806.html/
9          0.03%       116   0.09%  /wstat/usage_200806.html/agent_200806.html
9          0.03%       116   0.09%  /wstat/usage_200806.html/site_200806.html
9          0.03%       120   0.09%  /wstat/usage_200903.html
9          0.03%       120   0.09%  /wstat/usage_200905.html
8          0.03%        12   0.01%  /wstat/agent_200807.html
8          0.03%        14   0.01%  /wstat/ref_200710.html
8          0.03%        69   0.05%  /wstat/ref_201101.html
8          0.03%        22   0.02%  /wstat/search_200807.html
8          0.03%        20   0.02%  /wstat/search_200808.html
8          0.03%        26   0.02%  /wstat/search_200811.html
8          0.03%        34   0.03%  /wstat/search_200911.html
8          0.03%       100   0.08%  /wstat/site_200901.html
8          0.03%       171   0.13%  /wstat/site_201010.html
8          0.03%        18   0.01%  /wstat/url_200812.html
8          0.03%        21   0.02%  /wstat/url_200904.html
8          0.03%        21   0.02%  /wstat/url_200905.html
8          0.03%        32   0.02%  /wstat/url_201012.html
8          0.03%       108   0.08%  /wstat/usage_200907.html
8          0.03%       111   0.09%  /wstat/usage_200908.html
8          0.03%       108   0.08%  /wstat/usage_200910.html
8          0.03%       108   0.08%  /wstat/usage_201012.html
7          0.02%        14   0.01%  /wstat/agent_200903.html
7          0.02%        14   0.01%  /wstat/agent_201010.html
7          0.02%        17   0.01%  /wstat/agent_201011.html
7          0.02%        20   0.02%  /wstat/search_200710.html
7          0.02%        20   0.02%  /wstat/search_200711.html
7          0.02%        15   0.01%  /wstat/search_200801.html
7          0.02%        23   0.02%  /wstat/search_201007.html
7          0.02%        24   0.02%  /wstat/search_201011.html
7          0.02%        18   0.01%  /wstat/site_200707.html
7          0.02%        83   0.06%  /wstat/site_200902.html
7          0.02%       102   0.08%  /wstat/site_200908.html
7          0.02%        84   0.06%  /wstat/site_200912.html
7          0.02%       105   0.08%  /wstat/site_201003.html
7          0.02%       153   0.12%  /wstat/site_201011.html
7          0.02%       114   0.09%  /wstat/site_201012.html
7          0.02%        16   0.01%  /wstat/url_200811.html
7          0.02%        18   0.01%  /wstat/url_200903.html
7          0.02%        26   0.02%  /wstat/url_201010.html
7          0.02%        95   0.07%  /wstat/usage_200811.html
7          0.02%        94   0.07%  /wstat/usage_200906.html
7          0.02%        94   0.07%  /wstat/usage_200909.html
7          0.02%        92   0.07%  /wstat/usage_201008.html
6          0.02%         8   0.01%  /wstat/agent_200710.html
6          0.02%         8   0.01%  /wstat/agent_200806.html
6          0.02%        12   0.01%  /wstat/agent_200905.html
6          0.02%        12   0.01%  /wstat/agent_201012.html
6          0.02%        16   0.01%  /wstat/search_200712.html
6          0.02%        16   0.01%  /wstat/search_200806.html
6          0.02%        21   0.02%  /wstat/search_200809.html
6          0.02%        21   0.02%  /wstat/search_200810.html
6          0.02%        19   0.01%  /wstat/search_200912.html
6          0.02%        14   0.01%  /wstat/search_201101.html
6          0.02%        81   0.06%  /wstat/site_200905.html
6          0.02%        98   0.08%  /wstat/site_200911.html
6          0.02%        93   0.07%  /wstat/site_201002.html
6          0.02%        75   0.06%  /wstat/site_201008.html
6          0.02%        16   0.01%  /wstat/url_200906.html
6          0.02%        15   0.01%  /wstat/url_200907.html
6          0.02%        15   0.01%  /wstat/url_200909.html
6          0.02%        16   0.01%  /wstat/url_200910.html
6          0.02%        16   0.01%  /wstat/url_201008.html
6          0.02%        80   0.06%  /wstat/usage_201002.html
6          0.02%        78   0.06%  /wstat/usage_201004.html
6          0.02%        79   0.06%  /wstat/usage_201005.html
6          0.02%        82   0.06%  /wstat/usage_201009.html
5          0.02%         7   0.01%  /wstat/agent_200804.html
5          0.02%        10   0.01%  /wstat/agent_200902.html
5          0.02%        12   0.01%  /wstat/agent_201003.html
5          0.02%        60   0.05%  /wstat/site_201001.html
5          0.02%        58   0.04%  /wstat/site_201005.html
5          0.02%        66   0.05%  /wstat/site_201007.html
5          0.02%        96   0.07%  /wstat/site_201009.html
5          0.02%        12   0.01%  /wstat/url_200902.html
5          0.02%        65   0.05%  /wstat/usage_201003.html
5          0.02%        68   0.05%  /wstat/usage_201011.html
5          0.02%        61   0.05%  /wstat/usage_201101.html
4          0.01%         5   0.00%  /wstat/agent_200712.html
4          0.01%         7   0.01%  /wstat/agent_200901.html
4          0.01%         8   0.01%  /wstat/agent_200908.html
4          0.01%         9   0.01%  /wstat/agent_200910.html
4          0.01%         7   0.01%  /wstat/agent_201008.html
4          0.01%         8   0.01%  /wstat/agent_201009.html
4          0.01%        62   0.05%  /wstat/site_201004.html
4          0.01%        41   0.03%  /wstat/site_201006.html
4          0.01%        41   0.03%  /wstat/site_201101.html
4          0.01%        10   0.01%  /wstat/url_200908.html
4          0.01%        10   0.01%  /wstat/url_201003.html
4          0.01%         9   0.01%  /wstat/url_201009.html
4          0.01%        14   0.01%  /wstat/url_201101.html
4          0.01%        49   0.04%  /wstat/usage_201006.html
4          0.01%        55   0.04%  /wstat/usage_201007.html
3          0.01%         4   0.00%  /wstat/agent_200708.html
3          0.01%         4   0.00%  /wstat/agent_200803.html
3          0.01%         5   0.00%  /wstat/agent_200808.html
3          0.01%         5   0.00%  /wstat/agent_200809.html
3          0.01%         6   0.00%  /wstat/agent_200906.html
3          0.01%         5   0.00%  /wstat/agent_200907.html
3          0.01%         5   0.00%  /wstat/agent_201006.html
3          0.01%         6   0.00%  /wstat/agent_201007.html
3          0.01%         5   0.00%  /wstat/agent_201101.html
3          0.01%         5   0.00%  /wstat/ref_200711.html
3          0.01%         6   0.00%  /wstat/search_201006.html
3          0.01%         8   0.01%  /wstat/search_201008.html
3          0.01%         8   0.01%  /wstat/url_200912.html
3          0.01%        11   0.01%  /wstat/url_201011.html
3          0.01%        39   0.03%  /wstat/usage_200912.html
2          0.01%         2   0.00%  /wstat/agent_200711.html
2          0.01%         3   0.00%  /wstat/agent_200802.html
2          0.01%         4   0.00%  /wstat/agent_200810.html
2          0.01%         3   0.00%  /wstat/agent_200812.html
2          0.01%         4   0.00%  /wstat/agent_200909.html
2          0.01%         6   0.00%  /wstat/ref_200801.html
2          0.01%        13   0.01%  /wstat/ref_200806.html
2          0.01%        33   0.03%  /wstat/ref_200807.html
2          0.01%        45   0.04%  /wstat/ref_200808.html
2          0.01%         5   0.00%  /wstat/url_201001.html
2          0.01%         6   0.00%  /wstat/url_201007.html
1          0.00%         1   0.00%  /wstat/agent_200709.html
1          0.00%         1   0.00%  /wstat/agent_200801.html
1          0.00%         2   0.00%  /wstat/agent_200911.html
1          0.00%         2   0.00%  /wstat/agent_201001.html
1          0.00%         2   0.00%  /wstat/agent_201004.html
1          0.00%         2   0.00%  /wstat/agent_201005.html
1          0.00%         3   0.00%  /wstat/ref_200805.html
1          0.00%         8   0.01%  /wstat/ref_200809.html
1          0.00%         3   0.00%  /wstat/url_201002.html
1          0.00%         3   0.00%  /wstat/url_201004.html
1          0.00%         3   0.00%  /wstat/url_201005.html
1          0.00%         2   0.00%  /wstat/url_201006.html


Generated by Webalizer Version 2.20