Usage Statistics for www.venorta.ru

Summary Period: December 2008 - URL
Generated 01-Jan-2009 03:02 MSK


         Hits            KBytes      URL
----------------  ----------------  --------------------

12685     37.12%     27375  17.97%  /
5558      16.26%     54771  35.95%  /wstat/
860        2.52%      1779   1.17%  /_css/style.css
503        1.47%       217   0.14%  /_css/layers.css
321        0.94%      2645   1.74%  /howto/
306        0.90%       238   0.16%  /_css/catalogue.css
133        0.39%      1497   0.98%  /product/
128        0.37%       305   0.20%  /contacts/
113        0.33%       517   0.34%  /stockinet/tights/
107        0.31%       516   0.34%  /stockinet/stocking/
88         0.26%       597   0.39%  /wstat/url_200808.html
81         0.24%      2379   1.56%  /wstat/site_200803.html
72         0.21%      2278   1.49%  /wstat/ref_200808.html
68         0.20%       319   0.21%  /stockinet/socks/
66         0.19%       347   0.23%  /stockinet/hospital/
52         0.15%       169   0.11%  /stockinet/pregnant/
49         0.14%       118   0.08%  /stockinet/mentights/
44         0.13%       169   0.11%  /product/plus/
40         0.12%       149   0.10%  /product/elegance/
39         0.11%       134   0.09%  /stockinet/
37         0.11%      4557   2.99%  /wstat/usage_200808.html
35         0.10%       156   0.10%  /product/emotion/
31         0.09%       109   0.07%  /product/duomed/
30         0.09%       100   0.07%  /product/travel/
28         0.08%        81   0.05%  /wstat/search_200708.html
25         0.07%        87   0.06%  /product/forte/
25         0.07%        59   0.04%  /stockinet/accessories/
21         0.06%        77   0.05%  /product/active/
20         0.06%        75   0.05%  /wstat/search_200710.html
14         0.04%        61   0.04%  /wstat/ref_200801.html
14         0.04%        48   0.03%  /wstat/search_200807.html
13         0.04%       203   0.13%  /wstat/ref_200811.html
13         0.04%        33   0.02%  /wstat/search_200707.html
13         0.04%        37   0.02%  /wstat/search_200711.html
13         0.04%        29   0.02%  /wstat/url_200811.html
12         0.04%       239   0.16%  /wstat/ref_200806.html
11         0.03%        65   0.04%  /wstat/ref_200709.html
11         0.03%        32   0.02%  /wstat/search_200709.html
11         0.03%        39   0.03%  /wstat/search_200810.html
10         0.03%        23   0.01%  /wstat/agent_200810.html
10         0.03%        14   0.01%  /wstat/agent_200812.html
10         0.03%       128   0.08%  /wstat/site_200805.html
10         0.03%        20   0.01%  /wstat/url_200812.html
9          0.03%        90   0.06%  /wstat/site_200807.html
9          0.03%        30   0.02%  /wstat/url_200806.html
8          0.02%       122   0.08%  /wstat/ref_200812.html
8          0.02%        34   0.02%  /wstat/search_200811.html
8          0.02%        84   0.05%  /wstat/site_200812.html
8          0.02%       482   0.32%  /wstat/usage_200805.html
8          0.02%       348   0.23%  /wstat/usage_200806.html
8          0.02%       108   0.07%  /wstat/usage_200811.html
7          0.02%        12   0.01%  /wstat/ref_200711.html
7          0.02%        18   0.01%  /wstat/search_200712.html
7          0.02%        15   0.01%  /wstat/search_200801.html
7          0.02%        18   0.01%  /wstat/search_200804.html
7          0.02%        22   0.01%  /wstat/search_200805.html
7          0.02%        30   0.02%  /wstat/search_200808.html
7          0.02%        89   0.06%  /wstat/site_200711.html
7          0.02%        72   0.05%  /wstat/site_200802.html
7          0.02%        63   0.04%  /wstat/site_200804.html
7          0.02%        51   0.03%  /wstat/site_200806.html
7          0.02%        15   0.01%  /wstat/url_200809.html
7          0.02%        16   0.01%  /wstat/url_200810.html
7          0.02%       185   0.12%  /wstat/usage_200812.html
6          0.02%         8   0.01%  /wstat/agent_200710.html
6          0.02%         9   0.01%  /wstat/agent_200803.html
6          0.02%        16   0.01%  /wstat/agent_200811.html
6          0.02%        37   0.02%  /wstat/ref_200807.html
6          0.02%       108   0.07%  /wstat/ref_200809.html
6          0.02%        21   0.01%  /wstat/search_200809.html
6          0.02%        82   0.05%  /wstat/site_200810.html
6          0.02%        73   0.05%  /wstat/site_200811.html
6          0.02%        73   0.05%  /wstat/usage_200803.html
6          0.02%       214   0.14%  /wstat/usage_200809.html
5          0.01%         7   0.00%  /wstat/agent_200806.html
5          0.01%         8   0.01%  /wstat/agent_200807.html
5          0.01%        16   0.01%  /wstat/ref_200805.html
5          0.01%        17   0.01%  /wstat/search_200802.html
5          0.01%        13   0.01%  /wstat/search_200806.html
5          0.01%        11   0.01%  /wstat/search_200812.html
5          0.01%        41   0.03%  /wstat/site_200710.html
5          0.01%        37   0.02%  /wstat/site_200712.html
5          0.01%        10   0.01%  /wstat/url_200807.html
5          0.01%        68   0.04%  /wstat/usage_200810.html
4          0.01%         5   0.00%  /wstat/agent_200711.html
4          0.01%         5   0.00%  /wstat/agent_200801.html
4          0.01%         6   0.00%  /wstat/agent_200804.html
4          0.01%         5   0.00%  /wstat/agent_200805.html
4          0.01%         6   0.00%  /wstat/agent_200808.html
4          0.01%         7   0.00%  /wstat/ref_200710.html
4          0.01%         9   0.01%  /wstat/ref_200803.html
4          0.01%         9   0.01%  /wstat/ref_200804.html
4          0.01%        23   0.01%  /wstat/ref_200810.html
4          0.01%        49   0.03%  /wstat/site_200801.html
4          0.01%        48   0.03%  /wstat/usage_200710.html
4          0.01%        49   0.03%  /wstat/usage_200711.html
4          0.01%        48   0.03%  /wstat/usage_200802.html
4          0.01%        48   0.03%  /wstat/usage_200804.html
4          0.01%        54   0.04%  /wstat/usage_200807.html
3          0.01%         4   0.00%  /wstat/agent_200709.html
3          0.01%         4   0.00%  /wstat/agent_200712.html
3          0.01%         4   0.00%  /wstat/agent_200802.html
3          0.01%         5   0.00%  /wstat/ref_200708.html
3          0.01%         6   0.00%  /wstat/ref_200712.html
3          0.01%         7   0.00%  /wstat/ref_200802.html
3          0.01%         7   0.00%  /wstat/search_200803.html
3          0.01%        32   0.02%  /wstat/site_200708.html
3          0.01%        41   0.03%  /wstat/site_200709.html
3          0.01%        72   0.05%  /wstat/site_200808.html
3          0.01%        36   0.02%  /wstat/usage_200708.html
3          0.01%        38   0.02%  /wstat/usage_200712.html
3          0.01%        37   0.02%  /wstat/usage_200801.html
2          0.01%         3   0.00%  /wstat/agent_200708.html
2          0.01%         3   0.00%  /wstat/agent_200809.html
2          0.01%        20   0.01%  /wstat/usage_200707.html
2          0.01%        24   0.02%  /wstat/usage_200709.html
2          0.01%        26   0.02%  /wstat/usage_200806.html/
1          0.00%         3   0.00%  /wstat/site_200707.html
1          0.00%        14   0.01%  /wstat/site_200809.html


Generated by Webalizer Version 2.20