Usage Statistics for www.venorta.ru

Период статистики: Декабрь 2007 - сайтов
Дата создания 01-Jan-2008 03:01 MSK


     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

189        2.12%        85   1.13%       374   1.19%         1   0.26%  ppp1-139.ciscom.ru
142        1.59%       122   1.62%       506   1.61%         2   0.52%  82.148.16.252
134        1.50%       107   1.42%       731   2.32%         4   1.05%  host235.123.210.65
127        1.42%        67   0.89%       307   0.98%         1   0.26%  home-pool-170-10.com2com.ru
114        1.28%        93   1.23%       380   1.21%         1   0.26%  gprs-user-218.21.149.83.in-addr.arpa
106        1.19%        56   0.74%       215   0.68%         2   0.52%  87.245.172.122
103        1.16%        99   1.31%       678   2.15%         9   2.36%  indexer3.aport.ru
103        1.16%        79   1.05%       353   1.12%         1   0.26%  static-host.243-69-82-88.kgts.ru
101        1.13%        71   0.94%       385   1.22%         7   1.83%  kraspharma.ru
97         1.09%        96   1.27%       313   0.99%         1   0.26%  250.135.93.85.in-addr.arpa.icosmos.ru
96         1.08%        48   0.64%       149   0.47%         2   0.52%  ppp85-141-226-242.pppoe.mtu-net.ru
93         1.04%        51   0.68%       189   0.60%         1   0.26%  cable.163.137.254.87.tyumen.ru
91         1.02%        80   1.06%       219   0.69%         2   0.52%  p10-06.opera-mini.net
89         1.00%        86   1.14%       302   0.96%         2   0.52%  87.228.16.214
87         0.98%        87   1.15%       342   1.09%         1   0.26%  rio-2.pppoe.inetcomm.ru
86         0.96%        67   0.89%       277   0.88%         3   0.79%  33-12.rev.elss.ru
85         0.95%        77   1.02%       370   1.17%         1   0.26%  81.195.225.10
83         0.93%        59   0.78%       222   0.71%         2   0.52%  89-178-25-91.broadband.corbina.ru
83         0.93%        83   1.10%       234   0.74%         1   0.26%  ppp-4-36.vpdn.msm.ru
82         0.92%        42   0.56%       156   0.50%         2   0.52%  ppp89-110-63-64.pppoe.avangarddsl.ru
80         0.90%        42   0.56%       151   0.48%         1   0.26%  h147.37.elnet.msk.ru
80         0.90%        61   0.81%       271   0.86%         1   0.26%  n112h87.catv.ext.ru
79         0.89%        79   1.05%       306   0.97%         1   0.26%  host-87-103-182-167.pppoe.omsknet.ru
78         0.87%        57   0.76%       264   0.84%         1   0.26%  195.94.240.245
78         0.87%        68   0.90%       301   0.95%         1   0.26%  84.51.82.62
78         0.87%        68   0.90%       345   1.09%         1   0.26%  85.192.10.242
78         0.87%        64   0.85%       272   0.86%         1   0.26%  msk1818-fe0-0.pcs-net.net
77         0.86%        48   0.64%       169   0.54%         1   0.26%  88.201.163.60
76         0.85%        64   0.85%       253   0.80%         1   0.26%  89-178-151-248.broadband.corbina.ru
76         0.85%        76   1.01%       303   0.96%         2   0.52%  ce590.net.orel.ru
75         0.84%        63   0.84%       256   0.81%         2   0.52%  inet-out.dsl-nat.sura.ru
74         0.83%        65   0.86%       268   0.85%         1   0.26%  89.207.65.174
73         0.82%        63   0.84%       281   0.89%         1   0.26%  245-gw-core.ge.netorn.net
73         0.82%        73   0.97%       207   0.66%         1   0.26%  77.73.111.222
72         0.81%        61   0.81%       253   0.80%         1   0.26%  pool142.air.at-nk.tc-exe.ru
68         0.76%        58   0.77%       251   0.80%         1   0.26%  213.243.88.202
67         0.75%        54   0.72%       210   0.67%         1   0.26%  h104-n225.ostrov.net
67         0.75%        58   0.77%       250   0.79%         1   0.26%  nijegorodskiy-fondoviy-internet-center-gw.rosprint.net
63         0.71%        56   0.74%       253   0.80%         1   0.26%  213.85.171.50
63         0.71%        47   0.62%       185   0.59%         1   0.26%  79.172.86.200.dyn.broadband.iskratelecom.ru
62         0.70%        47   0.62%       176   0.56%         1   0.26%  nat-81-25-53-44.ultranet.ru
62         0.70%        57   0.76%       239   0.76%         2   0.52%  p116.pool-1.bslpzk100.svyazinvest.ru
61         0.68%        56   0.74%       230   0.73%         1   0.26%  81.195.130.155
59         0.66%        53   0.70%       218   0.69%         1   0.26%  212.220.14.216
59         0.66%        53   0.70%       240   0.76%         1   0.26%  ppp85-141-246-153.pppoe.mtu-net.ru
57         0.64%        51   0.68%       186   0.59%         1   0.26%  195.218.197.22
56         0.63%        50   0.66%       205   0.65%         1   0.26%  194.154.66.66
56         0.63%        49   0.65%       216   0.69%         1   0.26%  he-gw2.line1.ru
56         0.63%        49   0.65%       198   0.63%         1   0.26%  parlament.md
56         0.63%        51   0.68%       209   0.66%         1   0.26%  ppp91-122-102-224.pppoe.avangard-dsl.ru
55         0.62%        45   0.60%       222   0.70%         1   0.26%  53.90.202.62.cust.bluewin.ch
55         0.62%        49   0.65%       204   0.65%         1   0.26%  81.195.92.230
55         0.62%        48   0.64%       180   0.57%         1   0.26%  87.228.27.94
55         0.62%        43   0.57%       219   0.70%         2   0.52%  89-178-40-235.broadband.corbina.ru
55         0.62%        51   0.68%       211   0.67%         1   0.26%  n112h74.catv.ext.ru
54         0.61%        51   0.68%       200   0.64%         1   0.26%  plf.gsras.ru
54         0.61%        33   0.44%       140   0.45%         2   0.52%  ppp91-76-234-51.pppoe.mtu-net.ru
53         0.59%        50   0.66%       189   0.60%         1   0.26%  87.245.178.167
53         0.59%        48   0.64%       153   0.49%         1   0.26%  cmnz-4db3023e.pool.einsundeins.de
52         0.58%        47   0.62%       187   0.59%         1   0.26%  homer.westcall.net
50         0.56%        46   0.61%       148   0.47%         1   0.26%  79.172.90.147.dyn.broadband.iskratelecom.ru
50         0.56%        46   0.61%       176   0.56%         1   0.26%  87.245.148.68
49         0.55%        48   0.64%       170   0.54%         1   0.26%  89.207.216.211
49         0.55%        40   0.53%       259   0.82%         5   1.31%  crawl-66-249-66-242.googlebot.com
49         0.55%        43   0.57%       139   0.44%         1   0.26%  pool151.air.at-nk.tc-exe.ru
49         0.55%        48   0.64%       170   0.54%         1   0.26%  ppp-190-244.utech.ru
49         0.55%        44   0.58%       208   0.66%         2   0.52%  renaissance.metrocom.ru
48         0.54%        44   0.58%       175   0.55%         1   0.26%  79-126-29-40.dynamic.mts-nn.ru
48         0.54%        47   0.62%       186   0.59%         1   0.26%  pool95.ice.at-mr.tc-exe.ru
48         0.54%        44   0.58%       172   0.55%         1   0.26%  ppp85-140-104-172.pppoe.mtu-net.ru
47         0.53%        39   0.52%       312   0.99%        13   3.40%  194.186.55.207
47         0.53%        43   0.57%       146   0.46%         1   0.26%  213.234.28.26
47         0.53%        41   0.54%       147   0.47%         1   0.26%  79.136.145.40
47         0.53%        45   0.60%       150   0.48%         1   0.26%  79.172.64.202.dyn.broadband.iskratelecom.ru
47         0.53%        44   0.58%       139   0.44%         1   0.26%  89.113.78.198
47         0.53%        46   0.61%       148   0.47%         1   0.26%  net062033024106.pskovline.ru
46         0.52%        25   0.33%       221   0.70%        17   4.45%  69-84-207-37.biz.arrival.net
46         0.52%        41   0.54%       145   0.46%         1   0.26%  78-106-188-135.broadband.corbina.ru
46         0.52%        45   0.60%       144   0.46%         1   0.26%  80.249.152.58
46         0.52%        44   0.58%       135   0.43%         1   0.26%  net145.144.91-18.espenza.ru
45         0.50%        41   0.54%       160   0.51%         2   0.52%  194.85.130.166
45         0.50%        44   0.58%       135   0.43%         1   0.26%  78-106-30-188.broadband.corbina.ru
45         0.50%        40   0.53%       157   0.50%         1   0.26%  80-240-220-129.dnat.migtel.ru
44         0.49%        43   0.57%       133   0.42%         1   0.26%  77.243.97.206
44         0.49%        42   0.56%       173   0.55%         1   0.26%  79.165.171.242
44         0.49%        41   0.54%       144   0.46%         1   0.26%  gwh-1-177-mytn23k1.ln.rinet.ru
44         0.49%        41   0.54%       137   0.43%         1   0.26%  no-pswd-dialup.82.209.209.197.telecom.gomel.by
44         0.49%        40   0.53%       164   0.52%         1   0.26%  ppp85-140-40-71.pppoe.mtu-net.ru
44         0.49%        40   0.53%       169   0.54%         1   0.26%  ppp85-140-59-152.pppoe.mtu-net.ru
43         0.48%        41   0.54%       136   0.43%         1   0.26%  250.185.rekkon.ru
42         0.47%        41   0.54%       132   0.42%         1   0.26%  n112h113.catv.ext.ru
42         0.47%        39   0.52%       150   0.48%         1   0.26%  ppp91-76-124-59.pppoe.mtu-net.ru
41         0.46%        39   0.52%       141   0.45%         1   0.26%  eac1.ksp.mos.ru
41         0.46%        39   0.52%       105   0.33%         1   0.26%  ppp0-007.ciscom.ru
41         0.46%        26   0.34%       231   0.73%        17   4.45%  spider21.yandex.ru
40         0.45%        39   0.52%       156   0.50%         1   0.26%  213.87.86.63
40         0.45%        36   0.48%       177   0.56%         1   0.26%  83.167.114.156
40         0.45%        35   0.46%       124   0.39%         1   0.26%  85.112.109.124
40         0.45%        39   0.52%       147   0.47%         1   0.26%  cdma-149-86-186.msk.skylink.ru
40         0.45%        38   0.50%       132   0.42%         1   0.26%  host-3.all2pc.macomnet.net
39         0.44%        37   0.49%       129   0.41%         1   0.26%  78-106-41-212.broadband.corbina.ru
39         0.44%        38   0.50%       146   0.46%         1   0.26%  85.21.155.152
39         0.44%        32   0.42%       145   0.46%         1   0.26%  h81-88-114-207.rev.domonet.ru
39         0.44%        37   0.49%       125   0.40%         1   0.26%  n223-static-153.rsspnet.ru
38         0.43%        37   0.49%       137   0.43%         1   0.26%  62.177.53.8
38         0.43%        36   0.48%       129   0.41%         1   0.26%  fw-nat.sovintel.net
38         0.43%        36   0.48%       138   0.44%         1   0.26%  host-87-255-1-73.bigtelecom.ru
38         0.43%        37   0.49%       127   0.40%         1   0.26%  ppp91-76-59-26.pppoe.mtu-net.ru
37         0.42%        34   0.45%        90   0.29%         1   0.26%  77.73.108.31
37         0.42%        33   0.44%        88   0.28%         1   0.26%  80.71.246.242
37         0.42%        36   0.48%       125   0.40%         1   0.26%  nat-81-25-53-98.ultranet.ru
36         0.40%        35   0.46%       119   0.38%         1   0.26%  82.195.5.105
36         0.40%        33   0.44%       110   0.35%         1   0.26%  p04-14.opera-mini.net
36         0.40%        35   0.46%       114   0.36%         1   0.26%  ppp91-76-131-181.pppoe.mtu-net.ru
36         0.40%        35   0.46%       107   0.34%         1   0.26%  shpd-78-36-189-99.vologda.ru
35         0.39%        35   0.46%       111   0.35%         1   0.26%  195.238.250.18
34         0.38%        34   0.45%       102   0.32%         1   0.26%  151-9.62-81.cust.bluewin.ch
34         0.38%        34   0.45%       102   0.32%         1   0.26%  194-13.1-85.cust.bluewin.ch
34         0.38%        34   0.45%       108   0.34%         1   0.26%  63-224-82-148.hlrn.qwest.net
34         0.38%        30   0.40%       162   0.51%         1   0.26%  81.200.20.106
34         0.38%        34   0.45%       102   0.32%         1   0.26%  bas1-quebec14-1177670727.dsl.bell.ca
33         0.37%        29   0.38%       148   0.47%         2   0.52%  n116h47.catv.ext.ru
31         0.35%        28   0.37%       134   0.43%         1   0.26%  89-179-75-13.broadband.corbina.ru
31         0.35%        27   0.36%       128   0.41%         1   0.26%  ll185-152.nvkz.net
31         0.35%        30   0.40%        91   0.29%         1   0.26%  ppp85-140-58-235.pppoe.mtu-net.ru
30         0.34%        18   0.24%       106   0.34%         1   0.26%  82.204.179.83
29         0.33%        27   0.36%       137   0.43%         1   0.26%  89-178-144-105.broadband.corbina.ru
29         0.33%        25   0.33%       118   0.37%         1   0.26%  cdma-56-99.msk.skylink.ru
29         0.33%        25   0.33%       107   0.34%         1   0.26%  ppp78-37-152-149.pppoe.avangarddsl.ru
29         0.33%        27   0.36%       137   0.43%         1   0.26%  ppp85-140-167-50.pppoe.mtu-net.ru
28         0.31%        27   0.36%       124   0.39%         1   0.26%  195.239.198.169
28         0.31%        25   0.33%       118   0.38%         1   0.26%  217.170.83.3
28         0.31%        15   0.20%        82   0.26%         1   0.26%  88.200.241.177
28         0.31%        16   0.21%        86   0.27%        16   4.19%  crawl-66-249-65-166.googlebot.com
28         0.31%        28   0.37%        68   0.22%         1   0.26%  volgofarm-st1-fe1-p3-198.vlg.unitline.ru
27         0.30%        24   0.32%       114   0.36%         1   0.26%  78-106-100-210.broadband.corbina.ru
27         0.30%        25   0.33%       125   0.40%         1   0.26%  arpa-nat.park.rambler.ru
26         0.29%        25   0.33%       122   0.39%         1   0.26%  cdma-49-183.msk.skylink.ru
26         0.29%        23   0.30%       166   0.53%        10   2.62%  host53-152-dynamic.19-87-r.retail.telecomitalia.it
25         0.28%        20   0.27%        58   0.18%         1   0.26%  212.96.209.34
25         0.28%         2   0.03%         4   0.01%         1   0.26%  78-106-105-107.broadband.corbina.ru
25         0.28%        18   0.24%        73   0.23%         1   0.26%  80.71.161.54
25         0.28%        25   0.33%       118   0.37%         1   0.26%  82-117-187-009.nts.su
25         0.28%        25   0.33%       118   0.37%         1   0.26%  85.30.223.140
25         0.28%        25   0.33%       118   0.37%         1   0.26%  eur01.dow.com
25         0.28%        22   0.29%       105   0.33%         1   0.26%  telecenternet3.ostankino.ru
24         0.27%        23   0.30%        92   0.29%         1   0.26%  77.94.111.78
24         0.27%        24   0.32%       113   0.36%         0   0.00%  82.237.140.62.fiord.ru
23         0.26%        22   0.29%        95   0.30%         1   0.26%  217-133-8-37.b2b.tiscali.it
23         0.26%        19   0.25%        98   0.31%         1   0.26%  81.211.74.12
23         0.26%        22   0.29%        95   0.30%         1   0.26%  c113.i-link.if.ua
23         0.26%        22   0.29%        95   0.30%         1   0.26%  leased-line-54-57.telecom.by
23         0.26%        22   0.29%        95   0.30%         1   0.26%  ppp85-140-24-88.pppoe.mtu-net.ru
23         0.26%        22   0.29%        95   0.30%         1   0.26%  whbb-static-133.213-81-155.telecom.sk
22         0.25%         1   0.01%         5   0.02%         1   0.26%  79.172.78.59.dyn.broadband.iskratelecom.ru
22         0.25%        22   0.29%        91   0.29%         1   0.26%  bm18-frwl-14.sutd.ru
21         0.24%        21   0.28%        83   0.26%         1   0.26%  100mb-fa-1-4-1.ipc.ru
21         0.24%        19   0.25%        96   0.31%         1   0.26%  81.169.229.100
21         0.24%        20   0.27%        87   0.27%         1   0.26%  83.149.9.19
21         0.24%        21   0.28%        98   0.31%         1   0.26%  91.146.37.73
21         0.24%        21   0.28%        66   0.21%         1   0.26%  gw.rusworld.ru
21         0.24%        20   0.27%        87   0.27%         1   0.26%  host-81-176-11-2.ttn.ru
20         0.22%        17   0.23%        93   0.29%         0   0.00%  slovo9.yandex.ru
20         0.22%        18   0.24%        50   0.16%         6   1.57%  templatestill.com
19         0.21%        17   0.23%        98   0.31%         1   0.26%  62.141.64.214
19         0.21%        17   0.23%        98   0.31%         1   0.26%  83.149.9.2
19         0.21%        17   0.23%        98   0.31%         1   0.26%  ppp-81-25-51-147.ultranet.ru
18         0.20%        17   0.23%        94   0.30%         1   0.26%  nat.a3.qwerty.ru
18         0.20%        17   0.23%        94   0.30%         1   0.26%  ppp85-140-55-115.pppoe.mtu-net.ru
17         0.19%        17   0.23%        11   0.03%         3   0.79%  cache-frr-ad08.proxy.aol.com
17         0.19%        17   0.23%        69   0.22%         1   0.26%  cdma-56-230.msk.skylink.ru
17         0.19%        16   0.21%        89   0.28%         1   0.26%  singulyar-gw.rosprint.net
16         0.18%        15   0.20%        81   0.26%         1   0.26%  85-192-169-155.dsl.esoo.ru
16         0.18%        16   0.21%        99   0.31%         1   0.26%  ts1-b188.samara.dial.rol.ru
15         0.17%        14   0.19%        78   0.25%         1   0.26%  78-106-224-173.broadband.corbina.ru
15         0.17%         0   0.00%        56   0.18%         0   0.00%  lj511393.crawl.yahoo.net
15         0.17%        15   0.20%        71   0.22%         1   0.26%  ppp83-237-10-228.pppoe.mtu-net.ru
14         0.16%        14   0.19%        77   0.24%         1   0.26%  212.220.18.100
14         0.16%        14   0.19%        74   0.24%         1   0.26%  62.183.8.127.modem-pool.kuban.ru
14         0.16%        14   0.19%        74   0.24%         1   0.26%  85-89-100-200.kbpauk.ru
14         0.16%        14   0.19%        74   0.24%         1   0.26%  85.249.0.32
14         0.16%        14   0.19%        74   0.24%         1   0.26%  91.124.213.0
14         0.16%        14   0.19%        74   0.24%         1   0.26%  bristol.ru
14         0.16%         8   0.11%        26   0.08%         1   0.26%  nat6.academ.org
14         0.16%        14   0.19%        74   0.24%         1   0.26%  ppp85-141-88-212.pppoe.mtu-net.ru
14         0.16%        14   0.19%        74   0.24%         1   0.26%  utm.shatura.net
12         0.13%         0   0.00%        44   0.14%         0   0.00%  lj511017.crawl.yahoo.net
10         0.11%        10   0.13%        31   0.10%         1   0.26%  126-135-124-91.pool.ukrtel.net
9          0.10%         0   0.00%        33   0.11%         0   0.00%  lj511073.crawl.yahoo.net
7          0.08%         7   0.09%        19   0.06%         1   0.26%  host-86-17.elsv-v.ru
7          0.08%         1   0.01%         1   0.00%         0   0.00%  host34-11.dialup.inetcomm.ru
7          0.08%         6   0.08%        35   0.11%         0   0.00%  slovo5.yandex.ru
6          0.07%         6   0.08%        28   0.09%         3   0.79%  be50.masterhost.ru
5          0.06%         2   0.03%        18   0.06%         3   0.79%  crawl-66-249-72-204.googlebot.com
5          0.06%         5   0.07%        10   0.03%         5   1.31%  lj511498.crawl.yahoo.net
5          0.06%         0   0.00%        19   0.06%         0   0.00%  lj511556.crawl.yahoo.net
5          0.06%         5   0.07%        23   0.07%         5   1.31%  www.lexa.ru
4          0.04%         0   0.00%         7   0.02%         0   0.00%  crm42.image.search.mud.yahoo.net
4          0.04%         4   0.05%         8   0.03%         4   1.05%  lj511991.crawl.yahoo.net
4          0.04%         0   0.00%        15   0.05%         4   1.05%  lj512093.crawl.yahoo.net
4          0.04%         4   0.05%         8   0.02%         3   0.79%  lj512170.crawl.yahoo.net
4          0.04%         4   0.05%         8   0.03%         4   1.05%  lj512179.crawl.yahoo.net
4          0.04%         0   0.00%        15   0.05%         0   0.00%  robot3.rambler.ru
4          0.04%         2   0.03%        29   0.09%         0   0.00%  slovo10.yandex.ru
3          0.03%         3   0.04%         8   0.03%         0   0.00%  cache-frr-ac04.proxy.aol.com
3          0.03%         3   0.04%        16   0.05%         3   0.79%  lj511330.crawl.yahoo.net
3          0.03%         3   0.04%        16   0.05%         3   0.79%  lj511768.crawl.yahoo.net
3          0.03%         3   0.04%         5   0.02%         3   0.79%  lj512304.crawl.yahoo.net
3          0.03%         3   0.04%        16   0.05%         3   0.79%  lj512334.crawl.yahoo.net
3          0.03%         3   0.04%        14   0.04%         3   0.79%  urlmanager.aport.ru
3          0.03%         2   0.03%        28   0.09%         1   0.26%  xcrawl101.alexa.com
2          0.02%         1   0.01%        21   0.07%         0   0.00%  am1-nat-176-15.planetsky.com
2          0.02%         2   0.03%         1   0.00%         0   0.00%  cache-frr-ab01.proxy.aol.com
2          0.02%         2   0.03%         8   0.03%         0   0.00%  cache-frr-ab08.proxy.aol.com
2          0.02%         2   0.03%         2   0.00%         0   0.00%  cache-frr-ac05.proxy.aol.com
2          0.02%         2   0.03%         1   0.00%         0   0.00%  cache-frr-ac07.proxy.aol.com
2          0.02%         2   0.03%         5   0.02%         0   0.00%  cache-frr-ad07.proxy.aol.com
2          0.02%         2   0.03%         1   0.00%         0   0.00%  cache-frr-ae01.proxy.aol.com
2          0.02%         0   0.00%         4   0.01%         0   0.00%  crm31.image.search.mud.yahoo.net
2          0.02%         1   0.01%         8   0.03%         1   0.26%  livebot-65-55-210-64.search.live.com
2          0.02%         2   0.03%         4   0.01%         2   0.52%  lj511614.crawl.yahoo.net
2          0.02%         2   0.03%         3   0.01%         2   0.52%  lj511630.crawl.yahoo.net
2          0.02%         2   0.03%        11   0.03%         2   0.52%  lj511637.crawl.yahoo.net
2          0.02%         2   0.03%         5   0.01%         2   0.52%  lj512189.crawl.yahoo.net
2          0.02%         2   0.03%         4   0.01%         2   0.52%  lj512244.crawl.yahoo.net
2          0.02%         1   0.01%        10   0.03%         0   0.00%  slovo7.yandex.ru
2          0.02%         1   0.01%         8   0.03%         1   0.26%  ysbackup4.yandex.ru
1          0.01%         1   0.01%         1   0.00%         0   0.00%  0-31-113-92.pool.ukrtel.net
1          0.01%         1   0.01%        17   0.06%         0   0.00%  195.230.87.249
1          0.01%         1   0.01%         5   0.01%         0   0.00%  213.141.130.171
1          0.01%         1   0.01%         6   0.02%         1   0.26%  213.199.133.210
1          0.01%         1   0.01%         5   0.01%         1   0.26%  213.199.133.211
1          0.01%         0   0.00%         4   0.01%         0   0.00%  213.199.133.212
1          0.01%         1   0.01%        17   0.06%         0   0.00%  222-211.pppoe.vitebsk.by
1          0.01%         1   0.01%         1   0.00%         0   0.00%  229.34.artcoms.ru
1          0.01%         1   0.01%        17   0.05%         0   0.00%  32-9.rev.elss.ru
1          0.01%         1   0.01%         5   0.01%         1   0.26%  62.117.80.2
1          0.01%         1   0.01%        17   0.05%         0   0.00%  88.200.245.169
1          0.01%         1   0.01%         5   0.02%         0   0.00%  cache-frr-aa01.proxy.aol.com
1          0.01%         1   0.01%         1   0.00%         0   0.00%  cache-frr-aa02.proxy.aol.com
1          0.01%         1   0.01%         1   0.00%         0   0.00%  cache-frr-aa05.proxy.aol.com
1          0.01%         1   0.01%         1   0.00%         0   0.00%  cache-frr-aa06.proxy.aol.com
1          0.01%         1   0.01%         0   0.00%         0   0.00%  cache-frr-aa08.proxy.aol.com
1          0.01%         1   0.01%         0   0.00%         0   0.00%  cache-frr-aa10.proxy.aol.com
1          0.01%         1   0.01%         1   0.00%         0   0.00%  cache-frr-ab03.proxy.aol.com
1          0.01%         1   0.01%         0   0.00%         0   0.00%  cache-frr-ab06.proxy.aol.com
1          0.01%         1   0.01%         1   0.00%         0   0.00%  cache-frr-ac01.proxy.aol.com
1          0.01%         1   0.01%         2   0.00%         0   0.00%  cache-frr-ac02.proxy.aol.com
1          0.01%         1   0.01%        19   0.06%         0   0.00%  cache-frr-ac03.proxy.aol.com
1          0.01%         1   0.01%         1   0.00%         0   0.00%  cache-frr-ac08.proxy.aol.com
1          0.01%         1   0.01%         1   0.00%         0   0.00%  cache-frr-ac09.proxy.aol.com
1          0.01%         1   0.01%         1   0.00%         0   0.00%  cache-frr-ad02.proxy.aol.com
1          0.01%         1   0.01%        10   0.03%         1   0.26%  cache-frr-ad03.proxy.aol.com
1          0.01%         1   0.01%        35   0.11%         0   0.00%  cache-frr-ad04.proxy.aol.com
1          0.01%         1   0.01%         0   0.00%         0   0.00%  cache-frr-ad09.proxy.aol.com
1          0.01%         1   0.01%         1   0.00%         0   0.00%  cache-frr-ad10.proxy.aol.com
1          0.01%         1   0.01%         9   0.03%         0   0.00%  cache-frr-ae02.proxy.aol.com
1          0.01%         1   0.01%         4   0.01%         0   0.00%  cache-frr-ae03.proxy.aol.com
1          0.01%         1   0.01%         1   0.00%         0   0.00%  cache-frr-ae06.proxy.aol.com
1          0.01%         1   0.01%         0   0.00%         0   0.00%  cache-frr-ae08.proxy.aol.com
1          0.01%         1   0.01%         9   0.03%         0   0.00%  cache-frr-ae09.proxy.aol.com
1          0.01%         1   0.01%         7   0.02%         0   0.00%  cache-frr-ae10.proxy.aol.com
1          0.01%         0   0.00%         4   0.01%         1   0.26%  kravchenko-5.colo0.kv.wnet.ua
1          0.01%         1   0.01%         2   0.01%         1   0.26%  lj511008.crawl.yahoo.net
1          0.01%         1   0.01%         2   0.01%         1   0.26%  lj511098.crawl.yahoo.net
1          0.01%         1   0.01%         2   0.01%         1   0.26%  lj511124.crawl.yahoo.net
1          0.01%         0   0.00%         4   0.01%         1   0.26%  lj511236.crawl.yahoo.net
1          0.01%         1   0.01%         2   0.01%         1   0.26%  lj511273.crawl.yahoo.net
1          0.01%         1   0.01%         2   0.01%         1   0.26%  lj511370.crawl.yahoo.net
1          0.01%         1   0.01%         2   0.01%         1   0.26%  lj511411.crawl.yahoo.net
1          0.01%         1   0.01%         2   0.01%         1   0.26%  lj511560.crawl.yahoo.net
1          0.01%         1   0.01%         2   0.01%         1   0.26%  lj511658.crawl.yahoo.net
1          0.01%         1   0.01%         5   0.02%         1   0.26%  lj511670.crawl.yahoo.net
1          0.01%         1   0.01%         3   0.01%         1   0.26%  lj511692.crawl.yahoo.net
1          0.01%         1   0.01%         3   0.01%         1   0.26%  lj511900.crawl.yahoo.net
1          0.01%         1   0.01%         2   0.01%         1   0.26%  lj512016.crawl.yahoo.net
1          0.01%         1   0.01%         2   0.01%         1   0.26%  lj512123.crawl.yahoo.net
1          0.01%         1   0.01%         2   0.01%         1   0.26%  lj512153.crawl.yahoo.net
1          0.01%         1   0.01%         2   0.01%         1   0.26%  lj512211.crawl.yahoo.net
1          0.01%         0   0.00%         4   0.01%         1   0.26%  lj512291.crawl.yahoo.net
1          0.01%         1   0.01%        17   0.05%         0   0.00%  pa.pol.ee
1          0.01%         1   0.01%         5   0.01%         1   0.26%  ppp91-122-15-158.pppoe.avangard-dsl.ru
1          0.01%         1   0.01%         5   0.01%         1   0.26%  shadow.sani.ru
1          0.01%         1   0.01%         2   0.01%         1   0.26%  unknown-1555.agava.net


Generated by Webalizer Version 2.01