Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2017 | 610 | 547 | 557 | 164 | 227 | 17159 | 494 | 1673 | 1643 | 1830 |
Jul 2017 | 691 | 626 | 646 | 194 | 2286 | 242892 | 6030 | 20055 | 19420 | 21451 |
Totals | 260051 | 6524 | 21728 | 21063 | 23281 | |||||
Generated by Webalizer Version 2.23 |